Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
21,561 rows
This data as json, CSV (advanced)
Suggested facets: report_created_date
report >30
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000013521.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000023654.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000024252.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000024289.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000035678.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000046407.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000052747.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000054718.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000057779.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000061336.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000069864.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000079201.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000083036.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000090527.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000097691.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000113003.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000128792.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000142357.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000143515.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000148592.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000150034.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000152201.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000156724.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000160504.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000162691.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000165849.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000171574.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000173974.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000176132.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AK/100000177471.pdf) 1
- …
facility_name >30
- Water Treatment Plant 34
- Brenntag Mid-South, Inc. 29
- Wastewater Treatment Plant 28
- PVS DX, INC. 16
- Tanner Industries, Inc. 16
- Crop Production Services 13
- Cargill Meat Solutions Corporation 11
- Airgas USA, LLC 9
- New Vision Coop 9
- Sanderson Farms, LLC 9
- Clorox Products Manufacturing Company 8
- Farmers Cooperative Association 8
- Farmers Union Oil Company 8
- Airgas National Welders 7
- Carlisle Construction Materials, LLC 7
- Farmward Cooperative 7
- Frenchman Valley Coop 7
- Industrial Chemicals Inc. 7
- Van Diest Supply Company 7
- Water Filtration Plant 7
- ADM Milling Company 6
- ALLIED UNIVERSAL CORPORATION 6
- Ardent Mills 6
- Atlas Roofing Corporation 6
- Bartlett Grain Company, L.P. 6
- Beachner Grain, Inc. 6
- Helena Chemical Company 6
- South Wastewater Treatment Plant 6
- AgriFarm Industries, LLC 5
- Associated Wholesale Grocers, Inc. 5
- …
facility_address >30
- Main Street 8
- 4710 Pan Am Expressway 5
- Rural 5
- 380 Southpointe Blvd., Suite 215 4
- Main St. 4
- Railroad Avenue 4
- 10 miles W of Catarina, TX 3
- 100 Lee Street 3
- 105 Main Street 3
- 1565 Tidewater Road 3
- 16122 River Road 3
- 300 Main Street 3
- 4900 Este Avenue 3
- 5500 Soda Lake Road 3
- 60 Main Street 3
- 7 miles West of Catarina 3
- Country Club Road 3
- East Hwy 36 3
- Highway 56 3
- RAILROAD STREET 3
- RR 3
- RR 1 3
- WV State Route 25 3
- 1 Ben E. Keith Way 2
- 1 Cheney Way 2
- 1 Persnickety Place 2
- 1/4 mile South of Hwy. 9 on Eastern 2
- 10 Dairy Street 2
- 100 Main Street 2
- 100 Railroad Street 2
- …
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000000045 | Report | Yellow Breeches Water Treatment Plant | 107 Meadowbrook Road | New Cumberland | PA | York | 17070 | 71210280.0 | 40.219167 | -76.835278 | June 2004 | 11/27/2024 | Yellow Breeches Water Treatment Plant 107 Meadowbrook Road, New Cumberland, PA 17070 |
| 100000000054 | Report | Sooner Cooperative, Inc | 724 S. Main | Fairview | OK | Major | 73737 | 36.263315 | -98.48093 | April 2014 | 11/29/2024 | Sooner Cooperative, Inc 724 S. Main, Fairview, OK 73737 |
|
| 100000000072 | Report | New Castle Water Treatment Plant | 546 Leasure Avenue Extension | New Castle | PA | Lawrence | 16105 | 7916380.0 | 41.017778 | -80.361944 | February 2022 | 11/27/2024 | New Castle Water Treatment Plant 546 Leasure Avenue Extension, New Castle, PA 16105 |
| 100000000081 | Report | Farmers Win Coop - Burr Oak | 3480 US Highway 52 | Decorah | IA | Winneshiek | 52101-7718 | 798988044.0 | 43.438707 | -91.859099 | February 2022 | 11/28/2024 | Farmers Win Coop - Burr Oak 3480 US Highway 52, Decorah, IA 52101-7718 |
| 100000000090 | Report | Warm Spring Rehabilitation Center | 38200 Lake Hughes Rd, PO Box 37 | Castaic | CA | Los Angeles | 91310 | 34.607972 | -118.558889 | February 1999 | 11/28/2024 | Warm Spring Rehabilitation Center 38200 Lake Hughes Rd, PO Box 37, Castaic, CA 91310 |
|
| 100000000107 | Report | Calumet Gas Plant | 10 miles West of Morgan City, on U.S. Highway 90 | Calumet | LA | St. Mary | 70392-0299 | 109003467.0 | 29.690833 | -91.343333 | February 1999 | 11/27/2024 | Calumet Gas Plant 10 miles West of Morgan City, on U.S. Highway 90, Calumet, LA 70392-0299 |
| 100000000125 | Report | Norristown Water Treatment Plant | 300 W. Washington Street | Norristown | PA | Montgomery | 19401 | 40.113889 | -75.348056 | March 2020 | 11/27/2024 | Norristown Water Treatment Plant 300 W. Washington Street, Norristown, PA 19401 |
|
| 100000000143 | Report | Lake Scranton Plant | RR 4, Box4414 | Moscow | PA | Lackawanna | 18444 | 7916380.0 | 41.377222 | -75.638611 | February 2017 | 11/27/2024 | Lake Scranton Plant RR 4, Box4414, Moscow, PA 18444 |
| 100000000161 | Report | Ellwood City Water Treatment Plant | 907 Lundys Lane | Ellwood City | PA | Lawrence | 16117 | 7916380.0 | 40.858333 | -80.254444 | February 2017 | 11/27/2024 | Ellwood City Water Treatment Plant 907 Lundys Lane, Ellwood City, PA 16117 |
| 100000000170 | Report | Hershey Water Treatment Plant | 200 East Canal Street | Hummelstown | PA | Dauphin | 17036 | 40.308333 | -76.675 | March 2020 | 11/27/2024 | Hershey Water Treatment Plant 200 East Canal Street, Hummelstown, PA 17036 |
|
| 100000000189 | Report | Enterprise Tebone Fractionation Plant | 10324 Highway 75 | Geismar | LA | Ascension | 70734 | 30.219119 | -91.033065 | April 2023 | 11/27/2024 | Enterprise Tebone Fractionation Plant 10324 Highway 75, Geismar, LA 70734 |
|
| 100000000198 | Report | Clearbrook Ag Service | Jensen Street, Tower Street | Clearbrook | MN | Clearwater | 56634 | 47.699722 | -95.431111 | October 2004 | 11/28/2024 | Clearbrook Ag Service Jensen Street, Tower Street, Clearbrook, MN 56634 |
|
| 100000000205 | Report | Farmward Cooperative - Wabasso | Hwy 68 west | Wabasso | MN | Redwood | 56293 | 22963755.0 | 44.400312 | -95.26023 | December 2022 | 11/28/2024 | Farmward Cooperative - Wabasso Hwy 68 west, Wabasso, MN 56293 |
| 100000000214 | Report | Forest City Water Treatment Plant | Route 70 | Forest City | PA | Susquehanna | 18401 | 7916380.0 | 41.644028 | -75.467972 | December 2002 | 11/27/2024 | Forest City Water Treatment Plant Route 70, Forest City, PA 18401 |
| 100000000223 | Report | Glacial Plains Cooperative Clontarf | 100 Becker Ave. NE | Clontarf | MN | Swift | 56226-0338 | 45.377124 | -95.673867 | April 2019 | 11/28/2024 | Glacial Plains Cooperative Clontarf 100 Becker Ave. NE, Clontarf, MN 56226-0338 |
|
| 100000000232 | Report | Ceastown Water Treatment Plant | Route 29, RR2, Box 53-B | Hunlock Creek | PA | Luzerne | 18621 | 7916380.0 | 41.25 | -76.033333 | November 2022 | 11/27/2024 | Ceastown Water Treatment Plant Route 29, RR2, Box 53-B, Hunlock Creek, PA 18621 |
| 100000000250 | Report | Aurora Cooperative - Upland | Nebraska Spur 31A | Upland | NE | Franklin | 68981 | 40.31943 | -98.904137 | September 2023 | 11/29/2024 | Aurora Cooperative - Upland Nebraska Spur 31A, Upland, NE 68981 |
|
| 100000000269 | Report | Brownell Water Treatment Plant | Off Route 6 | Carbondale | PA | Lackawanna | 18407 | 7916380.0 | 41.576111 | -75.471944 | November 2022 | 11/27/2024 | Brownell Water Treatment Plant Off Route 6, Carbondale, PA 18407 |
| 100000000287 | Report | Northern Country Cooperative Company(Emmons) | 248 State Street | Emmons | MN | Freeborn | 56029-0212 | 43.500008 | -93.495276 | April 2021 | 11/28/2024 | Northern Country Cooperative Company(Emmons) 248 State Street, Emmons, MN 56029-0212 |
|
| 100000000303 | Report | Hillside Water Treatment Plant | Hillside Road | Trucksville | PA | Luzerne | 18708 | 7916380.0 | 41.298611 | -75.927222 | March 1999 | 11/27/2024 | Hillside Water Treatment Plant Hillside Road, Trucksville, PA 18708 |
| 100000000312 | Report | Fallbrook Water Treatment Plant | Route 106 | Carbondale | PA | Lackawanna | 18407 | 7916380.0 | 41.601389 | -75.655833 | May 2007 | 11/27/2024 | Fallbrook Water Treatment Plant Route 106, Carbondale, PA 18407 |
| 100000000330 | Report | Helena Agri-Enterprises, LLC - Canby, MN Facility | Intersection of 220th Ave. & Hwy.68 | Canby | MN | Yellow Medicine | 56220 | 7036759.0 | 44.717222 | -96.291981 | May 2024 | 11/28/2024 | Helena Agri-Enterprises, LLC - Canby, MN Facility Intersection of 220th Ave. & Hwy.68, Canby, MN 56220 |
| 100000000349 | Report | Clark Community Oil Company | North Kansas Street | Clark | SD | Clark | 57225 | 24312597.0 | 44.878889 | -97.728333 | June 2009 | 11/27/2024 | Clark Community Oil Company North Kansas Street, Clark, SD 57225 |
| 100000000367 | Report | KRAGNES FARMERS ELEVATOR CO | 9749 21st ST. NORTH | MOORHEAD | MN | Clay | 56560 | 22960439.0 | 46.983389 | -96.750028 | September 2015 | 11/28/2024 | KRAGNES FARMERS ELEVATOR CO 9749 21st ST. NORTH, MOORHEAD, MN 56560 |
| 100000000385 | Report | Bath Facility | 105 392nd Avenue South | Aberdeen | SD | Brown | 57401 | 45.465883 | -98.375235 | July 2024 | 11/27/2024 | Bath Facility 105 392nd Avenue South, Aberdeen, SD 57401 |
|
| 100000000401 | Report | Tulare Facility | 306 railway Avenue | Tulare | SD | Spink | 57476 | 44.7369 | -98.5052 | June 2009 | 11/27/2024 | Tulare Facility 306 railway Avenue, Tulare, SD 57476 |
|
| 100000000410 | Report | Brandt Agronomic Services LLC -Cooksville | 18966 N 2850 East Road | Cooksville | IL | Mclean | 61730-0197 | 40.55895 | -88.71775 | April 2024 | 11/29/2024 | Brandt Agronomic Services LLC -Cooksville 18966 N 2850 East Road, Cooksville, IL 61730-0197 |
|
| 100000000429 | Report | Carolina Brand Foods, LLC | 1 Bacon Place | Holly Ridge | NC | Onslow | 28445 | 156052920.0 | 34.494167 | -77.558056 | January 2002 | 11/27/2024 | Carolina Brand Foods, LLC 1 Bacon Place, Holly Ridge, NC 28445 |
| 100000000438 | Report | KROWN INC DBA HI-YIELD PRODUCTS | Rail Road Street | ALBERT LEA | MN | Freeborn | 56007 | 43.664861 | -93.4695 | March 1999 | 11/28/2024 | KROWN INC DBA HI-YIELD PRODUCTS Rail Road Street, ALBERT LEA, MN 56007 |
|
| 100000000456 | Report | Equitable Shipyard LLC | 4325 France Road | New Orleans | LA | Orleans | 70126 | 30.008611 | -90.024167 | March 1999 | 11/27/2024 | Equitable Shipyard LLC 4325 France Road, New Orleans, LA 70126 |
|
| 100000000474 | Report | Nestle Development Center | 809 Collins Ave. | Marysville | OH | Union | 43040-4002 | 40.229444 | -83.375583 | September 2020 | 11/29/2024 | Nestle Development Center 809 Collins Ave., Marysville, OH 43040-4002 |
|
| 100000000492 | Report | Hamlin County Farmers Coop | Redbird Avenue | Hayti | SD | Hamlin | 57241-0068 | 44.656603 | -97.208232 | May 2007 | 11/27/2024 | Hamlin County Farmers Coop Redbird Avenue, Hayti, SD 57241-0068 |
|
| 100000000526 | Report | DFA Dairy Brands Fluid, LLC dba Purity Dairy | 360 Murfreesboro Rd. | Nashville | TN | Davidson | 37210 | 36.145556 | -86.751389 | September 2022 | 11/28/2024 | DFA Dairy Brands Fluid, LLC dba Purity Dairy 360 Murfreesboro Rd., Nashville, TN 37210 |
|
| 100000000535 | Report | Northern Country Cooperative/Alden | 155 1st. Ave. West | Alden | MN | Freeborn | 56009 | 43.6705 | -93.57925 | April 2021 | 11/28/2024 | Northern Country Cooperative/Alden 155 1st. Ave. West, Alden, MN 56009 |
|
| 100000000544 | Report | Iowa Gas Plant | 8101 HWY 3059 | Iowa | LA | Jefferson Davis | 70647-0638 | 7932908.0 | 30.273611 | -93.026667 | June 2004 | 11/27/2024 | Iowa Gas Plant 8101 HWY 3059, Iowa, LA 70647-0638 |
| 100000000562 | Report | Suiza Dairy Group, LLC DBA Louis Trauth Dairy, LLC | 16 East Eleventh Street | Newport | KY | Campbell | 41071 | 39.084722 | -84.488889 | June 2009 | 11/27/2024 | Suiza Dairy Group, LLC DBA Louis Trauth Dairy, LLC 16 East Eleventh Street, Newport, KY 41071 |
|
| 100000000571 | Report | Two Lick Creek Water Treatment Plant | 1034 Waterworks Road | Indiana | PA | Indiana | 15701 | 7916380.0 | 40.595833 | -79.241667 | February 2017 | 11/27/2024 | Two Lick Creek Water Treatment Plant 1034 Waterworks Road, Indiana, PA 15701 |
| 100000000580 | Report | KROWN INC DBA HI-YIELD PRODUCTS | 100 RAILROAD ST. | HARTLAND | MN | Freeborn | 56042 | 43.804333 | -93.484611 | November 2020 | 11/28/2024 | KROWN INC DBA HI-YIELD PRODUCTS 100 RAILROAD ST., HARTLAND, MN 56042 |
|
| 100000000606 | Report | Crystal Lake Water Treatment Plant | Johnson Street | Mountaintop | PA | Luzerne | 18707 | 7916380.0 | 41.1713 | -75.845 | November 2022 | 11/27/2024 | Crystal Lake Water Treatment Plant Johnson Street, Mountaintop, PA 18707 |
| 100000000615 | Report | Farmward Cooperative | 3rd and Railroad Ave, PO Box 69 | Wood Lake | MN | Yellow Medicine | 56297-0069 | 23120777.0 | 44.654056 | -95.540028 | January 2020 | 11/28/2024 | Farmward Cooperative 3rd and Railroad Ave, PO Box 69, Wood Lake, MN 56297-0069 |
| 100000000624 | Report | Watres Water Treatment Plant | 1799 Jumper Road | Plains Township | PA | Luzerne | 18702 | 7916380.0 | 41.2625 | -75.791667 | February 2017 | 11/27/2024 | Watres Water Treatment Plant 1799 Jumper Road, Plains Township, PA 18702 |
| 100000000633 | Report | SOUTH CENTRAL FS / TOWER HILL | FREEMONT STREET | TOWER HILL | IL | Shelby | 62571 | 39.388056 | -88.949444 | July 2023 | 11/29/2024 | SOUTH CENTRAL FS / TOWER HILL FREEMONT STREET, TOWER HILL, IL 62571 |
|
| 100000000642 | Report | CHANDLER COOP, CHANDLER | 517 STATE HWY 91 | CHANDLER | MN | Murray | 56122-0205 | 43.923694 | -95.94425 | March 1999 | 11/28/2024 | CHANDLER COOP, CHANDLER 517 STATE HWY 91, CHANDLER, MN 56122-0205 |
|
| 100000000651 | Report | Chinchilla Water Treatment Plant | RT 6011 | Chinchilla | PA | Lackawanna | 18410 | 7916380.0 | 41.466389 | -75.670556 | June 2004 | 11/27/2024 | Chinchilla Water Treatment Plant RT 6011, Chinchilla, PA 18410 |
| 100000000660 | Report | Jonesborough Water Treatment Plant | 301 Arnold Road | Jonesborough | TN | Washington | 37659 | 36.211944 | -82.45 | October 1999 | 11/28/2024 | Jonesborough Water Treatment Plant 301 Arnold Road, Jonesborough, TN 37659 |
|
| 100000000688 | Report | Toca Gas Plant | 2300 Bayou Road, LA Hwy 46 East to LA Hwy 1245 South | St. Bernard | LA | St. Bernard | 70085-0189 | 29.86735 | -89.83315 | November 2018 | 11/27/2024 | Toca Gas Plant 2300 Bayou Road, LA Hwy 46 East to LA Hwy 1245 South, St. Bernard, LA 70085-0189 |
|
| 100000000697 | Report | Law Enforcement Center | 1468 Lakeside Drive | Franklin | NC | Macon | 28734 | 35.186667 | -83.376389 | January 1999 | 11/27/2024 | Law Enforcement Center 1468 Lakeside Drive, Franklin, NC 28734 |
|
| 100000000704 | Report | Chandler Coop | 907 State Highway 91 | Lake Wilson | MN | Murray | 56151 | 43.980225 | -95.944762 | April 2024 | 11/28/2024 | Chandler Coop 907 State Highway 91, Lake Wilson, MN 56151 |
|
| 100000000713 | Report | CHANDLER COOP , SLAYTON | 1935 20TH STREET | SLAYTON | MN | Murray | 56172 | 43.993333 | -95.765417 | March 1999 | 11/28/2024 | CHANDLER COOP , SLAYTON 1935 20TH STREET, SLAYTON, MN 56172 |
|
| 100000000722 | Report | Water Treatment Plant #2 | 4805 Old Post Road | Ogden | UT | Weber | 84403 | 832397728.0 | 41.167222 | -111.941667 | February 1999 | 11/27/2024 | Water Treatment Plant #2 4805 Old Post Road, Ogden, UT 84403 |
| 100000000731 | Report | L. G. Jordan Oil Company, Inc. | 314 North Hughs Street | Apex | NC | Wake | 27502 | 24408718.0 | 35.733333 | -78.847222 | January 1999 | 11/27/2024 | L. G. Jordan Oil Company, Inc. 314 North Hughs Street, Apex, NC 27502 |
| 100000000740 | Report | City of Madison, POTW | 1213 West First Street | Madison | IN | Jefferson | 47250 | 38.669917 | -85.397722 | April 2010 | 11/27/2024 | City of Madison, POTW 1213 West First Street, Madison, IN 47250 |
|
| 100000000768 | Report | Water Treatment Plant #3 | 2837 East Highway 193 | Layton | UT | Davis | 84040 | 73109894.0 | 41.110833 | -111.910556 | February 1999 | 11/27/2024 | Water Treatment Plant #3 2837 East Highway 193, Layton, UT 84040 |
| 100000000786 | Report | Fandango Treating Plant | Highway 16 at the Trevino Ranch | Escobas | TX | Zapata | 78076 | 27.026389 | -98.971389 | May 1999 | 11/29/2024 | Fandango Treating Plant Highway 16 at the Trevino Ranch, Escobas, TX 78076 |
|
| 100000000795 | Report | Charles Allen Treatment Plant | 1500 West Layton Ave. | Englewood | CO | Arapahoe | 80110 | 39.629306 | -105.005 | February 1999 | 11/28/2024 | Charles Allen Treatment Plant 1500 West Layton Ave., Englewood, CO 80110 |
|
| 100000000802 | Report | Enterprise North Terrebonne Gas Plant | 449 Shell E & P Court | Gibson | LA | Terrebonne | 70356 | 29.626729 | -90.928309 | October 2018 | 11/27/2024 | Enterprise North Terrebonne Gas Plant 449 Shell E & P Court, Gibson, LA 70356 |
|
| 100000000811 | Report | HAYS MINE STATION | 380 BECKS RUN ROAD, CORNER AGNEW AVE. AND BECKS RUN RD. | PITTSBURGH | PA | Allegheny | 15227 | 40.394444 | -79.977778 | July 2009 | 11/27/2024 | HAYS MINE STATION 380 BECKS RUN ROAD, CORNER AGNEW AVE. AND BECKS RUN RD., PITTSBURGH, PA 15227 |
|
| 100000000820 | Report | Farmers Win Coop - Ridgeway | 730 Railroad Street | Ridgeway | IA | Winneshiek | 52165-0006 | 199801614.0 | 43.29802 | -91.989463 | February 2022 | 11/28/2024 | Farmers Win Coop - Ridgeway 730 Railroad Street, Ridgeway, IA 52165-0006 |
| 100000000839 | Report | Milton Filter Plant | 702 S. Front Street | Milton | PA | Northumberland | 17847 | 71210280.0 | 41.009444 | -76.863056 | September 2014 | 11/27/2024 | Milton Filter Plant 702 S. Front Street, Milton, PA 17847 |
| 100000000848 | Report | Granger Branch | 824 East Water Street | Decorah | IA | Howard | 52101 | 799232426.0 | 43.487139 | -92.13 | February 1999 | 11/28/2024 | Granger Branch 824 East Water Street, Decorah, IA 52101 |
| 100000000857 | Report | Nesbitt Water Treatment Plant | Aston Mountain Road | Pittston | PA | Luzerne | 18640 | 7916380.0 | 41.3275 | -75.655833 | November 2022 | 11/27/2024 | Nesbitt Water Treatment Plant Aston Mountain Road, Pittston, PA 18640 |
| 100000000866 | Report | Silver Spring Water Treatment Plant | 109 Sample Bridge Road | Mechanicsburg | PA | Cumberland | 17055-1940 | 40.253333 | -77.018611 | March 2020 | 11/27/2024 | Silver Spring Water Treatment Plant 109 Sample Bridge Road, Mechanicsburg, PA 17055-1940 |
|
| 100000000875 | Report | Clearwater Coop | 9700 S 135th W | Clearwater | KS | Sedgwick | 67026 | 37.516208 | -97.496166 | April 2024 | 11/29/2024 | Clearwater Coop 9700 S 135th W, Clearwater, KS 67026 |
|
| 100000000884 | Report | E. H. ALDRICH STATION | 60 ELRAMA AVE. | ELRAMA | PA | Washington | 15038 | 40.266111 | -79.922222 | April 2009 | 11/27/2024 | E. H. ALDRICH STATION 60 ELRAMA AVE., ELRAMA, PA 15038 |
|
| 100000000893 | Report | Peck Coop | 828 North "E" Street | Peck | KS | Sedgwick | 67120 | 37.479924 | -97.373462 | April 2014 | 11/27/2024 | Peck Coop 828 North "E" Street, Peck, KS 67120 |
|
| 100000000900 | Report | Air Products, Marlborough | 102 Hayes Memorial Drive | Marlborough | MA | Middlesex | 01752-1888 | 107900425.0 | 42.324626 | -71.598497 | January 2024 | 11/28/2024 | Air Products, Marlborough 102 Hayes Memorial Drive, Marlborough, MA 01752-1888 |
| 100000000928 | Report | HI YIELD PRODUCTS, INC. | 23282 620TH AVENUE | ALDEN | MN | Freeborn | 56009 | 43.691583 | -93.627306 | October 2020 | 11/28/2024 | HI YIELD PRODUCTS, INC. 23282 620TH AVENUE, ALDEN, MN 56009 |
|
| 100000000937 | Report | Alden, MN 3911 | 63025 150th Street | Alden | MN | Freeborn | 56009 | 43.57189 | -93.607209 | July 2024 | 11/28/2024 | Alden, MN 3911 63025 150th Street, Alden, MN 56009 |
|
| 100000000946 | Report | S & M Fertilizer & Seed Co., Inc. | 25387 Highway 25 North | Franklinton | LA | Washington | 70438 | 30.892778 | -90.192222 | March 1999 | 11/27/2024 | S & M Fertilizer & Seed Co., Inc. 25387 Highway 25 North, Franklinton, LA 70438 |
|
| 100000000955 | Report | Central Farm Service - Ellendale | 502 SW 42ND AVE | ELLENDALE | MN | Steele | 56026 | 80146911.0 | 43.870633 | -93.288312 | April 2019 | 11/28/2024 | Central Farm Service - Ellendale 502 SW 42ND AVE, ELLENDALE, MN 56026 |
| 100000000982 | Report | Cox City Processing Plant | 9 miles E. & 2 miles N. of Rush Spr, 1747 CR 1530 | Rush Springs | OK | Grady | 73082 | 34.796389 | -97.800833 | May 2021 | 11/29/2024 | Cox City Processing Plant 9 miles E. & 2 miles N. of Rush Spr, 1747 CR 1530, Rush Springs, OK 73082 |
|
| 100000000991 | Report | Mulvane Coop | 220 West Poplar | Mulvane | KS | Sumner | 67110 | 37.47167 | -97.24467 | April 2024 | 11/29/2024 | Mulvane Coop 220 West Poplar, Mulvane, KS 67110 |
|
| 100000001017 | Report | Canute Natural Gas Processing Plant | 11760 N. 2069 Road | Canute | OK | Washita | 73626 | 35.309167 | -99.301667 | June 2024 | 11/29/2024 | Canute Natural Gas Processing Plant 11760 N. 2069 Road, Canute, OK 73626 |
|
| 100000001035 | Report | Clinton Natural Gas Processing Plant | 23143 East 1050 Road, Rt. 1 Box 3365 | Clinton | OK | Custer | 73601 | 35.495278 | -98.863056 | May 2020 | 11/29/2024 | Clinton Natural Gas Processing Plant 23143 East 1050 Road, Rt. 1 Box 3365, Clinton, OK 73601 |
|
| 100000001071 | Report | Custer Natural Gas Processing Plant | 11 miles NW on Hwy 33, 4 miles N. & 3 miles W. of Arapaho | Custer | OK | Custer | 73601 | 62883079.0 | 35.637778 | -99.022778 | March 2002 | 11/28/2024 | Custer Natural Gas Processing Plant 11 miles NW on Hwy 33, 4 miles N. & 3 miles W. of Arapaho, Custer, OK 73601 |
| 100000001099 | Report | Wetumka Natural Gas Processing Plant | 6 miles S. & 4 miles E. of Wetumka, Rt. 1 Box 87C | Wetumka | OK | Hughes | 74883 | 35.14 | -96.169167 | June 2024 | 11/29/2024 | Wetumka Natural Gas Processing Plant 6 miles S. & 4 miles E. of Wetumka, Rt. 1 Box 87C, Wetumka, OK 74883 |
|
| 100000001124 | Report | Thomas Natural Gas Processing Plant | 23584 E 880 Road, 2.5 miles W. & 1 mile N. of Thomas | Thomas | OK | Custer | 73669 | 35.739444 | -98.797778 | June 2019 | 11/29/2024 | Thomas Natural Gas Processing Plant 23584 E 880 Road, 2.5 miles W. & 1 mile N. of Thomas, Thomas, OK 73669 |
|
| 100000001151 | Report | Wetumka Liquid Loading Facility | 6 miles S. of Wetumka on Hwy 75 | Wetumka | OK | Hughes | 74883 | 35.144444 | -96.247222 | June 2024 | 11/29/2024 | Wetumka Liquid Loading Facility 6 miles S. of Wetumka on Hwy 75, Wetumka, OK 74883 |
|
| 100000001188 | Report | WAVERLY - CENTRA SOTA | 3998 - 80TH STREET SW | WAVERLY | MN | Wright | 55390 | 45.03681 | -93.971649 | September 2021 | 11/28/2024 | WAVERLY - CENTRA SOTA 3998 - 80TH STREET SW, WAVERLY, MN 55390 |
|
| 100000001213 | Report | Helena Chemical Company - Camden, IN Facility | 75 W 200 N | Camden | IN | Carroll | 46917 | 7036759.0 | 40.577059 | -86.526442 | May 2014 | 11/27/2024 | Helena Chemical Company - Camden, IN Facility 75 W 200 N, Camden, IN 46917 |
| 100000001222 | Report | Burns Flat Natural Gas Processing Plant | 0.5 miles E. of B.F. on Webb Rd. | Burns Flat | OK | Washita | 73624 | 39206136.0 | 35.348611 | -99.163056 | March 1999 | 11/28/2024 | Burns Flat Natural Gas Processing Plant 0.5 miles E. of B.F. on Webb Rd., Burns Flat, OK 73624 |
| 100000001231 | Report | North Central Cooperative-Clarion Hwy 69 | 2366 Highway 69 | Clarion | IA | Wright | 50525 | 42.70689 | -93.63604 | May 2009 | 11/28/2024 | North Central Cooperative-Clarion Hwy 69 2366 Highway 69, Clarion, IA 50525 |
|
