Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where facility_name = "ADM Milling Company"
This data as json, CSV (advanced)
Suggested facets: receipt_date
These facets timed out: facility_name
report 6
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IN/100000012014.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000086159.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NY/100000012041.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000069427.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000069365.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/WA/100000247039.pdf) 1
facility_address 6
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000012014 | Report | ADM Milling Company | 614 West 2nd St. | Mt. Vernon | IN | Posey | 47620-1706 | 58684952.0 | 37.928333 | -87.902222 | May 2024 | 11/28/2024 | ADM Milling Company 614 West 2nd St., Mt. Vernon, IN 47620-1706 |
| 100000012041 | Report | ADM Milling Company | 250 Ganson Street | Buffalo | NY | Erie | 14203 | 876381526.0 | 42.869444 | -78.874444 | March 2022 | 11/27/2024 | ADM Milling Company 250 Ganson Street, Buffalo, NY 14203 |
| 100000069365 | Report | ADM Milling Company | 430 Central Avenue NE | Cleveland | TN | Bradley | 37311-5590 | 150177780.0 | 35.158889 | -84.869444 | May 2024 | 11/28/2024 | ADM Milling Company 430 Central Avenue NE, Cleveland, TN 37311-5590 |
| 100000069427 | Report | ADM Milling Company | 1301 N. 4th St. | Enid | OK | Garfield | 73701 | 7235609.0 | 36.410556 | -97.870556 | September 2022 | 11/29/2024 | ADM Milling Company 1301 N. 4th St., Enid, OK 73701 |
| 100000086159 | Report | ADM Milling Company | 1000 S. Mill Rd. | Arkansas City | KS | Cowley | 67005 | 7241979.0 | 37.050556 | -97.025833 | June 2009 | 11/27/2024 | ADM Milling Company 1000 S. Mill Rd., Arkansas City, KS 67005 |
| 100000247039 | Report | ADM Milling Company | 601 First Street | Cheney | WA | Spokane | 99004 | 155358179.0 | 47.48828 | -117.57356 | November 2022 | 11/29/2024 | ADM Milling Company 601 First Street, Cheney, WA 99004 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);