Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_name = "Frenchman Valley Coop"
This data as json, CSV (advanced)
report 7
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000073289.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000074518.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000086569.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000087238.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000090386.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000090974.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000111513.pdf) 1
facility_address 7
facility_name 1
- Frenchman Valley Coop · 7 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000073289 | Report | Frenchman Valley Coop | 32945 Highway 23 | Grant | NE | Perkins | 69140 | 35052059.0 | 40.840609 | -101.697865 | August 2024 | 11/29/2024 | Frenchman Valley Coop 32945 Highway 23, Grant, NE 69140 |
| 100000074518 | Report | Frenchman Valley Coop | 31090 HW 23 | Venango | NE | Perkins | 69168 | 35052059.0 | 40.767112 | -102.039278 | August 2024 | 11/29/2024 | Frenchman Valley Coop 31090 HW 23, Venango, NE 69168 |
| 100000086569 | Report | Frenchman Valley Coop | 100 Douglas Street, Box 578 | Imperial | NE | Chase | 69033 | 35052059.0 | 40.51814 | -101.646104 | July 2019 | 11/27/2024 | Frenchman Valley Coop 100 Douglas Street, Box 578, Imperial, NE 69033 |
| 100000087238 | Report | Frenchman Valley Coop | 73687 333 Avenue, Box 578 | Imperial | NE | Chase | 69033 | 35052059.0 | 40.505546 | -101.627528 | July 2024 | 11/29/2024 | Frenchman Valley Coop 73687 333 Avenue, Box 578, Imperial, NE 69033 |
| 100000090386 | Report | Frenchman Valley Coop | 1 Mile east Wauneta NE on Hwy 6, Box 218 | Wauneta | NE | Chase | 69045 | 35052059.0 | 40.416639 | -101.349972 | June 1999 | 11/27/2024 | Frenchman Valley Coop 1 Mile east Wauneta NE on Hwy 6, Box 218, Wauneta, NE 69045 |
| 100000090974 | Report | Frenchman Valley Coop | Railroad Ave., Box 168 | Culbertson | NE | Hitchcock | 69024 | 35052059.0 | 40.233306 | -100.831389 | June 1999 | 11/27/2024 | Frenchman Valley Coop Railroad Ave., Box 168, Culbertson, NE 69024 |
| 100000111513 | Report | Frenchman Valley Coop | 32870 Road 759 3/4 | Grant | NE | Perkins | 69140 | 35052059.0 | 40.840122 | -101.712381 | October 2014 | 11/27/2024 | Frenchman Valley Coop 32870 Road 759 3/4, Grant, NE 69140 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);