Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where facility_name = "South Wastewater Treatment Plant"
This data as json, CSV (advanced)
These facets timed out: report, facility_address
facility_name 1
- South Wastewater Treatment Plant · 6 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000045471 | Report | South Wastewater Treatment Plant | 2850 Gardere Lane | Baton Rouge | LA | East Baton Rouge | 70820-7811 | 30.349722 | -91.136944 | July 2009 | 11/27/2024 | South Wastewater Treatment Plant 2850 Gardere Lane, Baton Rouge, LA 70820-7811 |
|
| 100000050026 | Report | South Wastewater Treatment Plant | 2800 East University Blvd. | Brownsville | TX | Cameron | 78521 | 74615097.0 | 25.898415 | -97.468474 | May 2021 | 11/29/2024 | South Wastewater Treatment Plant 2800 East University Blvd., Brownsville, TX 78521 |
| 100000108885 | Report | South Wastewater Treatment Plant | 1 1/4 Mile So. Conway | Mission | TX | Hidalgo | 78572 | 26.197222 | -98.330833 | June 1999 | 11/29/2024 | South Wastewater Treatment Plant 1 1/4 Mile So. Conway, Mission, TX 78572 |
|
| 100000158633 | Report | South Wastewater Treatment Plant | 231 W Bayou Parkway | Lafayette | LA | Lafayette | 70503 | 30.192867 | -92.02533 | November 2023 | 11/27/2024 | South Wastewater Treatment Plant 231 W Bayou Parkway, Lafayette, LA 70503 |
|
| 100000188646 | Report | South Wastewater Treatment Plant | 12700 Hwy 198 South | Mabank | TX | Henderson | 75147 | 32.291111 | -96.103889 | June 2020 | 11/29/2024 | South Wastewater Treatment Plant 12700 Hwy 198 South, Mabank, TX 75147 |
|
| 100000195086 | Report | South Wastewater Treatment Plant | 12507 Holderrieth Road | Tomball | TX | Harris | 77375 | 30.066944 | -95.610278 | March 2011 | 11/29/2024 | South Wastewater Treatment Plant 12507 Holderrieth Road, Tomball, TX 77375 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);