Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_name = "Airgas National Welders"
This data as json, CSV (advanced)
Suggested facets: receipt_date, report_created_date
report 7
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000194915.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000197155.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000198207.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SC/100000192604.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SC/100000192784.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SC/100000192793.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SC/100000192819.pdf) 1
facility_address 7
facility_name 1
- Airgas National Welders · 7 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000192604 | Report | Airgas National Welders | 1639 Shop Rd | Columbia | SC | Richland | 29201-4847 | 36118321.0 | 33.968889 | -81.003333 | September 2021 | 11/29/2024 | Airgas National Welders 1639 Shop Rd, Columbia, SC 29201-4847 |
| 100000192784 | Report | Airgas National Welders | 1125 White Horse Rd | Greenville | SC | Greenville | 29605-4933 | 36168987.0 | 34.782778 | -82.400556 | September 2010 | 11/29/2024 | Airgas National Welders 1125 White Horse Rd, Greenville, SC 29605-4933 |
| 100000192793 | Report | Airgas National Welders | 603 Bypass 25 NE | Greenwood | SC | Greenwood | 29646-3027 | 147935027.0 | 34.200247 | -82.134506 | September 2010 | 11/29/2024 | Airgas National Welders 603 Bypass 25 NE, Greenwood, SC 29646-3027 |
| 100000192819 | Report | Airgas National Welders | 1434 N Cashua Dr | Florence | SC | Florence | 29501-6941 | 36145159.0 | 34.225556 | -79.795 | February 2021 | 11/29/2024 | Airgas National Welders 1434 N Cashua Dr, Florence, SC 29501-6941 |
| 100000194915 | Report | Airgas National Welders | 2824 Carolina Beach Rd. | Wilmington | NC | New Hanover | 28412-1810 | 47377809.0 | 34.185556 | -77.931944 | March 2021 | 11/27/2024 | Airgas National Welders 2824 Carolina Beach Rd., Wilmington, NC 28412-1810 |
| 100000197155 | Report | Airgas National Welders | 5313 Old Dowd Road | Charlotte | NC | Mecklenburg | 28208-5431 | 125670554.0 | 35.228472 | -80.927167 | July 2021 | 11/27/2024 | Airgas National Welders 5313 Old Dowd Road, Charlotte, NC 28208-5431 |
| 100000198207 | Report | Airgas National Welders | 109 Hinnant Road | Goldsboro | NC | Wayne | 27530 | 48967012.0 | 35.466117 | -77.982945 | July 2024 | 11/28/2024 | Airgas National Welders 109 Hinnant Road, Goldsboro, NC 27530 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);