Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
34 rows where facility_name = "Water Treatment Plant"
This data as json, CSV (advanced)
These facets timed out: facility_address
report >30
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000064529.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000075544.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000086863.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000113888.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000179727.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000119356.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000145416.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CO/100000163761.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000018296.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000067134.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000109615.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000022254.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000081494.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000023333.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000110872.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KY/100000032118.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MO/100000107788.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000074242.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000123172.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000204904.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000008243.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000083321.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000158857.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000172216.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/SC/100000117081.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000037541.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000041661.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000077169.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000081582.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000082439.pdf) 1
- …
facility_name 1
- Water Treatment Plant · 34 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000008243 | Report | Water Treatment Plant | 201 Eagle City Rd. | Springfield | OH | Clark | 45502-7515 | 79426334.0 | 39.973611 | -83.8075 | August 2024 | 11/29/2024 | Water Treatment Plant 201 Eagle City Rd., Springfield, OH 45502-7515 |
| 100000018296 | Report | Water Treatment Plant | 2640 Paige Ave. | New Smyrna Beach | FL | Volusia | 32168 | 28.9972 | -80.964753 | October 2024 | 11/28/2024 | Water Treatment Plant 2640 Paige Ave., New Smyrna Beach, FL 32168 |
|
| 100000022254 | Report | Water Treatment Plant | 3000 Des Moines Avenue | Burlington | IA | Des Moines | 52601 | 40.842663 | -91.108012 | July 2022 | 11/28/2024 | Water Treatment Plant 3000 Des Moines Avenue, Burlington, IA 52601 |
|
| 100000023333 | Report | Water Treatment Plant | 100 11th Street | Osawatomie | KS | Miami | 66064 | 38.388722 | -95.065972 | June 1999 | 11/27/2024 | Water Treatment Plant 100 11th Street, Osawatomie, KS 66064 |
|
| 100000032118 | Report | Water Treatment Plant | 60 West Hinkle Street | Corbin | KY | Whitley | 40701-1805 | 36.956997 | -84.112868 | March 2020 | 11/27/2024 | Water Treatment Plant 60 West Hinkle Street, Corbin, KY 40701-1805 |
|
| 100000037541 | Report | Water Treatment Plant | 1000 S Bluebonnet | Pharr | TX | Hidalgo | 78577 | 26.185556 | -98.188056 | February 2024 | 11/30/2024 | Water Treatment Plant 1000 S Bluebonnet, Pharr, TX 78577 |
|
| 100000041661 | Report | Water Treatment Plant | 1700 Canal Avenue | Nederland | TX | Jefferson | 77627 | 29.981068 | -94.006363 | March 2023 | 11/30/2024 | Water Treatment Plant 1700 Canal Avenue, Nederland, TX 77627 |
|
| 100000045578 | Report | Water Treatment Plant | 173 Wood Street | Buckhannon | WV | Upshur | 26201 | 38.980469 | -80.219817 | July 2024 | 11/29/2024 | Water Treatment Plant 173 Wood Street, Buckhannon, WV 26201 |
|
| 100000064529 | Report | Water Treatment Plant | 320 North 5th Avenue | Paragould | AR | Greene | 72450 | 36.059416 | -90.480685 | March 2024 | 11/29/2024 | Water Treatment Plant 320 North 5th Avenue, Paragould, AR 72450 |
|
| 100000067134 | Report | Water Treatment Plant | Water Plant Road | Port St. Joe | FL | Gulf | 32457 | 91657932.0 | 29.829333 | -85.300139 | March 2006 | 11/28/2024 | Water Treatment Plant Water Plant Road, Port St. Joe, FL 32457 |
| 100000074242 | Report | Water Treatment Plant | 21 Vepco Street | Roanoke Rapids | NC | Halifax | 27870 | 199751397.0 | 36.528667 | -77.213583 | November 2003 | 11/27/2024 | Water Treatment Plant 21 Vepco Street, Roanoke Rapids, NC 27870 |
| 100000075544 | Report | Water Treatment Plant | 184 Riverside Park Road | Searcy | AR | White | 72143 | 35.280451 | -91.721936 | March 2024 | 11/29/2024 | Water Treatment Plant 184 Riverside Park Road, Searcy, AR 72143 |
|
| 100000077169 | Report | Water Treatment Plant | 243 Lacima Drive | Sherman | TX | Grayson | 75092 | 33.703776 | -96.642083 | January 2023 | 11/30/2024 | Water Treatment Plant 243 Lacima Drive, Sherman, TX 75092 |
|
| 100000081494 | Report | Water Treatment Plant | 555 Lincoln Street | Evanston | IL | Cook | 60201 | 42.062256 | -87.674462 | September 2024 | 11/29/2024 | Water Treatment Plant 555 Lincoln Street, Evanston, IL 60201 |
|
| 100000081582 | Report | Water Treatment Plant | 605 East End Blvd. South | Marshall | TX | Harrison | 75671 | 32.540601 | -94.349903 | April 2021 | 11/29/2024 | Water Treatment Plant 605 East End Blvd. South, Marshall, TX 75671 |
|
| 100000082439 | Report | Water Treatment Plant | 3507 Martin Luther King Dr. | Lufkin | TX | Angelina | 75904 | 31.376663 | -94.724945 | June 2023 | 11/30/2024 | Water Treatment Plant 3507 Martin Luther King Dr., Lufkin, TX 75904 |
|
| 100000083321 | Report | Water Treatment Plant | 9565 Headlands Road | Mentor | OH | Lake | 44060 | 41.753217 | -81.29549 | February 2022 | 11/29/2024 | Water Treatment Plant 9565 Headlands Road, Mentor, OH 44060 |
|
| 100000086863 | Report | Water Treatment Plant | 525 East Washington | Camden | AR | Ouachita | 71701 | 102739203.0 | 33.589775 | -92.823219 | March 2021 | 11/28/2024 | Water Treatment Plant 525 East Washington, Camden, AR 71701 |
| 100000107788 | Report | Water Treatment Plant | Riverview Park | Hannibal | MO | Marion | 63401 | 39.723 | -91.3748 | October 2006 | 11/28/2024 | Water Treatment Plant Riverview Park, Hannibal, MO 63401 |
|
| 100000109615 | Report | Water Treatment Plant | 1000 Fleischmann Boulevard | Naples | FL | Collier | 34102 | 84130293.0 | 26.166911 | -81.796882 | March 2023 | 11/28/2024 | Water Treatment Plant 1000 Fleischmann Boulevard, Naples, FL 34102 |
| 100000110872 | Report | Water Treatment Plant | 1815 W Pine St. | Wichita | KS | Sedgwick | 67203 | 37.695649 | -97.361895 | April 2022 | 11/28/2024 | Water Treatment Plant 1815 W Pine St., Wichita, KS 67203 |
|
| 100000113888 | Report | Water Treatment Plant | P.O. Box 310, 106 East Water Street | Waldron | AR | Scott | 72958 | 34.922442 | -94.094568 | October 2024 | 11/29/2024 | Water Treatment Plant P.O. Box 310, 106 East Water Street, Waldron, AR 72958 |
|
| 100000117081 | Report | Water Treatment Plant | 721 River Road | Greer | SC | Greenville | 29650 | 34.976613 | -82.245055 | July 2024 | 11/29/2024 | Water Treatment Plant 721 River Road, Greer, SC 29650 |
|
| 100000119356 | Report | Water Treatment Plant | 81 Via Dela Valle | Canyon Lake | CA | Riverside | 92532 | 33.675611 | -117.273806 | September 1999 | 11/28/2024 | Water Treatment Plant 81 Via Dela Valle, Canyon Lake, CA 92532 |
|
| 100000123172 | Report | Water Treatment Plant | Water Way Road | Greenville | NC | Pitt | 27834 | 35.645556 | -77.382778 | June 1999 | 11/29/2024 | Water Treatment Plant Water Way Road, Greenville, NC 27834 |
|
| 100000135659 | Report | Water Treatment Plant | Lake Crook Road | Paris | TX | Lamar | 75460 | 33.724468 | -95.567306 | February 2024 | 11/30/2024 | Water Treatment Plant Lake Crook Road, Paris, TX 75460 |
|
| 100000143711 | Report | Water Treatment Plant | 327 E. Avenue I | San Angelo | TX | Tom Green | 76903 | 31.449276 | -100.428287 | September 2024 | 11/30/2024 | Water Treatment Plant 327 E. Avenue I, San Angelo, TX 76903 |
|
| 100000145416 | Report | Water Treatment Plant | 1001 Allison Drive | Vacaville | CA | Solano | 95687 | 38.352779 | -121.964444 | June 2009 | 11/28/2024 | Water Treatment Plant 1001 Allison Drive, Vacaville, CA 95687 |
|
| 100000158857 | Report | Water Treatment Plant | 35875 E. 66th St. So. | Broken Arrow | OK | Wagoner | 74014 | 36.069722 | -95.581111 | August 2010 | 11/29/2024 | Water Treatment Plant 35875 E. 66th St. So., Broken Arrow, OK 74014 |
|
| 100000163761 | Report | Water Treatment Plant | 14625 Morgan County Rd. 8 | Wiggins | CO | Morgan | 80654 | 10620227.0 | 40.212067 | -104.00442 | March 2022 | 11/28/2024 | Water Treatment Plant 14625 Morgan County Rd. 8, Wiggins, CO 80654 |
| 100000172216 | Report | Water Treatment Plant | 300 Morrow Road | Sand Springs | OK | Tulsa | 74063 | 36.133019 | -96.114842 | May 2022 | 11/29/2024 | Water Treatment Plant 300 Morrow Road, Sand Springs, OK 74063 |
|
| 100000179727 | Report | Water Treatment Plant | 15531 Woods Lodge Road | Rogers | AR | Benton | 72756-9088 | 36.398135 | -94.0345087 | August 2022 | 11/28/2024 | Water Treatment Plant 15531 Woods Lodge Road, Rogers, AR 72756-9088 |
|
| 100000204904 | Report | Water Treatment Plant | 711 Dimmocks Mill Road | Hillsborough | NC | Orange | 27278 | 91570440.0 | 36.067501 | -79.124665 | March 2021 | 11/27/2024 | Water Treatment Plant 711 Dimmocks Mill Road, Hillsborough, NC 27278 |
| 100000212263 | Report | Water Treatment Plant | 1005 Kennedy Street | Zapata | TX | Zapata | 78076 | 26.903479 | -99.27224 | August 2020 | 11/29/2024 | Water Treatment Plant 1005 Kennedy Street, Zapata, TX 78076 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);