Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_name = "AgriFarm Industries, LLC"
This data as json, CSV (advanced)
Suggested facets: zip
report 5
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000017448.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000017607.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000018134.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000018161.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000018205.pdf) 1
facility_address 5
facility_name 1
- AgriFarm Industries, LLC · 5 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000017448 | Report | AgriFarm Industries, LLC | One mile East of Hwy 146 on FM 2698 | Union Hill | TX | Swisher | 79088 | 34.634028 | -101.733861 | June 1999 | 11/29/2024 | AgriFarm Industries, LLC One mile East of Hwy 146 on FM 2698, Union Hill, TX 79088 |
|
| 100000017607 | Report | AgriFarm Industries, LLC | Broadway and Railroad Ave | Tulia | TX | Swisher | 79088 | 34.53825 | -101.777917 | June 1999 | 11/29/2024 | AgriFarm Industries, LLC Broadway and Railroad Ave, Tulia, TX 79088 |
|
| 100000018134 | Report | AgriFarm Industries, LLC | Highway 86 & FM 168 | Nazareth | TX | Castro | 79027 | 34.53575 | -102.103222 | June 1999 | 11/29/2024 | AgriFarm Industries, LLC Highway 86 & FM 168, Nazareth, TX 79027 |
|
| 100000018161 | Report | AgriFarm Industries, LLC | FM 1057 & Highway 86 | Tam Anne | TX | Castro | 79027 | 34.523778 | -102.518 | June 1999 | 11/29/2024 | AgriFarm Industries, LLC FM 1057 & Highway 86, Tam Anne, TX 79027 |
|
| 100000018205 | Report | AgriFarm Industries, LLC | Two miles North of Flagg on FM 1055 | Flagg | TX | Castro | 79027 | 34.387083 | -102.404833 | June 1999 | 11/29/2024 | AgriFarm Industries, LLC Two miles North of Flagg on FM 1055, Flagg, TX 79027 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);