Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
16 rows where facility_name = "PVS DX, INC."
This data as json, CSV (advanced)
report 16
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AL/100000083642.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000084099.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AZ/100000084179.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CO/100000084473.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000171618.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000084543.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000084892.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MO/100000084017.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000083517.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NM/100000083731.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000083483.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000083811.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000083973.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000084259.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000084393.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000242677.pdf) 1
facility_address 16
- 10926 U.S. Highway 181 1
- 11202 SOUTH 25th STREET 1
- 1200 JARVIS ROAD 1
- 1785 HIGHWAY 61 SOUTH 1
- 1919 JACINTOPORT BLVD. 1
- 197 SOUTH REDMOND ROAD 1
- 23500 I-76 FRONTAGE ROAD 1
- 3105 NORTH MEAD STREET 1
- 3501 2nd STREET 1
- 355 HARMON McDONALD ROAD 1
- 4909 W. PASADENA AVENUE 1
- 5245 SUNBELT 1
- 601 W. INDUSTRIAL BLVD. 1
- 620 WEST 10th STREET 1
- 801 GUM SPRINGS ROAD 1
- NO. 8 PLACE INDUSTRIAL DRIVE 1
facility_name 1
- PVS DX, INC. · 16 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000083483 | Report | PVS DX, INC. | 801 GUM SPRINGS ROAD | LONGVIEW | TX | Gregg | 75602-4801 | 102604337.0 | 32.4819 | -94.7042 | June 2022 | 11/30/2024 | PVS DX, INC. 801 GUM SPRINGS ROAD, LONGVIEW, TX 75602-4801 |
| 100000083517 | Report | PVS DX, INC. | 11202 SOUTH 25th STREET | BELLEVUE | NE | Sarpy | 68123-5019 | 102312592.0 | 41.147222 | -95.954167 | May 2022 | 11/27/2024 | PVS DX, INC. 11202 SOUTH 25th STREET, BELLEVUE, NE 68123-5019 |
| 100000083642 | Report | PVS DX, INC. | 1200 JARVIS ROAD | MOBILE | AL | Mobile | 36611-1000 | 809283539.0 | 30.746667 | -88.070833 | May 2022 | 11/28/2024 | PVS DX, INC. 1200 JARVIS ROAD, MOBILE, AL 36611-1000 |
| 100000083731 | Report | PVS DX, INC. | 3501 2nd STREET | ALBUQUERQUE | NM | Bernalillo | 87105-0326 | 2201838.0 | 35.031944 | -106.658056 | May 2022 | 11/29/2024 | PVS DX, INC. 3501 2nd STREET, ALBUQUERQUE, NM 87105-0326 |
| 100000083811 | Report | PVS DX, INC. | NO. 8 PLACE INDUSTRIAL DRIVE | SWEETWATER | TX | Nolan | 79556 | 190269027.0 | 32.450278 | -100.421111 | May 2022 | 11/30/2024 | PVS DX, INC. NO. 8 PLACE INDUSTRIAL DRIVE, SWEETWATER, TX 79556 |
| 100000083973 | Report | PVS DX, INC. | 601 W. INDUSTRIAL BLVD. | CLEBURNE | TX | Johnson | 76033 | 46440285.0 | 32.385556 | -97.408611 | June 2022 | 11/30/2024 | PVS DX, INC. 601 W. INDUSTRIAL BLVD., CLEBURNE, TX 76033 |
| 100000084017 | Report | PVS DX, INC. | 1785 HIGHWAY 61 SOUTH | FESTUS | MO | Jefferson | 63028-4027 | 53478825.0 | 38.180556 | -90.391667 | May 2022 | 11/29/2024 | PVS DX, INC. 1785 HIGHWAY 61 SOUTH, FESTUS, MO 63028-4027 |
| 100000084099 | Report | PVS DX, INC. | 197 SOUTH REDMOND ROAD | JACKSONVILLE | AR | Pulaski | 72076-4236 | 805755733.0 | 34.86305 | -92.13333 | June 2022 | 11/28/2024 | PVS DX, INC. 197 SOUTH REDMOND ROAD, JACKSONVILLE, AR 72076-4236 |
| 100000084179 | Report | PVS DX, INC. | 4909 W. PASADENA AVENUE | GLENDALE | AZ | Maricopa | 85301-7620 | 42304936.0 | 33.510833 | -112.165 | May 2022 | 11/29/2024 | PVS DX, INC. 4909 W. PASADENA AVENUE, GLENDALE, AZ 85301-7620 |
| 100000084259 | Report | PVS DX, INC. | 1919 JACINTOPORT BLVD. | HOUSTON | TX | Harris | 77015-6585 | 619009780.0 | 29.763333 | -95.15 | May 2022 | 11/30/2024 | PVS DX, INC. 1919 JACINTOPORT BLVD., HOUSTON, TX 77015-6585 |
| 100000084393 | Report | PVS DX, INC. | 5245 SUNBELT | CORPUS CHRISTI | TX | Nueces | 78408-2414 | 108555053.0 | 27.7931 | -97.4592 | May 2022 | 11/30/2024 | PVS DX, INC. 5245 SUNBELT, CORPUS CHRISTI, TX 78408-2414 |
| 100000084473 | Report | PVS DX, INC. | 23500 I-76 FRONTAGE ROAD | HUDSON | CO | Weld | 80642 | 6530273.0 | 40.093611 | -104.607778 | June 2022 | 11/28/2024 | PVS DX, INC. 23500 I-76 FRONTAGE ROAD, HUDSON, CO 80642 |
| 100000084543 | Report | PVS DX, INC. | 620 WEST 10th STREET | RESERVE | LA | St. John The Baptist | 70084-6915 | 59117580.0 | 30.0737 | -90.5633 | May 2022 | 11/27/2024 | PVS DX, INC. 620 WEST 10th STREET, RESERVE, LA 70084-6915 |
| 100000084892 | Report | PVS DX, INC. | 355 HARMON McDONALD ROAD | MONROE | LA | Ouachita | 71202-8104 | 103980645.0 | 32.405 | -92.1136 | June 2022 | 11/27/2024 | PVS DX, INC. 355 HARMON McDONALD ROAD, MONROE, LA 71202-8104 |
| 100000171618 | Report | PVS DX, INC. | 3105 NORTH MEAD STREET | WICHITA | KS | Sedgwick | 67219 | 41267175.0 | 37.7406 | -97.3292 | May 2022 | 11/28/2024 | PVS DX, INC. 3105 NORTH MEAD STREET, WICHITA, KS 67219 |
| 100000242677 | Report | PVS DX, INC. | 10926 U.S. Highway 181 | San Antonio | TX | Bexar | 78223 | 29.310234 | -98.392525 | May 2022 | 11/30/2024 | PVS DX, INC. 10926 U.S. Highway 181, San Antonio, TX 78223 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);