Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_name = "Van Diest Supply Company"
This data as json, CSV (advanced)
report 7
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000151952.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000152158.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000152363.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000152381.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000152452.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000152602.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000166465.pdf) 1
facility_address 7
facility_name 1
- Van Diest Supply Company · 7 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000151952 | Report | Van Diest Supply Company | 3514 Briggs Woods Road | Stanhope | IA | Hamilton | 50246-0315 | 612717512.0 | 42.284444 | -93.795 | July 2024 | 11/28/2024 | Van Diest Supply Company 3514 Briggs Woods Road, Stanhope, IA 50246-0315 |
| 100000152158 | Report | Van Diest Supply Company | 304 Main St. | Duncombe | IA | Webster | 50532 | 612700120.0 | 42.4725 | -93.994167 | July 2024 | 11/28/2024 | Van Diest Supply Company 304 Main St., Duncombe, IA 50532 |
| 100000152363 | Report | Van Diest Supply Company | 2141 Poplar Grove Avenue | Blairsburg | IA | Hamilton | 50034 | 607608833.0 | 42.479444 | -93.677222 | July 2024 | 11/28/2024 | Van Diest Supply Company 2141 Poplar Grove Avenue, Blairsburg, IA 50034 |
| 100000152381 | Report | Van Diest Supply Company | 1237 270th St. | Gilmore City | IA | Humboldt | 50541 | 602117384.0 | 42.661389 | -94.395278 | July 2024 | 11/28/2024 | Van Diest Supply Company 1237 270th St., Gilmore City, IA 50541 |
| 100000152452 | Report | Van Diest Supply Company | 403 Front St. | Barnum | IA | Webster | 50518-0126 | 607226557.0 | 42.509444 | -94.3725 | July 2024 | 11/28/2024 | Van Diest Supply Company 403 Front St., Barnum, IA 50518-0126 |
| 100000152602 | Report | Van Diest Supply Company | 1434 220th ST. | Webster City | IA | Hamilton | 50595-0610 | 5314117.0 | 42.47 | -93.89 | January 2022 | 11/28/2024 | Van Diest Supply Company 1434 220th ST., Webster City, IA 50595-0610 |
| 100000166465 | Report | Van Diest Supply Company | 1294 S Avenue | Boone | IA | Boone | 50036 | 47023796.0 | 42.024139 | -93.815028 | July 2024 | 11/28/2024 | Van Diest Supply Company 1294 S Avenue, Boone, IA 50036 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);