Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
8 rows where facility_name = "Clorox Products Manufacturing Company"
This data as json, CSV (advanced)
These facets timed out: facility_address
report 8
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000067571.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000109474.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000100259.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/GA/100000107038.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000099742.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MD/100000167384.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000108046.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000091679.pdf) 1
facility_name 1
- Clorox Products Manufacturing Company · 8 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000067571 | Report | Clorox Products Manufacturing Company | 4333 Bandini Boulevard | City Of Vernon | CA | Los Angeles | 90023-4775 | 8065856.0 | 34.001523 | -118.184469 | May 2009 | 11/28/2024 | Clorox Products Manufacturing Company 4333 Bandini Boulevard, City Of Vernon, CA 90023-4775 |
| 100000091679 | Report | Clorox Products Manufacturing Company | 5822 Armour Drive | Houston | TX | Harris | 77020-8199 | 8065856.0 | 29.757727 | -95.308816 | May 2009 | 11/29/2024 | Clorox Products Manufacturing Company 5822 Armour Drive, Houston, TX 77020-8199 |
| 100000099742 | Report | Clorox Products Manufacturing Company | 5064 S. Merrimac Avenue | Chicago | IL | Cook | 60638-1305 | 5154919.0 | 41.799973 | -87.778915 | May 2009 | 11/29/2024 | Clorox Products Manufacturing Company 5064 S. Merrimac Avenue, Chicago, IL 60638-1305 |
| 100000100259 | Report | Clorox Products Manufacturing Company | 3601 East Columbus Drive | Tampa | FL | Hillsborough | 33605-3912 | 4097945.0 | 27.966563 | -82.419233 | May 2009 | 11/28/2024 | Clorox Products Manufacturing Company 3601 East Columbus Drive, Tampa, FL 33605-3912 |
| 100000107038 | Report | Clorox Products Manufacturing Company | 17 Lake Mirror Road | Forest Park | GA | Clayton | 30297-1612 | 51039402.0 | 33.627222 | -84.386839 | May 2009 | 11/27/2024 | Clorox Products Manufacturing Company 17 Lake Mirror Road, Forest Park, GA 30297-1612 |
| 100000108046 | Report | Clorox Products Manufacturing Company | 13501 Enterprise Avenue | Cleveland | OH | Cuyahoga | 44135-1305 | 4196838.0 | 41.422707 | -81.785395 | June 2004 | 11/29/2024 | Clorox Products Manufacturing Company 13501 Enterprise Avenue, Cleveland, OH 44135-1305 |
| 100000109474 | Report | Clorox Products Manufacturing Company | 2600 Huntington Drive | Fairfield | CA | Solano | 94533-9736 | 120471347.0 | 38.28048 | -121.970959 | May 2009 | 11/28/2024 | Clorox Products Manufacturing Company 2600 Huntington Drive, Fairfield, CA 94533-9736 |
| 100000167384 | Report | Clorox Products Manufacturing Company | 1319 Perryman Road | Aberdeen | MD | Harford | 21001-4026 | 948774013.0 | 39.480563 | -76.193012 | May 2009 | 11/27/2024 | Clorox Products Manufacturing Company 1319 Perryman Road, Aberdeen, MD 21001-4026 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);