Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_name = "Carlisle Construction Materials, LLC"
This data as json, CSV (advanced)
These facets timed out: report, facility_name
facility_address 7
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000180706 | Report | Carlisle Construction Materials, LLC | 9201 Belmont Avenue | Franklin Park | IL | Cook | 60131 | 961921806.0 | 41.933889 | -87.855556 | October 2020 | 11/29/2024 | Carlisle Construction Materials, LLC 9201 Belmont Avenue, Franklin Park, IL 60131 |
| 100000186041 | Report | Carlisle Construction Materials, LLC | 388 Southeast Enterprise Court | Lake City | FL | Columbia | 32025 | 961921806.0 | 30.173 | -82.5894 | September 2020 | 11/28/2024 | Carlisle Construction Materials, LLC 388 Southeast Enterprise Court, Lake City, FL 32025 |
| 100000192114 | Report | Carlisle Construction Materials, LLC | 10 Rexel Court | Terrell | TX | Kaufman | 75160 | 961921806.0 | 32.730278 | -96.328056 | February 2020 | 11/29/2024 | Carlisle Construction Materials, LLC 10 Rexel Court, Terrell, TX 75160 |
| 100000194504 | Report | Carlisle Construction Materials, LLC | 501 South Emerald Rd. B | Tooele | UT | Tooele | 84074 | 961921806.0 | 40.518889 | -112.339444 | November 2024 | 11/27/2024 | Carlisle Construction Materials, LLC 501 South Emerald Rd. B, Tooele, UT 84074 |
| 100000195923 | Report | Carlisle Construction Materials, LLC | 2000 Summit View Drive | Smithfield | PA | Fayette | 15478 | 961921806.0 | 39.804167 | -79.779167 | August 2021 | 11/27/2024 | Carlisle Construction Materials, LLC 2000 Summit View Drive, Smithfield, PA 15478 |
| 100000219612 | Report | Carlisle Construction Materials, LLC | 19727 57th Avenue East | Puyallup | WA | Pierce | 98375 | 961921806.0 | 47.0754 | -122.35 | November 2024 | 11/29/2024 | Carlisle Construction Materials, LLC 19727 57th Avenue East, Puyallup, WA 98375 |
| 100000221592 | Report | Carlisle Construction Materials, LLC | 9 Hudson Crossing Drive | Montgomery | NY | Orange | 12549 | 961921806.0 | 41.4872 | -74.2448 | December 2019 | 11/27/2024 | Carlisle Construction Materials, LLC 9 Hudson Crossing Drive, Montgomery, NY 12549 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);