Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where facility_name = "Helena Chemical Company"
This data as json, CSV (advanced)
report 6
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IN/100000011346.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000182143.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000190786.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000011275.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000011319.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000011239.pdf) 1
facility_address 6
facility_name 1
- Helena Chemical Company · 6 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000011239 | Report | Helena Chemical Company | 3971 Burk-St. Henry Road | Coldwater | OH | Mercer | 45828 | 40.463167 | -84.649 | June 2004 | 11/29/2024 | Helena Chemical Company 3971 Burk-St. Henry Road, Coldwater, OH 45828 |
|
| 100000011275 | Report | Helena Chemical Company | 12 miles E. of Hwy 14 from Loretto | Petersburg | NE | Boone | 68652 | 41.784611 | -98.272367 | April 2009 | 11/27/2024 | Helena Chemical Company 12 miles E. of Hwy 14 from Loretto, Petersburg, NE 68652 |
|
| 100000011319 | Report | Helena Chemical Company | 1st and Main Street | Osmond | NE | Pierce | 68765 | 42.356708 | -97.604283 | March 2007 | 11/27/2024 | Helena Chemical Company 1st and Main Street, Osmond, NE 68765 |
|
| 100000011346 | Report | Helena Chemical Company | 63239 SR 13 | Goshen | IN | Elkhart | 46526 | 41.576833 | -85.697 | June 2004 | 11/27/2024 | Helena Chemical Company 63239 SR 13, Goshen, IN 46526 |
|
| 100000182143 | Report | Helena Chemical Company | SW of Cnty Rd 00 & 200 Intersection, County Road 200 - South Side | Sublette | KS | Haskell | 67871 | 37.460389 | -100.83575 | April 2003 | 11/27/2024 | Helena Chemical Company SW of Cnty Rd 00 & 200 Intersection, County Road 200 - South Side, Sublette, KS 67871 |
|
| 100000190786 | Report | Helena Chemical Company | Plymell Road and Road 15, 1510 Mikes Drive | Garden City | KS | Finney | 67846-6241 | 37.80975 | -100.834944 | February 2005 | 11/27/2024 | Helena Chemical Company Plymell Road and Road 15, 1510 Mikes Drive, Garden City, KS 67846-6241 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);