Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
16 rows where facility_name = "Tanner Industries, Inc."
This data as json, CSV (advanced)
report 16
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IA/100000046782.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IN/100000200748.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MI/100000083161.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000185989.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000201015.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000047601.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000183703.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000226551.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000048655.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000199331.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/RI/100000046023.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/RI/100000048708.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000048762.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/WV/100000046103.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/WV/100000106618.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/WV/100000189976.pdf) 1
facility_address 16
- 1001 West B Street 1
- 1159 Wilkes Road 1
- 12th Street, (Behind Hamer Lumber) 1
- 1966 Fairport Nursery Road 1
- 2 Dexter Road 1
- 2320 South Avenue 1
- 2736 Edsel Road 1
- 3781 East Township Line Road 1
- 501 Industrial Street 1
- 55 Dexter Road 1
- 701 Lazzelle Union Road 1
- 75 North Pax Avenue 1
- 8070 Harding Highway 1
- 998 Thompson Lane 1
- Hach Excavation, 2000 Fairport Nursery Road 1
- Morrisville-Tyburn Railyard, 1535 S. Pennsylvania Avenue 1
facility_name 1
- Tanner Industries, Inc. · 16 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000046023 | Report | Tanner Industries, Inc. | 2 Dexter Road | East Providence | RI | Providence | 02914 | 41.836389 | -71.368056 | June 1999 | 11/27/2024 | Tanner Industries, Inc. 2 Dexter Road, East Providence, RI 02914 |
|
| 100000046103 | Report | Tanner Industries, Inc. | 701 Lazzelle Union Road | Maidsville | WV | Monongalia | 26505 | 39.713611 | -80.053333 | June 2014 | 11/29/2024 | Tanner Industries, Inc. 701 Lazzelle Union Road, Maidsville, WV 26505 |
|
| 100000046782 | Report | Tanner Industries, Inc. | 2320 South Avenue | Council Bluffs | IA | Pottawattamie | 51501 | 41.238611 | -95.841111 | June 2014 | 11/28/2024 | Tanner Industries, Inc. 2320 South Avenue, Council Bluffs, IA 51501 |
|
| 100000047601 | Report | Tanner Industries, Inc. | 1966 Fairport Nursery Road | Painesville | OH | Lake | 44077 | 41.754722 | -81.265556 | June 2004 | 11/29/2024 | Tanner Industries, Inc. 1966 Fairport Nursery Road, Painesville, OH 44077 |
|
| 100000048655 | Report | Tanner Industries, Inc. | Morrisville-Tyburn Railyard, 1535 S. Pennsylvania Avenue | Morrisville | PA | Bucks | 19030 | 40.190556 | -74.765833 | June 2004 | 11/27/2024 | Tanner Industries, Inc. Morrisville-Tyburn Railyard, 1535 S. Pennsylvania Avenue, Morrisville, PA 19030 |
|
| 100000048708 | Report | Tanner Industries, Inc. | 55 Dexter Road | East Providence | RI | Providence | 02914 | 41.83 | -71.370833 | June 2019 | 11/29/2024 | Tanner Industries, Inc. 55 Dexter Road, East Providence, RI 02914 |
|
| 100000048762 | Report | Tanner Industries, Inc. | 998 Thompson Lane | Nashville | TN | Davidson | 37211 | 36.11 | -86.736111 | June 2004 | 11/28/2024 | Tanner Industries, Inc. 998 Thompson Lane, Nashville, TN 37211 |
|
| 100000083161 | Report | Tanner Industries, Inc. | 2736 Edsel Road | Inkster | MI | Wayne | 48144 | 42.291389 | -83.301944 | June 2009 | 11/26/2024 | Tanner Industries, Inc. 2736 Edsel Road, Inkster, MI 48144 |
|
| 100000106618 | Report | Tanner Industries, Inc. | 12th Street, (Behind Hamer Lumber) | Kenova | WV | Wayne | 25530 | 38.395 | -82.575278 | June 2004 | 11/29/2024 | Tanner Industries, Inc. 12th Street, (Behind Hamer Lumber), Kenova, WV 25530 |
|
| 100000183703 | Report | Tanner Industries, Inc. | Hach Excavation, 2000 Fairport Nursery Road | Painesville | OH | Lake | 44077 | 41.7525 | -81.266667 | June 2004 | 11/29/2024 | Tanner Industries, Inc. Hach Excavation, 2000 Fairport Nursery Road, Painesville, OH 44077 |
|
| 100000185989 | Report | Tanner Industries, Inc. | 1001 West B Street | Butner | NC | Granville | 27509 | 36.121667 | -78.766944 | December 2011 | 11/27/2024 | Tanner Industries, Inc. 1001 West B Street, Butner, NC 27509 |
|
| 100000189976 | Report | Tanner Industries, Inc. | 75 North Pax Avenue | Mt. Hope | WV | Fayette | 25880 | 37.899444 | -81.197778 | November 2009 | 11/29/2024 | Tanner Industries, Inc. 75 North Pax Avenue, Mt. Hope, WV 25880 |
|
| 100000199331 | Report | Tanner Industries, Inc. | 501 Industrial Street | New Castle | PA | Lawrence | 16102 | 40.973306 | -80.367 | May 2022 | 11/27/2024 | Tanner Industries, Inc. 501 Industrial Street, New Castle, PA 16102 |
|
| 100000200748 | Report | Tanner Industries, Inc. | 3781 East Township Line Road | Liberty | IN | Union | 47353 | 39.596389 | -84.853333 | December 2007 | 11/27/2024 | Tanner Industries, Inc. 3781 East Township Line Road, Liberty, IN 47353 |
|
| 100000201015 | Report | Tanner Industries, Inc. | 1159 Wilkes Road | Fayetteville | NC | Cumberland | 28306 | 39026802.0 | 35.025912 | -78.86583 | May 2022 | 11/27/2024 | Tanner Industries, Inc. 1159 Wilkes Road, Fayetteville, NC 28306 |
| 100000226551 | Report | Tanner Industries, Inc. | 8070 Harding Highway | Lima | OH | Allen | 45801 | 40.733617 | -83.956811 | July 2020 | 11/29/2024 | Tanner Industries, Inc. 8070 Harding Highway, Lima, OH 45801 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);