Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_name = "Associated Wholesale Grocers, Inc."
This data as json, CSV (advanced)
These facets timed out: facility_address
report 5
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KS/100000110649.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MO/100000093347.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MS/100000037426.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000201122.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/WI/100000205048.pdf) 1
facility_name 1
- Associated Wholesale Grocers, Inc. · 5 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000037426 | Report | Associated Wholesale Grocers, Inc. | 2929 Stateline Road, 8690 Tulane Road | Southaven | MS | Desoto | 38671 | 34.989167 | -90.041667 | September 2022 | 11/29/2024 | Associated Wholesale Grocers, Inc. 2929 Stateline Road, 8690 Tulane Road, Southaven, MS 38671 |
|
| 100000093347 | Report | Associated Wholesale Grocers, Inc. | 3201 E. Division St | Springfield | MO | Greene | 65802 | 6943062.0 | 37.225998 | -93.229629 | June 2024 | 11/29/2024 | Associated Wholesale Grocers, Inc. 3201 E. Division St, Springfield, MO 65802 |
| 100000110649 | Report | Associated Wholesale Grocers, Inc. | 5000 Kansas Avenue | Kansas City | KS | Wyandotte | 66106 | 6943062.0 | 39.091222 | -94.691417 | March 2023 | 11/28/2024 | Associated Wholesale Grocers, Inc. 5000 Kansas Avenue, Kansas City, KS 66106 |
| 100000201122 | Report | Associated Wholesale Grocers, Inc. | 5600 South Council Road | Oklahoma City | OK | Oklahoma | 73179 | 35.412003 | -97.65366 | December 2022 | 11/29/2024 | Associated Wholesale Grocers, Inc. 5600 South Council Road, Oklahoma City, OK 73179 |
|
| 100000205048 | Report | Associated Wholesale Grocers, Inc. | 8100 60th Street | Kenosha | WI | Kenosha | 53144-7863 | 6943062.0 | 42.581987 | -87.910085 | January 2024 | 11/28/2024 | Associated Wholesale Grocers, Inc. 8100 60th Street, Kenosha, WI 53144-7863 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);