Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_name = "Water Filtration Plant"
This data as json, CSV (advanced)
report 7
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IN/100000119828.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MO/100000070576.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000082965.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000163226.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000047736.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000107877.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/VA/100000027767.pdf) 1
facility_address 7
facility_name 1
- Water Filtration Plant · 7 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000027767 | Report | Water Filtration Plant | 7240 Blackwell Rd | Warrenton | VA | Fauquier | 20188 | 38.740556 | -77.790278 | June 1999 | 11/28/2024 | Water Filtration Plant 7240 Blackwell Rd, Warrenton, VA 20188 |
|
| 100000047736 | Report | Water Filtration Plant | 60 Main Street | Tullytown | PA | Bucks | 19007 | 40.132929 | -74.819 | July 2021 | 11/27/2024 | Water Filtration Plant 60 Main Street, Tullytown, PA 19007 |
|
| 100000070576 | Report | Water Filtration Plant | 15318 Kentucky Rd. | Neosho | MO | Newton | 64850 | 36.884434 | -94.367044 | August 2019 | 11/28/2024 | Water Filtration Plant 15318 Kentucky Rd., Neosho, MO 64850 |
|
| 100000082965 | Report | Water Filtration Plant | 136 Lenderman Street | Wilkesboro | NC | Wilkes | 28697 | 36.142131 | -81.171676 | April 2024 | 11/28/2024 | Water Filtration Plant 136 Lenderman Street, Wilkesboro, NC 28697 |
|
| 100000107877 | Report | Water Filtration Plant | 3635 Sevierville Road | Maryville | TN | Blount | 37804 | 35.786772 | -83.885147 | September 2022 | 11/28/2024 | Water Filtration Plant 3635 Sevierville Road, Maryville, TN 37804 |
|
| 100000119828 | Report | Water Filtration Plant | 1301 Waterworks Road | Evansville | IN | Vanderburgh | 47713 | 785612607.0 | 37.957278 | -87.573223 | October 2024 | 11/29/2024 | Water Filtration Plant 1301 Waterworks Road, Evansville, IN 47713 |
| 100000163226 | Report | Water Filtration Plant | 33370 Lake Road | Avon Lake | OH | Lorain | 44012 | 41.506257 | -82.044836 | April 2022 | 11/29/2024 | Water Filtration Plant 33370 Lake Road, Avon Lake, OH 44012 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);