Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_name = "Farmward Cooperative"
This data as json, CSV (advanced)
These facets timed out: report, facility_address
facility_name 1
- Farmward Cooperative · 7 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000000615 | Report | Farmward Cooperative | 3rd and Railroad Ave, PO Box 69 | Wood Lake | MN | Yellow Medicine | 56297-0069 | 23120777.0 | 44.654056 | -95.540028 | January 2020 | 11/28/2024 | Farmward Cooperative 3rd and Railroad Ave, PO Box 69, Wood Lake, MN 56297-0069 |
| 100000001883 | Report | Farmward Cooperative | 101 Pine Street, 400 Hwy. 17 East | Comfrey | MN | Brown | 56019-0158 | 22963755.0 | 44.108056 | -94.9 | December 2022 | 11/28/2024 | Farmward Cooperative 101 Pine Street, 400 Hwy. 17 East, Comfrey, MN 56019-0158 |
| 100000007262 | Report | Farmward Cooperative | 711 Front St. | Morgan | MN | Redwood | 56266 | 44.415278 | -94.931389 | December 2022 | 11/28/2024 | Farmward Cooperative 711 Front St., Morgan, MN 56266 |
|
| 100000114869 | Report | Farmward Cooperative | 851 Main St South | Blomkest | MN | Kandiyohi | 56216 | 22963755.0 | 44.936472 | -95.0225 | November 2017 | 11/28/2024 | Farmward Cooperative 851 Main St South, Blomkest, MN 56216 |
| 100000157251 | Report | Farmward Cooperative | 36609 U.S. State Highway 14 | SPRINGFIELD | MN | Brown | 56087 | 22963755.0 | 44.149111 | -94.570389 | December 2022 | 11/28/2024 | Farmward Cooperative 36609 U.S. State Highway 14, SPRINGFIELD, MN 56087 |
| 100000186112 | Report | Farmward Cooperative | 24635 US HWY 212 | Renville | MN | Renville | 56284 | 44.7865 | -95.181167 | April 2019 | 11/28/2024 | Farmward Cooperative 24635 US HWY 212, Renville, MN 56284 |
|
| 100000236416 | Report | Farmward Cooperative | 32959 235th St | Wabasso | MN | Redwood | 56293 | 22963755.0 | 44.3919 | -95.129102 | December 2022 | 11/28/2024 | Farmward Cooperative 32959 235th St, Wabasso, MN 56293 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);