Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
28 rows where facility_name = "Wastewater Treatment Plant"
This data as json, CSV (advanced)
Suggested facets: county
These facets timed out: facility_address
report 28
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000078364.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000145979.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000045836.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000149467.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000179674.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000012069.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000014487.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000037177.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000043516.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000191847.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000225721.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000130878.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/KY/100000163592.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/LA/100000161656.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MI/100000056841.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MO/100000107733.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NC/100000063968.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OK/100000151514.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000079407.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000093793.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000084464.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000088718.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000094088.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000135846.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000145764.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000147021.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000217927.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/VA/100000012853.pdf) 1
facility_name 1
- Wastewater Treatment Plant · 28 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000012069 | Report | Wastewater Treatment Plant | 6903 Municipal Drive | Milton | FL | Santa Rosa | 32570 | 30.617799 | -87.034483 | September 2020 | 11/28/2024 | Wastewater Treatment Plant 6903 Municipal Drive, Milton, FL 32570 |
|
| 100000012853 | Report | Wastewater Treatment Plant | 801 Wind Dancer Lane | Ridgeway | VA | Henry | 24148 | 36.645609 | -79.835099 | February 2020 | 11/28/2024 | Wastewater Treatment Plant 801 Wind Dancer Lane, Ridgeway, VA 24148 |
|
| 100000014487 | Report | Wastewater Treatment Plant | 20 North Causeway | New Smyrna Beach | FL | Volusia | 32169 | 64802762.0 | 29.020556 | -80.995278 | December 1999 | 11/28/2024 | Wastewater Treatment Plant 20 North Causeway, New Smyrna Beach, FL 32169 |
| 100000037177 | Report | Wastewater Treatment Plant | 453 LPGA Blvd. | Holly Hill | FL | Volusia | 32117 | 29.243436 | -81.045773 | August 2023 | 11/28/2024 | Wastewater Treatment Plant 453 LPGA Blvd., Holly Hill, FL 32117 |
|
| 100000043516 | Report | Wastewater Treatment Plant | 30999 Bermont Road | Punta Gorda | FL | Charlotte | 33982 | 40215121.0 | 26.928709 | -81.946895 | June 2019 | 11/28/2024 | Wastewater Treatment Plant 30999 Bermont Road, Punta Gorda, FL 33982 |
| 100000045836 | Report | Wastewater Treatment Plant | 1315 Meridian Blvd | Mammoth Lakes | CA | Mono | 93546 | 37.64157 | -118.94726 | December 2019 | 11/28/2024 | Wastewater Treatment Plant 1315 Meridian Blvd, Mammoth Lakes, CA 93546 |
|
| 100000056841 | Report | Wastewater Treatment Plant | 2000 W. River Rd | Battle Creek | MI | Calhoun | 49037 | 42.346315 | -85.2673 | July 2024 | 11/26/2024 | Wastewater Treatment Plant 2000 W. River Rd, Battle Creek, MI 49037 |
|
| 100000063968 | Report | Wastewater Treatment Plant | 135 Aqueduct Road | Weldon | NC | Halifax | 27890 | 199751397.0 | 36.435778 | -77.611917 | November 2003 | 11/27/2024 | Wastewater Treatment Plant 135 Aqueduct Road, Weldon, NC 27890 |
| 100000078364 | Report | Wastewater Treatment Plant | 401 Grant Lane | Paragould | AR | Greene | 72450 | 36.033056 | -90.492778 | May 2014 | 11/28/2024 | Wastewater Treatment Plant 401 Grant Lane, Paragould, AR 72450 |
|
| 100000079407 | Report | Wastewater Treatment Plant | 4541 Wheeler Road | Louisville | TN | Blount | 37777 | 35.851619 | -83.949834 | September 2022 | 11/28/2024 | Wastewater Treatment Plant 4541 Wheeler Road, Louisville, TN 37777 |
|
| 100000084464 | Report | Wastewater Treatment Plant | 3510 Southwood Drive | Lufkin | TX | Angelina | 75904 | 31.285994 | -94.749553 | April 2024 | 11/30/2024 | Wastewater Treatment Plant 3510 Southwood Drive, Lufkin, TX 75904 |
|
| 100000088718 | Report | Wastewater Treatment Plant | 1800 E. F.M. 1417 | Sherman | TX | Grayson | 75090 | 33.604722 | -96.572778 | June 1999 | 11/29/2024 | Wastewater Treatment Plant 1800 E. F.M. 1417, Sherman, TX 75090 |
|
| 100000093793 | Report | Wastewater Treatment Plant | 1012 South Franklin Street | Tullahoma | TN | Coffee | 37338 | 35.344536 | -86.209203 | June 2014 | 11/28/2024 | Wastewater Treatment Plant 1012 South Franklin Street, Tullahoma, TN 37338 |
|
| 100000094088 | Report | Wastewater Treatment Plant | 3607 East 11th Place Ext. | Big Spring | TX | Howard | 79720-2657 | 32.255278 | -101.429444 | August 2024 | 11/30/2024 | Wastewater Treatment Plant 3607 East 11th Place Ext., Big Spring, TX 79720-2657 |
|
| 100000107733 | Report | Wastewater Treatment Plant | 700 S. Arch St. | Hannibal | MO | Marion | 63401 | 39.6985 | -91.3689 | September 2009 | 11/28/2024 | Wastewater Treatment Plant 700 S. Arch St., Hannibal, MO 63401 |
|
| 100000130878 | Report | Wastewater Treatment Plant | Pembroke & Eiche | Effingham | IL | Effingham | 62401 | 39.125028 | -88.534722 | June 1999 | 11/29/2024 | Wastewater Treatment Plant Pembroke & Eiche, Effingham, IL 62401 |
|
| 100000135846 | Report | Wastewater Treatment Plant | Hwy 271 North | Paris | TX | Lamar | 75460 | 33.759206 | -95.533233 | December 2022 | 11/30/2024 | Wastewater Treatment Plant Hwy 271 North, Paris, TX 75460 |
|
| 100000145764 | Report | Wastewater Treatment Plant | 1 1/4 Mile South Old River Road | Donna | TX | Hidalgo | 78537 | 26.148034 | -98.053921 | May 2023 | 11/30/2024 | Wastewater Treatment Plant 1 1/4 Mile South Old River Road, Donna, TX 78537 |
|
| 100000145979 | Report | Wastewater Treatment Plant | 2910 Silent Grove Rd. | Springdale | AR | Washington | 72762 | 36.211498 | -94.163378 | May 2022 | 11/28/2024 | Wastewater Treatment Plant 2910 Silent Grove Rd., Springdale, AR 72762 |
|
| 100000147021 | Report | Wastewater Treatment Plant | 3628 Rayburn Drive | Nacogdoches | TX | Nacogdoches | 75961 | 21476544.0 | 31.558295 | -94.648743 | March 2024 | 11/30/2024 | Wastewater Treatment Plant 3628 Rayburn Drive, Nacogdoches, TX 75961 |
| 100000149467 | Report | Wastewater Treatment Plant | 1991 South River Road | West Sacramento | CA | Yolo | 95691 | 38.5625 | -121.523611 | October 2005 | 11/28/2024 | Wastewater Treatment Plant 1991 South River Road, West Sacramento, CA 95691 |
|
| 100000151514 | Report | Wastewater Treatment Plant | 900 East Stevens | Blackwell | OK | Kay | 74631 | 36.786111 | -97.273333 | June 1999 | 11/28/2024 | Wastewater Treatment Plant 900 East Stevens, Blackwell, OK 74631 |
|
| 100000161656 | Report | Wastewater Treatment Plant | 390 Hillcrest Drive | Pineville | LA | Rapides | 71360 | 31.316667 | -92.447222 | March 2019 | 11/27/2024 | Wastewater Treatment Plant 390 Hillcrest Drive, Pineville, LA 71360 |
|
| 100000163592 | Report | Wastewater Treatment Plant | 2600 River Front Drive | Ashland | KY | Boyd | 41101 | 38.474789 | -82.62365 | October 2022 | 11/27/2024 | Wastewater Treatment Plant 2600 River Front Drive, Ashland, KY 41101 |
|
| 100000179674 | Report | Wastewater Treatment Plant | 265 Doran Park Road | Bodega Bay | CA | Sonoma | 94923 | 38.3189 | -123.0346 | January 2020 | 11/28/2024 | Wastewater Treatment Plant 265 Doran Park Road, Bodega Bay, CA 94923 |
|
| 100000191847 | Report | Wastewater Treatment Plant | 207 Williamson Blvd. | New Smyrna Beach | FL | Volusia | 32168 | 29.021658 | -80.995087 | April 2015 | 11/28/2024 | Wastewater Treatment Plant 207 Williamson Blvd., New Smyrna Beach, FL 32168 |
|
| 100000217927 | Report | Wastewater Treatment Plant | 201 East Thompson Street | El Campo | TX | Wharton | 77437 | 29.18465 | -96.258652 | July 2020 | 11/29/2024 | Wastewater Treatment Plant 201 East Thompson Street, El Campo, TX 77437 |
|
| 100000225721 | Report | Wastewater Treatment Plant | 1007 S. 5th Street | Fernandina Beach | FL | Nassau | 32034 | 30.658884 | -81.463588 | June 2022 | 11/28/2024 | Wastewater Treatment Plant 1007 S. 5th Street, Fernandina Beach, FL 32034 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);