Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where facility_name = "Ardent Mills"
This data as json, CSV (advanced)
report 6
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/FL/100000249242.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/IL/100000111238.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/OH/100000111256.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TN/100000134302.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000125376.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/UT/100000031903.pdf) 1
facility_address 6
facility_name 1
- Ardent Mills · 6 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000031903 | Report | Ardent Mills | 2780 G Avenue | Ogden | UT | Weber | 84401-0277 | 9090622.0 | 41.21483 | -111.998186 | May 2024 | 11/27/2024 | Ardent Mills 2780 G Avenue, Ogden, UT 84401-0277 |
| 100000111238 | Report | Ardent Mills | 145 West Broadway | Alton | IL | Madison | 62002 | 38.890208 | -90.187949 | October 2024 | 11/29/2024 | Ardent Mills 145 West Broadway, Alton, IL 62002 |
|
| 100000111256 | Report | Ardent Mills | 4200 Sullivant Ave. | Columbus | OH | Franklin | 43228 | 39.944722 | -83.106667 | June 2014 | 11/29/2024 | Ardent Mills 4200 Sullivant Ave., Columbus, OH 43228 |
|
| 100000125376 | Report | Ardent Mills | 401 E. Industrial Ave | Saginaw | TX | Tarrant | 76131 | 62284278.0 | 32.848877 | -97.357241 | October 2024 | 11/30/2024 | Ardent Mills 401 E. Industrial Ave, Saginaw, TX 76131 |
| 100000134302 | Report | Ardent Mills | 1B Riverside Lane | Chattanooga | TN | Hamilton | 37406 | 622781300.0 | 35.0811868 | -85.272378 | August 2021 | 11/28/2024 | Ardent Mills 1B Riverside Lane, Chattanooga, TN 37406 |
| 100000249242 | Report | Ardent Mills | 6041 Diana Toledo Almeida Road | Gibsonton | FL | Hillsborough | 33534 | 622781300.0 | 27.808984 | -82.399201 | December 2022 | 11/28/2024 | Ardent Mills 6041 Diana Toledo Almeida Road, Gibsonton, FL 33534 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);