Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
11 rows where facility_name = "Cargill Meat Solutions Corporation"
This data as json, CSV (advanced)
report 11
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/AR/100000056299.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/CA/100000129997.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/GA/100000109214.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/MO/100000100507.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000068295.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/NE/100000087176.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/PA/100000177462.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000110417.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000201391.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/TX/100000234383.pdf) 1
- [Report](https://github.com/edgi-govdata-archiving/epa-risk-management-plans/blob/main/reports/WI/100000176427.pdf) 1
facility_address 11
facility_name 1
- Cargill Meat Solutions Corporation · 11 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000056299 | Report | Cargill Meat Solutions Corporation | 212 Mario Del Pero Street | Booneville | AR | Logan | 72927-5212 | 154234868.0 | 35.1388 | -93.9 | January 2007 | 11/28/2024 | Cargill Meat Solutions Corporation 212 Mario Del Pero Street, Booneville, AR 72927-5212 |
| 100000068295 | Report | Cargill Meat Solutions Corporation | 490 County Road 9 | Schuyler | NE | Colfax | 68661 | 45274511.0 | 41.4514 | -97.095 | November 2023 | 11/29/2024 | Cargill Meat Solutions Corporation 490 County Road 9, Schuyler, NE 68661 |
| 100000087176 | Report | Cargill Meat Solutions Corporation | 2601 Industrial Road | Nebraska City | NE | Otoe | 68410-9701 | 80213697.0 | 40.6667 | -95.88 | March 2022 | 11/27/2024 | Cargill Meat Solutions Corporation 2601 Industrial Road, Nebraska City, NE 68410-9701 |
| 100000100507 | Report | Cargill Meat Solutions Corporation | 3555 W. Arrow St. | Marshall | MO | Saline | 65340 | 838347417.0 | 39.1183 | -93.2475 | November 2024 | 11/28/2024 | Cargill Meat Solutions Corporation 3555 W. Arrow St., Marshall, MO 65340 |
| 100000109214 | Report | Cargill Meat Solutions Corporation | 33 Dart Road | Newnan | GA | Coweta | 30265-1017 | 55374032.0 | 33.4003 | -84.7531 | November 2022 | 11/29/2024 | Cargill Meat Solutions Corporation 33 Dart Road, Newnan, GA 30265-1017 |
| 100000110417 | Report | Cargill Meat Solutions Corporation | 1530 West Highway 60 | Friona | TX | Parmer | 79035 | 43161363.0 | 34.5992 | -102.7736 | May 2024 | 11/30/2024 | Cargill Meat Solutions Corporation 1530 West Highway 60, Friona, TX 79035 |
| 100000129997 | Report | Cargill Meat Solutions Corporation | 511 W. North Ave | Fresno | CA | Fresno | 93706 | 36.691067 | -119.800066 | August 2024 | 11/28/2024 | Cargill Meat Solutions Corporation 511 W. North Ave, Fresno, CA 93706 |
|
| 100000176427 | Report | Cargill Meat Solutions Corporation | 200 South Emmber Lane | Milwaukee | WI | Milwaukee | 53233-2639 | 945062974.0 | 43.0303 | -87.9319 | March 2015 | 11/28/2024 | Cargill Meat Solutions Corporation 200 South Emmber Lane, Milwaukee, WI 53233-2639 |
| 100000177462 | Report | Cargill Meat Solutions Corporation | 65 Green Mountain Road, Humboldt Industrial Park | Hazleton | PA | Schuylkill | 18202-9224 | 6249189.0 | 40.9131 | -76.1017 | June 2022 | 11/27/2024 | Cargill Meat Solutions Corporation 65 Green Mountain Road, Humboldt Industrial Park, Hazleton, PA 18202-9224 |
| 100000201391 | Report | Cargill Meat Solutions Corporation | 3709 E. 1st St. | Fort Worth | TX | Tarrant | 76111-5804 | 118799818.0 | 32.766111 | -97.292778 | August 2024 | 11/30/2024 | Cargill Meat Solutions Corporation 3709 E. 1st St., Fort Worth, TX 76111-5804 |
| 100000234383 | Report | Cargill Meat Solutions Corporation | 101 Chisholm Trail Road | Round Rock | TX | Williamson | 78681 | 118780387.0 | 30.50517 | -97.6877 | December 2021 | 11/30/2024 | Cargill Meat Solutions Corporation 101 Chisholm Trail Road, Round Rock, TX 78681 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);