Rmp Facility
Data license: ODbL · Data source: EDGI Cloud Portal
9 rows where facility_name = "New Vision Coop"
This data as json, CSV (advanced)
These facets timed out: report
facility_address 9
facility_name 1
- New Vision Coop · 9 ✖
| epa_facility_id ▼ | report | facility_name | facility_address | city | state | county | zip | facility_duns | latitude | longitude | receipt_date | report_created_date | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100000012032 | Report | New Vision Coop | 3rd Street & Summit Avenue | Hills | MN | Rock | 56138 | 43.52736 | -96.363291 | May 2014 | 11/28/2024 | New Vision Coop 3rd Street & Summit Avenue, Hills, MN 56138 |
|
| 100000015743 | Report | New Vision Coop | 201 East 1st Avenue | Beaver Creek | MN | Rock | 56116 | 43.614887 | -96.362564 | May 2014 | 11/28/2024 | New Vision Coop 201 East 1st Avenue, Beaver Creek, MN 56116 |
|
| 100000018848 | Report | New Vision Coop | 931 1st. Ave. | Brewster | MN | Nobles | 56119 | 43.697639 | -95.471389 | May 2014 | 11/28/2024 | New Vision Coop 931 1st. Ave., Brewster, MN 56119 |
|
| 100000019062 | Report | New Vision Coop | East Hwy 266 | Wilmont | MN | Nobles | 56185 | 43.761611 | -95.824139 | June 2014 | 11/28/2024 | New Vision Coop East Hwy 266, Wilmont, MN 56185 |
|
| 100000019099 | Report | New Vision Coop | 1301 County Rd 5 | Worthington | MN | Nobles | 56187 | 43.636083 | -95.765583 | June 2014 | 11/28/2024 | New Vision Coop 1301 County Rd 5, Worthington, MN 56187 |
|
| 100000019179 | Report | New Vision Coop | County Hwy 9 | Reading | MN | Nobles | 56165 | 43.714306 | -95.71225 | June 2014 | 11/28/2024 | New Vision Coop County Hwy 9, Reading, MN 56165 |
|
| 100000019231 | Report | New Vision Coop | 412 E. Peavy Str. | Jeffers | MN | Cottonwood | 56145 | 44.054222 | -95.192028 | June 2014 | 11/28/2024 | New Vision Coop 412 E. Peavy Str., Jeffers, MN 56145 |
|
| 100000033812 | Report | New Vision Coop | 106 NORTH THIRD AVENUE | LISMORE | MN | Nobles | 56155 | 48169759.0 | 43.756389 | -95.945361 | June 2014 | 11/28/2024 | New Vision Coop 106 NORTH THIRD AVENUE, LISMORE, MN 56155 |
| 100000163351 | Report | New Vision Coop | 2117 Hwy 60 | Heron Lake | MN | Jackson | 56137 | 43.79125 | -95.330611 | May 2014 | 11/28/2024 | New Vision Coop 2117 Hwy 60, Heron Lake, MN 56137 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE rmp_facility (
epa_facility_id TEXT PRIMARY KEY,
report TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
zip TEXT,
facility_duns TEXT,
latitude REAL,
longitude REAL,
receipt_date TEXT,
report_created_date TEXT
, popup TEXT);