Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
1,554 rows
This data as json, CSV (advanced)
Suggested facets: accident_id
facility_name >30
- Honeywell International Inc., Geismar Plant 14
- Dart Container Corporation of Pennsylvania 13
- Somerset Rariatn Valley Sewerage Authority (SRVSA) 11
- Farmland Industries-Lawrence Nitrogen Plant 10
- Huntsman Advanced Materials Americas, LLC 10
- Kaiser Aluminum & Chemical Corp. - Trentwood Works 10
- CHEMICAL FORMULATORS INC. 9
- Chemical & Metal Industries, Inc. 8
- Neches Terminal 8
- DURANGO-GEORGIA PAPER COMPANY 7
- Flint Hills Resources, LP - Odessa Plant 7
- Gold Creek Foods LLC, 6
- LRBG Chemicals (USA) Inc 6
- Lone Star Beef Processors, Inc. 6
- PCS Nitrogen Fertilizer, L.P. - Memphis Plant 6
- TPI Petroleum, Inc. 6
- Alabama River Cellulose LLC 5
- Blue Cube Operations, LLC 5
- Cedar Grove Warehousing - Plymouth 5
- Cornerstone Chemical Company, LLC 5
- Marathon Petroleum Company LP LARefiningDivision 5
- PVS DX, INC. 5
- Willoughby Quartz Plant 5
- ATOFINA Chemicals, Inc. 4
- Albemarle Corporation South Plant 4
- BASF, Beaumont Plant 4
- Blanchard Refining Company LLC - Galveston Bay Ref 4
- Chemours - Edge Moor Plant 4
- City of Boca Raton Utility Services 4
- Clearwater Paper Corp. Idaho P&P Division 4
- …
facility_address >30
- P.O. Box 226, 5525 Highway 3115 14
- 60 East Main Steet 13
- Polhemus Lane 11
- 15000 E. Euclid Avenue 10
- 1608 N. 1400 Road 10
- 240 West Emerling Avenue 10
- 5215 W. TYSON AVENUE 9
- 4701 Dahlia Street 8
- No. 1 Gulf States Road 8
- 1000 OSBORNE STREET, P.O. BOX 878 7
- 2400 S. Grandview 7
- 1925 E. Superior Street 6
- 2112 Sylvan Avenue, P.O. Box 2570 6
- 2150 East 37th Street 6
- 241 Elkins Road 6
- 5790 Old Millington Road 6
- 10800 River Road (LA Hwy. 18) 5
- 2301 N. Brazosport Blvd. 5
- 2373 Lena Landegger Highway 5
- 4901 Campbell Rd 5
- 802 South Street 5
- Highway 61 at Marathon Avenue 5
- 104 Hay Road 4
- 109 Highway 1085 4
- 1301 W.7th Street 4
- 1401 Glades Road 4
- 1433 Talleyrand Ave. 4
- 14385 West Port Arthur Road, NA 4
- 15696 Energy Road, WV State Route 2 4
- 2201 Old Spanish Trail 4
- …
city >30
- Geismar 20
- Beaumont 19
- Leola 13
- Westlake 13
- Bridgewater 11
- Akron 10
- La Porte 10
- Lawrence 10
- Portland 10
- Spokane 10
- TAMPA 10
- Texas City 10
- Denver 9
- Odessa 9
- Corpus Christi 8
- Freeport 8
- Lewiston 8
- Alma 7
- El Dorado 7
- Jacksonville 7
- Plaquemine 7
- ST. MARYS 7
- Toledo 7
- Cambridge 6
- Caryville 6
- Chicago 6
- Douglas 6
- Memphis 6
- Millington 6
- Newark 6
- …
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100000000722_1 | Accident 1 | 100000000722 | Water Treatment Plant #2 | 4805 Old Post Road | Ogden | UT | Weber | July 1996 | 05:45 | 000 Hours 01 Minutes | 22131 | Chlorine | 41.167222 | -111.941667 | {"title":"Water Treatment Plant #2","description":"4805 Old Post Road, Ogden, UT Weber","link":"/risk-management-plans/facility_accidents_view/1"} |
| 2 | 100000000722_2 | Accident 2 | 100000000722 | Water Treatment Plant #2 | 4805 Old Post Road | Ogden | UT | Weber | June 1995 | 08:30 | 000 Hours 01 Minutes | 22131 | Chlorine | 41.167222 | -111.941667 | {"title":"Water Treatment Plant #2","description":"4805 Old Post Road, Ogden, UT Weber","link":"/risk-management-plans/facility_accidents_view/2"} |
| 3 | 100000000768_1 | Accident 1 | 100000000768 | Water Treatment Plant #3 | 2837 East Highway 193 | Layton | UT | Davis | January 1996 | 02:15 | 000 Hours 05 Minutes | 22131 | Chlorine | 41.110833 | -111.910556 | {"title":"Water Treatment Plant #3","description":"2837 East Highway 193, Layton, UT Davis","link":"/risk-management-plans/facility_accidents_view/3"} |
| 4 | 100000001650_1 | Accident 1 | 100000001650 | JBS Tolleson Beef Processing | 651 S. 91st Ave. | Tolleson | AZ | Maricopa | March 2021 | 04:11 | 000 Hours 19 Minutes | 49312 | Ammonia (anhydrous) | 33.441389 | -112.252778 | {"title":"JBS Tolleson Beef Processing","description":"651 S. 91st Ave., Tolleson, AZ Maricopa","link":"/risk-management-plans/facility_accidents_view/4"} |
| 5 | 100000001963_1 | Accident 1 | 100000001963 | CARGILL AgHorizions - Oxford, NE | East Hwy 136 | Oxford | NE | Harlan | August 1997 | 14:45 | 000 Hours 20 Minutes | 42291 | Ammonia (anhydrous) | 40.243611 | -99.612778 | {"title":"CARGILL AgHorizions - Oxford, NE","description":"East Hwy 136, Oxford, NE Harlan","link":"/risk-management-plans/facility_accidents_view/5"} |
| 6 | 100000002089_1 | Accident 1 | 100000002089 | Chicago Specialties LLC | 735 East 115th Street | Chicago | IL | Cook | August 1997 | 08:30 | 004 Hours 00 Minutes | 32511 | Ammonia (anhydrous) | 41.683333 | -87.603639 | {"title":"Chicago Specialties LLC","description":"735 East 115th Street, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/6"} |
| 7 | 100000002230_1 | Accident 1 | 100000002230 | Equilon Enterprises LLC | Hwy. 44 & 70 Intersection | Convent | LA | St. James | July 2018 | 03:40 | 000 Hours 30 Minutes | 32411 | Propane, Isobutane [Propane, 2-methyl], Butane, Flammable Mixture, Isopentane [Butane, 2-methyl-], Ethane, Pentane, Methane, 1-Butene, Propylene [1-Propene], Ethylene [Ethene], Hydrogen, Butene | 30.105 | -90.9 | {"title":"Equilon Enterprises LLC","description":"Hwy. 44 & 70 Intersection, Convent, LA St. James","link":"/risk-management-plans/facility_accidents_view/7"} |
| 8 | 100000002230_2 | Accident 2 | 100000002230 | Equilon Enterprises LLC | Hwy. 44 & 70 Intersection | Convent | LA | St. James | August 2016 | 10:42 | 002 Hours 28 Minutes | 32411 | Propane, Isobutane [Propane, 2-methyl], Butane, Flammable Mixture, Isopentane [Butane, 2-methyl-], Ethane, Pentane, Methane, 1-Butene, Propylene [1-Propene], Ethylene [Ethene], Hydrogen, Butene | 30.105 | -90.9 | {"title":"Equilon Enterprises LLC","description":"Hwy. 44 & 70 Intersection, Convent, LA St. James","link":"/risk-management-plans/facility_accidents_view/8"} |
| 9 | 100000003505_1 | Accident 1 | 100000003505 | DEERFIELD ELEVATOR | WEST 6TH STREET | DEERFIELD | KS | Kearny | June 2000 | 11:49 | 000 Hours 03 Minutes | 42291 | Ammonia (anhydrous) | 37.986389 | -101.134611 | {"title":"DEERFIELD ELEVATOR","description":"WEST 6TH STREET, DEERFIELD, KS Kearny","link":"/risk-management-plans/facility_accidents_view/9"} |
| 10 | 100000003738_1 | Accident 1 | 100000003738 | Tyson Fresh Meats, Inc - Amarillo, Tx | 5000 North Fm 1912 | Amarillo | TX | Potter | May 2021 | 17:03 | 002 Hours 27 Minutes | 311611 | Ammonia (anhydrous) | 35.258611 | -101.642222 | {"title":"Tyson Fresh Meats, Inc - Amarillo, Tx","description":"5000 North Fm 1912, Amarillo, TX Potter","link":"/risk-management-plans/facility_accidents_view/10"} |
| 11 | 100000003738_2 | Accident 2 | 100000003738 | Tyson Fresh Meats, Inc - Amarillo, Tx | 5000 North Fm 1912 | Amarillo | TX | Potter | November 2020 | 15:55 | 000 Hours 05 Minutes | 311611 | Ammonia (anhydrous) | 35.258611 | -101.642222 | {"title":"Tyson Fresh Meats, Inc - Amarillo, Tx","description":"5000 North Fm 1912, Amarillo, TX Potter","link":"/risk-management-plans/facility_accidents_view/11"} |
| 12 | 100000003738_3 | Accident 3 | 100000003738 | Tyson Fresh Meats, Inc - Amarillo, Tx | 5000 North Fm 1912 | Amarillo | TX | Potter | May 2020 | 09:00 | 000 Hours 10 Minutes | 49312 | Ammonia (anhydrous) | 35.258611 | -101.642222 | {"title":"Tyson Fresh Meats, Inc - Amarillo, Tx","description":"5000 North Fm 1912, Amarillo, TX Potter","link":"/risk-management-plans/facility_accidents_view/12"} |
| 13 | 100000003792_1 | Accident 1 | 100000003792 | Tampa Maid Foods | 1600 Kathleen Rd | Lakeland | FL | Polk | March 2014 | 17:30 | 000 Hours 05 Minutes | 31171 | Ammonia (anhydrous) | 28.064444 | -81.5848 | {"title":"Tampa Maid Foods","description":"1600 Kathleen Rd, Lakeland, FL Polk","link":"/risk-management-plans/facility_accidents_view/13"} |
| 14 | 100000003907_1 | Accident 1 | 100000003907 | Tyson Fresh Meats, Inc. - Perry, Ia. | 13500 I Court | Perry | IA | Dallas | January 2023 | 16:00 | 000 Hours 01 Minutes | 311611 | Ammonia (anhydrous) | 41.841944 | -94.126111 | {"title":"Tyson Fresh Meats, Inc. - Perry, Ia.","description":"13500 I Court, Perry, IA Dallas","link":"/risk-management-plans/facility_accidents_view/14"} |
| 15 | 100000004336_1 | Accident 1 | 100000004336 | Smithfield Packaged Meats Corp. - Sioux Falls, SD | 1400 N Weber Ave | Sioux Falls | SD | Minnehaha | March 2024 | 09:15 | 000 Hours 24 Minutes | 311611 | Ammonia (anhydrous) | 43.563889 | -96.718889 | {"title":"Smithfield Packaged Meats Corp. - Sioux Falls, SD","description":"1400 N Weber Ave, Sioux Falls, SD Minnehaha","link":"/risk-management-plans/facility_accidents_view/15"} |
| 16 | 100000004746_1 | Accident 1 | 100000004746 | Landus Cooperative - Lytton | 115 Main St | Lytton | IA | Sac | July 2021 | 22:45 | 004 Hours 00 Minutes | 11115 | Ammonia (anhydrous) | 42.421238 | -94.860496 | {"title":"Landus Cooperative - Lytton","description":"115 Main St, Lytton, IA Sac","link":"/risk-management-plans/facility_accidents_view/16"} |
| 17 | 100000004817_1 | Accident 1 | 100000004817 | Heartland Co-op - Earlham | 1409 105th St. | Earlham | IA | Madison | May 2019 | 01:05 | 001 Hours 20 Minutes | 42491 | Ammonia (anhydrous) | 41.496944 | -94.163611 | {"title":"Heartland Co-op - Earlham","description":"1409 105th St., Earlham, IA Madison","link":"/risk-management-plans/facility_accidents_view/17"} |
| 18 | 100000005013_1 | Accident 1 | 100000005013 | Ryder Holland Logistic Center | 449 Howard Ave. | Holland | MI | Ottawa | April 2012 | 03:00 | 001 Hours 00 Minutes | 49312 | Ammonia (anhydrous) | 42.796573 | -86.128387 | {"title":"Ryder Holland Logistic Center","description":"449 Howard Ave., Holland, MI Ottawa","link":"/risk-management-plans/facility_accidents_view/18"} |
| 19 | 100000005157_1 | Accident 1 | 100000005157 | Coral Springs Water Treatment Plant | 3800 Northwest 85th Avenue | Coral Springs | FL | Broward | September 1994 | 23:30 | 002 Hours 00 Minutes | 22131 | Chlorine | 26.277222 | -80.240833 | {"title":"Coral Springs Water Treatment Plant","description":"3800 Northwest 85th Avenue, Coral Springs, FL Broward","link":"/risk-management-plans/facility_accidents_view/19"} |
| 20 | 100000006343_1 | Accident 1 | 100000006343 | Helena Chemical Company - Home, KS Facility | 208 2nd St. | Home | KS | Marshall | February 2011 | 14:00 | 000 Hours 30 Minutes | 42491 | Ammonia (anhydrous) | 39.839083 | -96.521955 | {"title":"Helena Chemical Company - Home, KS Facility","description":"208 2nd St., Home, KS Marshall","link":"/risk-management-plans/facility_accidents_view/20"} |
| 21 | 100000006593_1 | Accident 1 | 100000006593 | Tyson Fresh Meats, Inc.-Lexington | 1500 Plum Creek Parkway | Lexington | NE | Dawson | February 2021 | 01:54 | 000 Hours 21 Minutes | 31161 | Ammonia (anhydrous), Chlorine, Methane | 40.761111 | -99.736944 | {"title":"Tyson Fresh Meats, Inc.-Lexington","description":"1500 Plum Creek Parkway, Lexington, NE Dawson","link":"/risk-management-plans/facility_accidents_view/21"} |
| 22 | 100000006593_2 | Accident 2 | 100000006593 | Tyson Fresh Meats, Inc.-Lexington | 1500 Plum Creek Parkway | Lexington | NE | Dawson | September 2018 | 11:09 | 000 Hours 22 Minutes | 311611 | Ammonia (anhydrous), Chlorine, Methane | 40.761111 | -99.736944 | {"title":"Tyson Fresh Meats, Inc.-Lexington","description":"1500 Plum Creek Parkway, Lexington, NE Dawson","link":"/risk-management-plans/facility_accidents_view/22"} |
| 23 | 100000007191_1 | Accident 1 | 100000007191 | SOUTH CENTRAL FS / BETHANY | Illinois State Highway 121 East | BETHANY | IL | Moultrie | October 2007 | 18:30 | 000 Hours 05 Minutes | 42491 | Ammonia (anhydrous) | 39.638056 | -88.726111 | {"title":"SOUTH CENTRAL FS / BETHANY","description":"Illinois State Highway 121 East, BETHANY, IL Moultrie","link":"/risk-management-plans/facility_accidents_view/23"} |
| 24 | 100000007707_1 | Accident 1 | 100000007707 | SEK Coop Inc | West Washington | Fredonia | KS | Wilson | February 2017 | 14:00 | 000 Hours 02 Minutes | 42491 | Ammonia (anhydrous) | 37.528361 | -95.834924 | {"title":"SEK Coop Inc","description":"West Washington, Fredonia, KS Wilson","link":"/risk-management-plans/facility_accidents_view/24"} |
| 25 | 100000007878_1 | Accident 1 | 100000007878 | Claxton Poultry | Highway 301 North | Claxton | GA | Evans | December 2022 | 00:25 | 035 Hours 00 Minutes | 311615 | Ammonia (anhydrous) | 32.105271 | -81.71849 | {"title":"Claxton Poultry","description":"Highway 301 North, Claxton, GA Evans","link":"/risk-management-plans/facility_accidents_view/25"} |
| 26 | 100000007878_2 | Accident 2 | 100000007878 | Claxton Poultry | Highway 301 North | Claxton | GA | Evans | March 2019 | 12:30 | 001 Hours 00 Minutes | 311615 | Ammonia (anhydrous) | 32.105271 | -81.71849 | {"title":"Claxton Poultry","description":"Highway 301 North, Claxton, GA Evans","link":"/risk-management-plans/facility_accidents_view/26"} |
| 27 | 100000008172_1 | Accident 1 | 100000008172 | Home City Ice | 3600 West 59th Street | Chicago | IL | Cook | July 2023 | 04:35 | 003 Hours 45 Minutes | 312113 | Ammonia (anhydrous) | 41.786281 | -87.714267 | {"title":"Home City Ice","description":"3600 West 59th Street, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/27"} |
| 28 | 100000008243_1 | Accident 1 | 100000008243 | Water Treatment Plant | 201 Eagle City Rd. | Springfield | OH | Clark | March 2021 | 12:40 | 001 Hours 00 Minutes | 22131 | Chlorine | 39.973611 | -83.8075 | {"title":"Water Treatment Plant","description":"201 Eagle City Rd., Springfield, OH Clark","link":"/risk-management-plans/facility_accidents_view/28"} |
| 29 | 100000008662_1 | Accident 1 | 100000008662 | Trenton Water Works - Filtration Plant - EPARMP | RT 29 East West Highway | Trenton | NJ | Mercer | July 2014 | 00:37 | 001 Hours 31 Minutes | 22131 | Chlorine | 40.2225 | -74.778611 | {"title":"Trenton Water Works - Filtration Plant - EPARMP","description":"RT 29 East West Highway, Trenton, NJ Mercer","link":"/risk-management-plans/facility_accidents_view/29"} |
| 30 | 100000009162_1 | Accident 1 | 100000009162 | AKRON : NH3 PLT | 725 E. RAILROAD AVE. | AKRON | CO | Washington | June 2002 | 14:00 | 000 Hours 01 Minutes | 42491 | Ammonia (anhydrous) | 40.150111 | -103.200028 | {"title":"AKRON : NH3 PLT","description":"725 E. RAILROAD AVE., AKRON, CO Washington","link":"/risk-management-plans/facility_accidents_view/30"} |
| 31 | 100000009661_1 | Accident 1 | 100000009661 | Tyson Fresh Meats, Inc-Emporia, KS | 2101 West 6th | Emporia | KS | Lyon | February 2021 | 14:30 | 000 Hours 30 Minutes | 311611 | Ammonia (anhydrous) | 38.402778 | -96.211113 | {"title":"Tyson Fresh Meats, Inc-Emporia, KS","description":"2101 West 6th, Emporia, KS Lyon","link":"/risk-management-plans/facility_accidents_view/31"} |
| 32 | 100000009947_1 | Accident 1 | 100000009947 | Helena Chemical Company - Madison, SD | 620 SW Third Street | Madison | SD | Lake | November 2013 | 07:45 | 000 Hours 01 Minutes | 42491 | Ammonia (anhydrous) | 44.001857 | -97.123356 | {"title":"Helena Chemical Company - Madison, SD","description":"620 SW Third Street, Madison, SD Lake","link":"/risk-management-plans/facility_accidents_view/32"} |
| 33 | 100000010187_1 | Accident 1 | 100000010187 | Alford Refrigerated Warehouses, Inc. Cadiz | 318 Cadiz Street | Dallas | TX | Dallas | August 1998 | 16:30 | 000 Hours 25 Minutes | 49312 | Ammonia (anhydrous) | 32.765361 | -96.799944 | {"title":"Alford Refrigerated Warehouses, Inc. Cadiz","description":"318 Cadiz Street, Dallas, TX Dallas","link":"/risk-management-plans/facility_accidents_view/33"} |
| 34 | 100000010203_1 | Accident 1 | 100000010203 | Alpenrose Dairy | 6149 S.W. Shattuck Rd. | Portland | OR | Multnomah | June 2011 | 11:17 | 002 Hours 32 Minutes | 311511 | Ammonia (anhydrous) | 45.478885 | -122.739784 | {"title":"Alpenrose Dairy","description":"6149 S.W. Shattuck Rd., Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/34"} |
| 35 | 100000010766_1 | Accident 1 | 100000010766 | Willow Brook Foods Inc. | 405 N. Jefferson St. | Springfield | MO | Greene | June 1998 | 11:00 | 000 Hours 10 Minutes | 311615 | Ammonia (anhydrous) | 37.212083 | -93.290944 | {"title":"Willow Brook Foods Inc.","description":"405 N. Jefferson St., Springfield, MO Greene","link":"/risk-management-plans/facility_accidents_view/35"} |
| 36 | 100000011505_1 | Accident 1 | 100000011505 | Harcros Chemcials Inc. - Muscle Shoals | 300 Pepi Drive | Muscle Shoals | AL | Colbert | February 2020 | 10:55 | 000 Hours 02 Minutes | 42469 | Sulfur dioxide (anhydrous), Chlorine | 34.76704 | -87.61854 | {"title":"Harcros Chemcials Inc. - Muscle Shoals","description":"300 Pepi Drive, Muscle Shoals, AL Colbert","link":"/risk-management-plans/facility_accidents_view/36"} |
| 37 | 100000011989_1 | Accident 1 | 100000011989 | Dakota Agronomy Partners - Gardena | 99 Main Avenue | Gardena | ND | Bottineau | May 2018 | 07:30 | 000 Hours 01 Minutes | 42491 | Ammonia (anhydrous) | 48.7015 | -100.4971 | {"title":"Dakota Agronomy Partners - Gardena","description":"99 Main Avenue, Gardena, ND Bottineau","link":"/risk-management-plans/facility_accidents_view/37"} |
| 38 | 100000012522_1 | Accident 1 | 100000012522 | Rock Creek Plant | 1000 West 10th Street | Borger | TX | Hutchinson | October 2019 | 02:30 | 000 Hours 30 Minutes | 21113 | Propane, Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Isobutane [Propane, 2-methyl], Butane, Pentane | 35.673 | -101.410028 | {"title":"Rock Creek Plant","description":"1000 West 10th Street, Borger, TX Hutchinson","link":"/risk-management-plans/facility_accidents_view/38"} |
| 39 | 100000012871_1 | Accident 1 | 100000012871 | PB Leiner USA | 7001 Brady Street | Davenport | IA | Scott | February 2022 | 00:00 | 000 Hours 15 Minutes | 311999 | Ammonia (anhydrous) | 41.590833 | -90.568611 | {"title":"PB Leiner USA","description":"7001 Brady Street, Davenport, IA Scott","link":"/risk-management-plans/facility_accidents_view/39"} |
| 40 | 100000012871_2 | Accident 2 | 100000012871 | PB Leiner USA | 7001 Brady Street | Davenport | IA | Scott | June 2017 | 09:30 | 000 Hours 06 Minutes | 325199 | Ammonia (anhydrous) | 41.590833 | -90.568611 | {"title":"PB Leiner USA","description":"7001 Brady Street, Davenport, IA Scott","link":"/risk-management-plans/facility_accidents_view/40"} |
| 41 | 100000012871_3 | Accident 3 | 100000012871 | PB Leiner USA | 7001 Brady Street | Davenport | IA | Scott | January 2014 | 13:07 | 000 Hours 42 Minutes | 311999 | Ammonia (anhydrous) | 41.590833 | -90.568611 | {"title":"PB Leiner USA","description":"7001 Brady Street, Davenport, IA Scott","link":"/risk-management-plans/facility_accidents_view/41"} |
| 42 | 100000012871_4 | Accident 4 | 100000012871 | PB Leiner USA | 7001 Brady Street | Davenport | IA | Scott | July 2012 | 12:50 | 000 Hours 25 Minutes | 311999 | Ammonia (anhydrous) | 41.590833 | -90.568611 | {"title":"PB Leiner USA","description":"7001 Brady Street, Davenport, IA Scott","link":"/risk-management-plans/facility_accidents_view/42"} |
| 43 | 100000014432_1 | Accident 1 | 100000014432 | Wastewater Treatment Plant (TCPA ID No. 1903) | 5005 South Wood Avenue | Linden | NJ | Union | April 1996 | 04:30 | 000 Hours 01 Minutes | 22132 | Chlorine | 40.606944 | -74.223611 | {"title":"Wastewater Treatment Plant (TCPA ID No. 1903)","description":"5005 South Wood Avenue, Linden, NJ Union","link":"/risk-management-plans/facility_accidents_view/43"} |
| 44 | 100000014432_2 | Accident 2 | 100000014432 | Wastewater Treatment Plant (TCPA ID No. 1903) | 5005 South Wood Avenue | Linden | NJ | Union | June 1994 | 18:20 | 000 Hours 01 Minutes | 22132 | Chlorine | 40.606944 | -74.223611 | {"title":"Wastewater Treatment Plant (TCPA ID No. 1903)","description":"5005 South Wood Avenue, Linden, NJ Union","link":"/risk-management-plans/facility_accidents_view/44"} |
| 45 | 100000014691_1 | Accident 1 | 100000014691 | CHS Inc. - Adams Facility | 11865 Highway 17 | Adams | ND | Walsh | August 2013 | 17:35 | 072 Hours 00 Minutes | 42469 | Ammonia (anhydrous) | 48.413443 | -98.087568 | {"title":"CHS Inc. - Adams Facility","description":"11865 Highway 17, Adams, ND Walsh","link":"/risk-management-plans/facility_accidents_view/45"} |
| 46 | 100000014986_1 | Accident 1 | 100000014986 | Carrollton, IL | 90 North Main Street | Carrollton | IL | Greene | November 2012 | 08:10 | 000 Hours 45 Minutes | 42491 | Ammonia (anhydrous) | 39.301069 | -90.398608 | {"title":"Carrollton, IL","description":"90 North Main Street, Carrollton, IL Greene","link":"/risk-management-plans/facility_accidents_view/46"} |
| 47 | 100000014986_2 | Accident 2 | 100000014986 | Carrollton, IL | 90 North Main Street | Carrollton | IL | Greene | November 2011 | 11:00 | 000 Hours 30 Minutes | 42491 | Ammonia (anhydrous) | 39.301069 | -90.398608 | {"title":"Carrollton, IL","description":"90 North Main Street, Carrollton, IL Greene","link":"/risk-management-plans/facility_accidents_view/47"} |
| 48 | 100000015155_1 | Accident 1 | 100000015155 | Conagra Foods, Inc. | 4851 Jones Sausage Road | Garner | NC | Wake | June 2009 | 11:20 | 004 Hours 55 Minutes | 311919 | Ammonia (anhydrous) | 35.72387 | -78.58765 | {"title":"Conagra Foods, Inc.","description":"4851 Jones Sausage Road, Garner, NC Wake","link":"/risk-management-plans/facility_accidents_view/48"} |
| 49 | 100000016555_1 | Accident 1 | 100000016555 | Friona Wheatgrowers | 105 East 5th St. | Friona | TX | Parmer | June 1995 | 19:00 | 008 Hours 00 Minutes | 115112 | Ammonia (anhydrous) | 34.632639 | -102.717639 | {"title":"Friona Wheatgrowers","description":"105 East 5th St., Friona, TX Parmer","link":"/risk-management-plans/facility_accidents_view/49"} |
| 50 | 100000017064_1 | Accident 1 | 100000017064 | John C. Stennis Space Center (SSC) | John C. Stennis Space Center, Building 1100 | Stennis Space Cntr | MS | Hancock | February 1996 | 10:04 | 002 Hours 50 Minutes | 92711 | Hydrogen | 30.377 | -89.60425 | {"title":"John C. Stennis Space Center (SSC)","description":"John C. Stennis Space Center, Building 1100, Stennis Space Cntr, MS Hancock","link":"/risk-management-plans/facility_accidents_view/50"} |
| 51 | 100000017064_2 | Accident 2 | 100000017064 | John C. Stennis Space Center (SSC) | John C. Stennis Space Center, Building 1100 | Stennis Space Cntr | MS | Hancock | February 1995 | 08:37 | 004 Hours 30 Minutes | 92711 | Hydrogen | 30.377 | -89.60425 | {"title":"John C. Stennis Space Center (SSC)","description":"John C. Stennis Space Center, Building 1100, Stennis Space Cntr, MS Hancock","link":"/risk-management-plans/facility_accidents_view/51"} |
| 52 | 100000017698_1 | Accident 1 | 100000017698 | Boise White Paper, LLC | 4585 Industrial Road | Jackson | AL | Clarke | August 2018 | 20:15 | 000 Hours 05 Minutes | 322121 | Chlorine dioxide [Chlorine oxide (ClO2)] | 31.490852 | -87.89786 | {"title":"Boise White Paper, LLC","description":"4585 Industrial Road, Jackson, AL Clarke","link":"/risk-management-plans/facility_accidents_view/52"} |
| 53 | 100000017885_1 | Accident 1 | 100000017885 | Tyson Fresh Meats, Inc. - Norfolk, NE | 1600 South Pine Industrial Road | Norfolk | NE | Madison | November 2001 | 16:20 | 000 Hours 48 Minutes | 311991 | Ammonia (anhydrous) | 42.014444 | -97.402222 | {"title":"Tyson Fresh Meats, Inc. - Norfolk, NE","description":"1600 South Pine Industrial Road, Norfolk, NE Madison","link":"/risk-management-plans/facility_accidents_view/53"} |
| 54 | 100000018269_1 | Accident 1 | 100000018269 | Harcros Chemicals Inc. - Shreveport | 1011 Jack Wells Blvd. | Shreveport | LA | Bossier | July 2004 | 06:15 | 004 Hours 00 Minutes | 42469 | Sulfur dioxide (anhydrous), Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Chlorine | 32.866111 | -93.752778 | {"title":"Harcros Chemicals Inc. - Shreveport","description":"1011 Jack Wells Blvd., Shreveport, LA Bossier","link":"/risk-management-plans/facility_accidents_view/54"} |
| 55 | 100000018349_1 | Accident 1 | 100000018349 | King's Command | 770 North Center Street | Versailles | OH | Darke | July 2016 | 06:50 | 000 Hours 10 Minutes | 311612 | Ammonia (anhydrous) | 40.229896 | -84.485485 | {"title":"King's Command","description":"770 North Center Street, Versailles, OH Darke","link":"/risk-management-plans/facility_accidents_view/55"} |
| 56 | 100000018562_1 | Accident 1 | 100000018562 | W.B. Johnston Grain Company - Renfrow, Oklahoma | 9 miles north of Medford, Oklahoma, US Highway 81 | Renfrow | OK | Grant | July 1998 | 05:30 | 001 Hours 15 Minutes | 42291 | Ammonia (anhydrous) | 36.926139 | -97.652139 | {"title":"W.B. Johnston Grain Company - Renfrow, Oklahoma","description":"9 miles north of Medford, Oklahoma, US Highway 81, Renfrow, OK Grant","link":"/risk-management-plans/facility_accidents_view/56"} |
| 57 | 100000018651_1 | Accident 1 | 100000018651 | City of Dunedin Wastewater Treatment Plant | 1140 Martin Luther King Jr. Avenue | Dunedin | FL | Pinellas | February 2004 | 18:05 | 005 Hours 37 Minutes | 22132 | Sulfur dioxide (anhydrous), Chlorine | 28.019444 | -82.785833 | {"title":"City of Dunedin Wastewater Treatment Plant","description":"1140 Martin Luther King Jr. Avenue, Dunedin, FL Pinellas","link":"/risk-management-plans/facility_accidents_view/57"} |
| 58 | 100000018651_2 | Accident 2 | 100000018651 | City of Dunedin Wastewater Treatment Plant | 1140 Martin Luther King Jr. Avenue | Dunedin | FL | Pinellas | September 2001 | 03:00 | 000 Hours 30 Minutes | 22132 | Sulfur dioxide (anhydrous), Chlorine | 28.019444 | -82.785833 | {"title":"City of Dunedin Wastewater Treatment Plant","description":"1140 Martin Luther King Jr. Avenue, Dunedin, FL Pinellas","link":"/risk-management-plans/facility_accidents_view/58"} |
| 59 | 100000018688_1 | Accident 1 | 100000018688 | Central Valley Water Reclamation Facility | 800 West Central Valley Road | Salt Lake City | UT | Salt Lake | July 2007 | 05:24 | 000 Hours 36 Minutes | 22132 | Sulfur dioxide (anhydrous), Chlorine | 40.705556 | -111.9125 | {"title":"Central Valley Water Reclamation Facility","description":"800 West Central Valley Road, Salt Lake City, UT Salt Lake","link":"/risk-management-plans/facility_accidents_view/59"} |
