Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
20 rows where city = "Geismar"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, date_of_accident, time_accident_began, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600 | 100000085061_1 | Accident 1 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | January 2024 | 01:00 | 000 Hours 45 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/600"} |
| 601 | 100000085061_10 | Accident 10 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | March 2020 | 20:14 | 000 Hours 01 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/601"} |
| 602 | 100000085061_11 | Accident 11 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | April 2019 | 09:30 | 000 Hours 01 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/602"} |
| 603 | 100000085061_12 | Accident 12 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | May 2017 | 20:31 | 000 Hours 12 Minutes | 325199 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/603"} |
| 604 | 100000085061_13 | Accident 13 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | May 2017 | 20:00 | 000 Hours 01 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/604"} |
| 605 | 100000085061_14 | Accident 14 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | April 2017 | 22:30 | 000 Hours 01 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/605"} |
| 606 | 100000085061_2 | Accident 2 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | January 2023 | 20:10 | 001 Hours 04 Minutes | 325199 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/606"} |
| 607 | 100000085061_3 | Accident 3 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | December 2022 | 07:50 | 003 Hours 10 Minutes | 325199 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/607"} |
| 608 | 100000085061_4 | Accident 4 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | December 2022 | 10:15 | 000 Hours 10 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/608"} |
| 609 | 100000085061_5 | Accident 5 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | December 2022 | 13:20 | 000 Hours 35 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/609"} |
| 610 | 100000085061_6 | Accident 6 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | July 2022 | 12:15 | 001 Hours 30 Minutes | 325199 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/610"} |
| 611 | 100000085061_7 | Accident 7 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | October 2021 | 10:50 | 000 Hours 01 Minutes | 325199 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/611"} |
| 612 | 100000085061_8 | Accident 8 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | September 2021 | 01:30 | 000 Hours 01 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/612"} |
| 613 | 100000085061_9 | Accident 9 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | May 2021 | 17:45 | 000 Hours 03 Minutes | 325998 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Trifluorochloroethylene [Ethene, chlorotrifluoro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Chloroform [Methane, trichloro-], Chlorine, Hydrochloric acid (conc 37% or greater), Boron trifluoride [Borane, trifluoro-] | 30.228335 | -91.053827 | {"title":"Honeywell International Inc., Geismar Plant","description":"P.O. Box 226, 5525 Highway 3115, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/613"} |
| 1078 | 100000144426_1 | Accident 1 | 100000144426 | Linde - Geismar, LA | Highway 75 Avenue E | Geismar | LA | Ascension | June 2023 | 14:05 | 000 Hours 05 Minutes | 32512 | Formaldehyde (solution), Ammonia (anhydrous), Methane, Hydrogen, Flammable Mixture | 30.199444 | -91.013333 | {"title":"Linde - Geismar, LA","description":"Highway 75 Avenue E, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/1078"} |
| 1079 | 100000144444_1 | Accident 1 | 100000144444 | BASF Corporation Geismar Site | 8404 Highway 75 | Geismar | LA | Ascension | October 2020 | 09:00 | 000 Hours 04 Minutes | 325199 | Ethylene oxide [Oxirane], Methane, Propylene oxide [Oxirane, methyl-], Methyl formate [Formic acid, methyl ester], Formaldehyde (solution), Acetylene [Ethyne], Methylamine [Methanamine], Trimethylamine [Methanamine, N,N-dimethyl-], Ammonia (anhydrous), 2-Methylpropene [1-Propene, 2-methyl-], Dimethylamine [Methanamine, N-methyl-], Acrylonitrile [2-Propenenitrile], Phosgene [Carbonic dichloride], Hydrochloric acid (conc 37% or greater), Chlorine, Ethylenediamine [1,2-Ethanediamine], Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-], Flammable Mixture, Hydrogen, Ethane, Ethylene [Ethene] | 30.196944 | -90.9975 | {"title":"BASF Corporation Geismar Site","description":"8404 Highway 75, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/1079"} |
| 1098 | 100000146781_1 | Accident 1 | 100000146781 | Rubicon LLC | 9156 Highway 75 | Geismar | LA | Ascension | September 2022 | 09:10 | 000 Hours 01 Minutes | 325199 | Ethylene oxide [Oxirane], Propylene oxide [Oxirane, methyl-], Ammonia (anhydrous), Chlorine, Formaldehyde (solution), Phosgene [Carbonic dichloride] | 30.20132 | -91.01167 | {"title":"Rubicon LLC","description":"9156 Highway 75, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/1098"} |
| 1404 | 100000200953_1 | Accident 1 | 100000200953 | IMTT-Geismar | 8112 Highway 75 | Geismar | LA | Ascension | October 2019 | 17:45 | 000 Hours 20 Minutes | 49319 | Propylene oxide [Oxirane, methyl-], Dimethylamine [Methanamine, N-methyl-], Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-] | 30.184738 | -91.002607 | {"title":"IMTT-Geismar","description":"8112 Highway 75, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/1404"} |
| 1405 | 100000200953_2 | Accident 2 | 100000200953 | IMTT-Geismar | 8112 Highway 75 | Geismar | LA | Ascension | October 2019 | 21:00 | 000 Hours 15 Minutes | 49319 | Propylene oxide [Oxirane, methyl-], Dimethylamine [Methanamine, N-methyl-], Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-] | 30.184738 | -91.002607 | {"title":"IMTT-Geismar","description":"8112 Highway 75, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/1405"} |
| 1406 | 100000200953_3 | Accident 3 | 100000200953 | IMTT-Geismar | 8112 Highway 75 | Geismar | LA | Ascension | April 2019 | 01:30 | 000 Hours 15 Minutes | 49319 | Propylene oxide [Oxirane, methyl-], Dimethylamine [Methanamine, N-methyl-], Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-] | 30.184738 | -91.002607 | {"title":"IMTT-Geismar","description":"8112 Highway 75, Geismar, LA Ascension","link":"/risk-management-plans/facility_accidents_view/1406"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);