Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
19 rows where city = "Beaumont"
This data as json, CSV (advanced)
Suggested facets: facility_id, release_duration, chemical_names
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 179 | 100000039022_1 | Accident 1 | 100000039022 | Linde - Beaumont | 3980 Gulf States Road | Beaumont | TX | Jefferson | March 2003 | 20:45 | 000 Hours 45 Minutes | 32512 | Ammonia (anhydrous) | 30.060957 | -94.042205 | {"title":"Linde - Beaumont","description":"3980 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/179"} |
| 321 | 100000057323_1 | Accident 1 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | September 2020 | 11:30 | 000 Hours 15 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/321"} |
| 322 | 100000057323_2 | Accident 2 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | February 2019 | 04:00 | 000 Hours 05 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/322"} |
| 323 | 100000057323_3 | Accident 3 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | July 2018 | 07:15 | 000 Hours 03 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/323"} |
| 324 | 100000057323_4 | Accident 4 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | June 2018 | 16:25 | 000 Hours 02 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/324"} |
| 325 | 100000057323_5 | Accident 5 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | December 2016 | 22:30 | 000 Hours 02 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/325"} |
| 326 | 100000057323_6 | Accident 6 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | October 2014 | 15:56 | 000 Hours 07 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/326"} |
| 327 | 100000057323_7 | Accident 7 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | November 2012 | 08:42 | 001 Hours 00 Minutes | 49319 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/327"} |
| 328 | 100000057323_8 | Accident 8 | 100000057323 | Neches Terminal | No. 1 Gulf States Road | Beaumont | TX | Jefferson | June 2008 | 07:43 | 000 Hours 19 Minutes | 49312 | Ammonia (anhydrous) | 30.058611 | -94.036389 | {"title":"Neches Terminal","description":"No. 1 Gulf States Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/328"} |
| 626 | 100000086809_1 | Accident 1 | 100000086809 | SUEZ WTS USA INC BEAUMONT - Plant | 10658 Highway 90 W | Beaumont | TX | Jefferson | January 2020 | 07:00 | 000 Hours 02 Minutes | 325998 | Dimethylamine [Methanamine, N-methyl-], Propylene oxide [Oxirane, methyl-], Formaldehyde (solution), Epichlorohydrin [Oxirane, (chloromethyl)-] | 30.064675 | -94.222025 | {"title":"SUEZ WTS USA INC BEAUMONT - Plant","description":"10658 Highway 90 W, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/626"} |
| 641 | 100000089316_1 | Accident 1 | 100000089316 | BASF, Beaumont Plant | 14385 West Port Arthur Road, NA | Beaumont | TX | Jefferson | April 2024 | 19:30 | 000 Hours 05 Minutes | 32532 | Chlorine, Methyl chloride [Methane, chloro-] | 29.971389 | -94.053333 | {"title":"BASF, Beaumont Plant","description":"14385 West Port Arthur Road, NA, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/641"} |
| 642 | 100000089316_2 | Accident 2 | 100000089316 | BASF, Beaumont Plant | 14385 West Port Arthur Road, NA | Beaumont | TX | Jefferson | March 2023 | 12:00 | 000 Hours 10 Minutes | 32532 | Chlorine, Methyl chloride [Methane, chloro-] | 29.971389 | -94.053333 | {"title":"BASF, Beaumont Plant","description":"14385 West Port Arthur Road, NA, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/642"} |
| 643 | 100000089316_3 | Accident 3 | 100000089316 | BASF, Beaumont Plant | 14385 West Port Arthur Road, NA | Beaumont | TX | Jefferson | January 2023 | 04:10 | 000 Hours 01 Minutes | 32532 | Chlorine, Methyl chloride [Methane, chloro-] | 29.971389 | -94.053333 | {"title":"BASF, Beaumont Plant","description":"14385 West Port Arthur Road, NA, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/643"} |
| 644 | 100000089316_4 | Accident 4 | 100000089316 | BASF, Beaumont Plant | 14385 West Port Arthur Road, NA | Beaumont | TX | Jefferson | March 2019 | 18:30 | 000 Hours 01 Minutes | 32532 | Chlorine, Methyl chloride [Methane, chloro-] | 29.971389 | -94.053333 | {"title":"BASF, Beaumont Plant","description":"14385 West Port Arthur Road, NA, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/644"} |
| 863 | 100000115948_1 | Accident 1 | 100000115948 | DuPont Beaumont Plant | Highway 347 | Beaumont | TX | Jefferson | November 1999 | 01:30 | 000 Hours 02 Minutes | 32511 | Ammonia (anhydrous), Hydrocyanic acid, Sulfur dioxide (anhydrous), Propylene [1-Propene], Acrylonitrile [2-Propenenitrile], Chlorine | 30.0175 | -94.028333 | {"title":"DuPont Beaumont Plant","description":"Highway 347, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/863"} |
| 1107 | 100000147851_1 | Accident 1 | 100000147851 | ExxonMobil Chemical Company - BPEP | 11440 Highway 90 | Beaumont | TX | Jefferson | January 2024 | 09:20 | 000 Hours 01 Minutes | 32511 | Isopentane [Butane, 2-methyl-], Ethylene [Ethene], 1-Butene, Hydrogen, Propylene [1-Propene], Isobutane [Propane, 2-methyl] | 30.068247 | -94.23005 | {"title":"ExxonMobil Chemical Company - BPEP","description":"11440 Highway 90, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/1107"} |
| 1155 | 100000152416_1 | Accident 1 | 100000152416 | Chemtrade Refinery Services, Inc. | 1400 Olin Road | Beaumont | TX | Jefferson | August 2008 | 01:20 | 000 Hours 01 Minutes | 325188 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 30.046389 | -94.068889 | {"title":"Chemtrade Refinery Services, Inc.","description":"1400 Olin Road, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/1155"} |
| 1176 | 100000153898_1 | Accident 1 | 100000153898 | DuPont Performance Elastomers - Hypalon Unit | Beaumont Industrial Park, Highway 347 | Beaumont | TX | Jefferson | August 2007 | 23:30 | 000 Hours 20 Minutes | 325212 | Chloroform [Methane, trichloro-], Sulfur dioxide (anhydrous), Chlorine | 30.012778 | -94.027222 | {"title":"DuPont Performance Elastomers - Hypalon Unit","description":"Beaumont Industrial Park, Highway 347, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/1176"} |
| 1539 | 100000245629_1 | Accident 1 | 100000245629 | Diversified CPC International, Inc. | 12060 US-90 | Beaumont | TX | Jefferson | February 2021 | 14:15 | 000 Hours 01 Minutes | 42471 | Isopentane [Butane, 2-methyl-], Propane, Butane | 30.074185 | -94.234358 | {"title":"Diversified CPC International, Inc.","description":"12060 US-90, Beaumont, TX Jefferson","link":"/risk-management-plans/facility_accidents_view/1539"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);