Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_name = "Marathon Petroleum Company LP LARefiningDivision"
This data as json, CSV (advanced)
Suggested facets: time_accident_began
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 769 | 100000105726_1 | Accident 1 | 100000105726 | Marathon Petroleum Company LP LARefiningDivision | Highway 61 at Marathon Avenue | Garyville | LA | St. John The Baptist | August 2023 | 18:40 | 033 Hours 18 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Isoprene [1,3-Butadiene, 2-methyl-], Butane, 1-Butene, Pentane, 3-Methyl-1-butene, 2-Methyl-1-butene, Methane, Ethane, Propane, Propylene [1-Propene], Hydrogen, Butene, Ethylene [Ethene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 1-Pentene, 2-Butene, 2-Methylpropene [1-Propene, 2-methyl-] | 30.0345 | -90.3609 | {"title":"Marathon Petroleum Company LP LARefiningDivision","description":"Highway 61 at Marathon Avenue, Garyville, LA St. John The Baptist","link":"/risk-management-plans/facility_accidents_view/769"} |
| 770 | 100000105726_2 | Accident 2 | 100000105726 | Marathon Petroleum Company LP LARefiningDivision | Highway 61 at Marathon Avenue | Garyville | LA | St. John The Baptist | October 2022 | 00:30 | 010 Hours 24 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Isoprene [1,3-Butadiene, 2-methyl-], Butane, 1-Butene, Pentane, 3-Methyl-1-butene, 2-Methyl-1-butene, Methane, Ethane, Propane, Propylene [1-Propene], Hydrogen, Butene, Ethylene [Ethene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 1-Pentene, 2-Butene, 2-Methylpropene [1-Propene, 2-methyl-] | 30.0345 | -90.3609 | {"title":"Marathon Petroleum Company LP LARefiningDivision","description":"Highway 61 at Marathon Avenue, Garyville, LA St. John The Baptist","link":"/risk-management-plans/facility_accidents_view/770"} |
| 771 | 100000105726_3 | Accident 3 | 100000105726 | Marathon Petroleum Company LP LARefiningDivision | Highway 61 at Marathon Avenue | Garyville | LA | St. John The Baptist | September 2022 | 18:40 | 003 Hours 00 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Isoprene [1,3-Butadiene, 2-methyl-], Butane, 1-Butene, Pentane, 3-Methyl-1-butene, 2-Methyl-1-butene, Methane, Ethane, Propane, Propylene [1-Propene], Hydrogen, Butene, Ethylene [Ethene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 1-Pentene, 2-Butene, 2-Methylpropene [1-Propene, 2-methyl-] | 30.0345 | -90.3609 | {"title":"Marathon Petroleum Company LP LARefiningDivision","description":"Highway 61 at Marathon Avenue, Garyville, LA St. John The Baptist","link":"/risk-management-plans/facility_accidents_view/771"} |
| 772 | 100000105726_4 | Accident 4 | 100000105726 | Marathon Petroleum Company LP LARefiningDivision | Highway 61 at Marathon Avenue | Garyville | LA | St. John The Baptist | February 2022 | 09:15 | 003 Hours 06 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Isoprene [1,3-Butadiene, 2-methyl-], Butane, 1-Butene, Pentane, 3-Methyl-1-butene, 2-Methyl-1-butene, Methane, Ethane, Propane, Propylene [1-Propene], Hydrogen, Butene, Ethylene [Ethene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 1-Pentene, 2-Butene, 2-Methylpropene [1-Propene, 2-methyl-] | 30.0345 | -90.3609 | {"title":"Marathon Petroleum Company LP LARefiningDivision","description":"Highway 61 at Marathon Avenue, Garyville, LA St. John The Baptist","link":"/risk-management-plans/facility_accidents_view/772"} |
| 773 | 100000105726_5 | Accident 5 | 100000105726 | Marathon Petroleum Company LP LARefiningDivision | Highway 61 at Marathon Avenue | Garyville | LA | St. John The Baptist | October 2017 | 11:47 | 002 Hours 13 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Isoprene [1,3-Butadiene, 2-methyl-], Butane, 1-Butene, Pentane, 3-Methyl-1-butene, 2-Methyl-1-butene, Methane, Ethane, Propane, Propylene [1-Propene], Hydrogen, Butene, Ethylene [Ethene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 1-Pentene, 2-Butene, 2-Methylpropene [1-Propene, 2-methyl-] | 30.0345 | -90.3609 | {"title":"Marathon Petroleum Company LP LARefiningDivision","description":"Highway 61 at Marathon Avenue, Garyville, LA St. John The Baptist","link":"/risk-management-plans/facility_accidents_view/773"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);