Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_name = "Cedar Grove Warehousing - Plymouth"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, time_accident_began, release_duration
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1149 | 100000151881_1 | Accident 1 | 100000151881 | Cedar Grove Warehousing - Plymouth | 802 South Street | Plymouth | WI | Sheboygan | February 2021 | 10:15 | 000 Hours 40 Minutes | 49311 | Ammonia (anhydrous) | 43.738229 | -87.973004 | {"title":"Cedar Grove Warehousing - Plymouth","description":"802 South Street, Plymouth, WI Sheboygan","link":"/risk-management-plans/facility_accidents_view/1149"} |
| 1150 | 100000151881_2 | Accident 2 | 100000151881 | Cedar Grove Warehousing - Plymouth | 802 South Street | Plymouth | WI | Sheboygan | November 2020 | 10:15 | 000 Hours 45 Minutes | 49311 | Ammonia (anhydrous) | 43.738229 | -87.973004 | {"title":"Cedar Grove Warehousing - Plymouth","description":"802 South Street, Plymouth, WI Sheboygan","link":"/risk-management-plans/facility_accidents_view/1150"} |
| 1151 | 100000151881_3 | Accident 3 | 100000151881 | Cedar Grove Warehousing - Plymouth | 802 South Street | Plymouth | WI | Sheboygan | May 2020 | 00:00 | 000 Hours 30 Minutes | 49311 | Ammonia (anhydrous) | 43.738229 | -87.973004 | {"title":"Cedar Grove Warehousing - Plymouth","description":"802 South Street, Plymouth, WI Sheboygan","link":"/risk-management-plans/facility_accidents_view/1151"} |
| 1152 | 100000151881_4 | Accident 4 | 100000151881 | Cedar Grove Warehousing - Plymouth | 802 South Street | Plymouth | WI | Sheboygan | December 2019 | 06:30 | 000 Hours 45 Minutes | 49311 | Ammonia (anhydrous) | 43.738229 | -87.973004 | {"title":"Cedar Grove Warehousing - Plymouth","description":"802 South Street, Plymouth, WI Sheboygan","link":"/risk-management-plans/facility_accidents_view/1152"} |
| 1153 | 100000151881_5 | Accident 5 | 100000151881 | Cedar Grove Warehousing - Plymouth | 802 South Street | Plymouth | WI | Sheboygan | December 2019 | 14:00 | 000 Hours 30 Minutes | 49311 | Ammonia (anhydrous) | 43.738229 | -87.973004 | {"title":"Cedar Grove Warehousing - Plymouth","description":"802 South Street, Plymouth, WI Sheboygan","link":"/risk-management-plans/facility_accidents_view/1153"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);