Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
10 rows where city = "Portland"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, release_duration, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 100000010203_1 | Accident 1 | 100000010203 | Alpenrose Dairy | 6149 S.W. Shattuck Rd. | Portland | OR | Multnomah | June 2011 | 11:17 | 002 Hours 32 Minutes | 311511 | Ammonia (anhydrous) | 45.478885 | -122.739784 | {"title":"Alpenrose Dairy","description":"6149 S.W. Shattuck Rd., Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/34"} |
| 263 | 100000050605_1 | Accident 1 | 100000050605 | Arclin Surfaces, LLC - Portland Operations | 2301 N Columbia Blvd | Portland | OR | Multnomah | January 2020 | 02:00 | 000 Hours 05 Minutes | 325211 | Formaldehyde (solution) | 45.588771 | -122.690793 | {"title":"Arclin Surfaces, LLC - Portland Operations","description":"2301 N Columbia Blvd, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/263"} |
| 264 | 100000050605_2 | Accident 2 | 100000050605 | Arclin Surfaces, LLC - Portland Operations | 2301 N Columbia Blvd | Portland | OR | Multnomah | June 2013 | 08:00 | 000 Hours 05 Minutes | 325211 | Formaldehyde (solution) | 45.588771 | -122.690793 | {"title":"Arclin Surfaces, LLC - Portland Operations","description":"2301 N Columbia Blvd, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/264"} |
| 265 | 100000050605_3 | Accident 3 | 100000050605 | Arclin Surfaces, LLC - Portland Operations | 2301 N Columbia Blvd | Portland | OR | Multnomah | August 2009 | 16:10 | 000 Hours 05 Minutes | 325211 | Formaldehyde (solution) | 45.588771 | -122.690793 | {"title":"Arclin Surfaces, LLC - Portland Operations","description":"2301 N Columbia Blvd, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/265"} |
| 766 | 100000105646_1 | Accident 1 | 100000105646 | Univar Solutions USA Inc. | 3950 NW Yeon Avenue | Portland | OR | Multnomah | February 2010 | 12:10 | 000 Hours 30 Minutes | 42469 | Ammonia (anhydrous), Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 45.432556 | -122.916806 | {"title":"Univar Solutions USA Inc.","description":"3950 NW Yeon Avenue, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/766"} |
| 1156 | 100000152513_1 | Accident 1 | 100000152513 | ATOFINA Chemicals, Inc. | 6400 N.W. Front Avenue | Portland | OR | Multnomah | February 1998 | 10:45 | 000 Hours 01 Minutes | 325181 | Chlorine | 45.570833 | -122.741667 | {"title":"ATOFINA Chemicals, Inc.","description":"6400 N.W. Front Avenue, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/1156"} |
| 1157 | 100000152513_2 | Accident 2 | 100000152513 | ATOFINA Chemicals, Inc. | 6400 N.W. Front Avenue | Portland | OR | Multnomah | October 1997 | 22:06 | 000 Hours 01 Minutes | 325181 | Chlorine | 45.570833 | -122.741667 | {"title":"ATOFINA Chemicals, Inc.","description":"6400 N.W. Front Avenue, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/1157"} |
| 1158 | 100000152513_3 | Accident 3 | 100000152513 | ATOFINA Chemicals, Inc. | 6400 N.W. Front Avenue | Portland | OR | Multnomah | July 1996 | 10:35 | 000 Hours 01 Minutes | 325181 | Chlorine | 45.570833 | -122.741667 | {"title":"ATOFINA Chemicals, Inc.","description":"6400 N.W. Front Avenue, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/1158"} |
| 1159 | 100000152513_4 | Accident 4 | 100000152513 | ATOFINA Chemicals, Inc. | 6400 N.W. Front Avenue | Portland | OR | Multnomah | March 1996 | 23:50 | 000 Hours 05 Minutes | 325181 | Chlorine | 45.570833 | -122.741667 | {"title":"ATOFINA Chemicals, Inc.","description":"6400 N.W. Front Avenue, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/1159"} |
| 1527 | 100000239397_1 | Accident 1 | 100000239397 | Front Ave | 5740 NW Front Ave | Portland | OR | Multnomah | August 2022 | 08:25 | 000 Hours 05 Minutes | 32599 | Hydrochloric acid (conc 37% or greater), Ammonia (anhydrous) | 45.5643 | -122.516788 | {"title":"Front Ave","description":"5740 NW Front Ave, Portland, OR Multnomah","link":"/risk-management-plans/facility_accidents_view/1527"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);