Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
8 rows where city = "Lewiston"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, state, county, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 631 | 100000087808_1 | Accident 1 | 100000087808 | Clearwater Paper Corp. Idaho P&P Division | 803 Mill Road, P.O. Box 1126 | Lewiston | ID | Nez Perce | March 2020 | 06:30 | 007 Hours 33 Minutes | 32211 | Chlorine, Chlorine dioxide [Chlorine oxide (ClO2)] | 46.428667 | -116.978667 | {"title":"Clearwater Paper Corp. Idaho P&P Division","description":"803 Mill Road, P.O. Box 1126, Lewiston, ID Nez Perce","link":"/risk-management-plans/facility_accidents_view/631"} |
| 632 | 100000087808_2 | Accident 2 | 100000087808 | Clearwater Paper Corp. Idaho P&P Division | 803 Mill Road, P.O. Box 1126 | Lewiston | ID | Nez Perce | January 2020 | 10:00 | 012 Hours 44 Minutes | 32211 | Chlorine, Chlorine dioxide [Chlorine oxide (ClO2)] | 46.428667 | -116.978667 | {"title":"Clearwater Paper Corp. Idaho P&P Division","description":"803 Mill Road, P.O. Box 1126, Lewiston, ID Nez Perce","link":"/risk-management-plans/facility_accidents_view/632"} |
| 633 | 100000087808_3 | Accident 3 | 100000087808 | Clearwater Paper Corp. Idaho P&P Division | 803 Mill Road, P.O. Box 1126 | Lewiston | ID | Nez Perce | September 2019 | 07:00 | 011 Hours 40 Minutes | 32211 | Chlorine, Chlorine dioxide [Chlorine oxide (ClO2)] | 46.428667 | -116.978667 | {"title":"Clearwater Paper Corp. Idaho P&P Division","description":"803 Mill Road, P.O. Box 1126, Lewiston, ID Nez Perce","link":"/risk-management-plans/facility_accidents_view/633"} |
| 634 | 100000087808_4 | Accident 4 | 100000087808 | Clearwater Paper Corp. Idaho P&P Division | 803 Mill Road, P.O. Box 1126 | Lewiston | ID | Nez Perce | April 2018 | 17:10 | 000 Hours 08 Minutes | 32211 | Chlorine, Chlorine dioxide [Chlorine oxide (ClO2)] | 46.428667 | -116.978667 | {"title":"Clearwater Paper Corp. Idaho P&P Division","description":"803 Mill Road, P.O. Box 1126, Lewiston, ID Nez Perce","link":"/risk-management-plans/facility_accidents_view/634"} |
| 961 | 100000130299_1 | Accident 1 | 100000130299 | Lewiston-Auburn Water Pollution Control Authority | 535 Lincoln Street | Lewiston | ME | Androscoggin | September 2004 | 07:30 | 000 Hours 01 Minutes | 22132 | Chlorine | 44.074722 | -70.207778 | {"title":"Lewiston-Auburn Water Pollution Control Authority","description":"535 Lincoln Street, Lewiston, ME Androscoggin","link":"/risk-management-plans/facility_accidents_view/961"} |
| 962 | 100000130299_2 | Accident 2 | 100000130299 | Lewiston-Auburn Water Pollution Control Authority | 535 Lincoln Street | Lewiston | ME | Androscoggin | August 2004 | 08:20 | 000 Hours 01 Minutes | 22132 | Chlorine | 44.074722 | -70.207778 | {"title":"Lewiston-Auburn Water Pollution Control Authority","description":"535 Lincoln Street, Lewiston, ME Androscoggin","link":"/risk-management-plans/facility_accidents_view/962"} |
| 963 | 100000130299_3 | Accident 3 | 100000130299 | Lewiston-Auburn Water Pollution Control Authority | 535 Lincoln Street | Lewiston | ME | Androscoggin | September 2003 | 09:20 | 000 Hours 01 Minutes | 22132 | Chlorine | 44.074722 | -70.207778 | {"title":"Lewiston-Auburn Water Pollution Control Authority","description":"535 Lincoln Street, Lewiston, ME Androscoggin","link":"/risk-management-plans/facility_accidents_view/963"} |
| 964 | 100000130299_4 | Accident 4 | 100000130299 | Lewiston-Auburn Water Pollution Control Authority | 535 Lincoln Street | Lewiston | ME | Androscoggin | August 2001 | 09:10 | 000 Hours 01 Minutes | 22132 | Chlorine | 44.074722 | -70.207778 | {"title":"Lewiston-Auburn Water Pollution Control Authority","description":"535 Lincoln Street, Lewiston, ME Androscoggin","link":"/risk-management-plans/facility_accidents_view/964"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);