Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where city = "Memphis"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, state, county, date_of_accident, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 100000050366_1 | Accident 1 | 100000050366 | Memphis Cellulose LLC | 1001 Tillman Street | Memphis | TN | Shelby | July 2021 | 18:34 | 000 Hours 01 Minutes | 32211 | Chlorine | 35.158308 | -89.963953 | {"title":"Memphis Cellulose LLC","description":"1001 Tillman Street, Memphis, TN Shelby","link":"/risk-management-plans/facility_accidents_view/260"} |
| 1228 | 100000159507_1 | Accident 1 | 100000159507 | FW Logistics Memphis Cold Facility | 1100 E. Parkway South | Memphis | TN | Shelby | February 2022 | 11:30 | 001 Hours 00 Minutes | 49312 | Ammonia (anhydrous) | 35.114539 | -89.983286 | {"title":"FW Logistics Memphis Cold Facility","description":"1100 E. Parkway South, Memphis, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1228"} |
| 1308 | 100000178354_1 | Accident 1 | 100000178354 | TVA - Allen Fossil Plant | 2574 Plant Road | Memphis | TN | Shelby | August 2008 | 10:30 | 001 Hours 00 Minutes | 221112 | Ammonia (anhydrous) | 35.07417 | -90.11525 | {"title":"TVA - Allen Fossil Plant","description":"2574 Plant Road, Memphis, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1308"} |
| 1495 | 100000231117_1 | Accident 1 | 100000231117 | Prairieland FS, Inc. Memphis East | Junction US HWY 136 County U | Memphis | MO | Scotland | May 2022 | 12:30 | 000 Hours 01 Minutes | 42491 | Ammonia (anhydrous) | 40.451944 | -92.092778 | {"title":"Prairieland FS, Inc. Memphis East","description":"Junction US HWY 136 County U, Memphis, MO Scotland","link":"/risk-management-plans/facility_accidents_view/1495"} |
| 1496 | 100000231117_2 | Accident 2 | 100000231117 | Prairieland FS, Inc. Memphis East | Junction US HWY 136 County U | Memphis | MO | Scotland | April 2019 | 14:44 | 000 Hours 01 Minutes | 42491 | Ammonia (anhydrous) | 40.451944 | -92.092778 | {"title":"Prairieland FS, Inc. Memphis East","description":"Junction US HWY 136 County U, Memphis, MO Scotland","link":"/risk-management-plans/facility_accidents_view/1496"} |
| 1525 | 100000238717_1 | Accident 1 | 100000238717 | Drexel Chemical Company, CL | 1304 Channel Avenue | Memphis | TN | Shelby | April 2019 | 13:00 | 000 Hours 01 Minutes | 32532 | Dimethylamine [Methanamine, N-methyl-] | 35.103781 | -90.097368 | {"title":"Drexel Chemical Company, CL","description":"1304 Channel Avenue, Memphis, TN Shelby","link":"/risk-management-plans/facility_accidents_view/1525"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);