Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
8 rows where city = "Corpus Christi"
This data as json, CSV (advanced)
Suggested facets: facility_id, time_accident_began, release_duration, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | 100000045033_1 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | 05:50 | 084 Hours 55 Minutes | 32411 | Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Propane, Isobutane [Propane, 2-methyl], Butane, 1-Butene, Pentane, 2-Methylpropene [1-Propene, 2-methyl-], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], Hydrogen, Propylene [1-Propene], Ethylene [Ethene], 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], Butene | 27.812861 | -97.439917 | {"title":"Valero Corpus Christi Refineries - East Plant","description":"1300 Cantwell Lane, Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/204"} |
| 784 | 100000107797_1 | Accident 1 | 100000107797 | O.N. Stevens Water Treatment Plant | 13101 Leopard Street | Corpus Christi | TX | Nueces | April 2021 | 08:30 | 000 Hours 30 Minutes | 22131 | Chlorine | 27.8599871 | -97.622622 | {"title":"O.N. Stevens Water Treatment Plant","description":"13101 Leopard Street, Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/784"} |
| 1044 | 100000139566_1 | Accident 1 | 100000139566 | CITGO Corpus Christi Refinery East Plant | 1801 Nueces Bay Blvd. | Corpus Christi | TX | Nueces | March 2023 | 19:30 | 000 Hours 01 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Ethane, Propane, Isobutane [Propane, 2-methyl], Butane, Pentane, Propylene [1-Propene], Butene, Ethylene [Ethene], Methane, Hydrogen, Isopentane [Butane, 2-methyl-], 1-Butene, 2-Butene, 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], 1,3-Butadiene, 1-Pentene | 27.810556 | -97.426944 | {"title":"CITGO Corpus Christi Refinery East Plant","description":"1801 Nueces Bay Blvd., Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/1044"} |
| 1045 | 100000139566_2 | Accident 2 | 100000139566 | CITGO Corpus Christi Refinery East Plant | 1801 Nueces Bay Blvd. | Corpus Christi | TX | Nueces | December 2019 | 17:15 | 000 Hours 01 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Ethane, Propane, Isobutane [Propane, 2-methyl], Butane, Pentane, Propylene [1-Propene], Butene, Ethylene [Ethene], Methane, Hydrogen, Isopentane [Butane, 2-methyl-], 1-Butene, 2-Butene, 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], 1,3-Butadiene, 1-Pentene | 27.810556 | -97.426944 | {"title":"CITGO Corpus Christi Refinery East Plant","description":"1801 Nueces Bay Blvd., Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/1045"} |
| 1325 | 100000181732_1 | Accident 1 | 100000181732 | Cold Storage Warehouse | 701 East Navigation Boulevard | Corpus Christi | TX | Nueces | June 2000 | 15:05 | 003 Hours 10 Minutes | 49312 | Ammonia (anhydrous) | 27.814528 | -97.397806 | {"title":"Cold Storage Warehouse","description":"701 East Navigation Boulevard, Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/1325"} |
| 1508 | 100000234007_1 | Accident 1 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | May 2023 | 08:30 | 000 Hours 15 Minutes | 32411 | Flammable Mixture, Methane, Ethane, Propane, Butane, Pentane | 27.809323 | -97.436187 | {"title":"Corpus Christi Terminal","description":"15 Country Club Drive, Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/1508"} |
| 1509 | 100000234007_2 | Accident 2 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | November 2018 | 18:00 | 000 Hours 01 Minutes | 32411 | Flammable Mixture, Methane, Ethane, Propane, Butane, Pentane | 27.809323 | -97.436187 | {"title":"Corpus Christi Terminal","description":"15 Country Club Drive, Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/1509"} |
| 1510 | 100000234007_3 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | 11:43 | 000 Hours 01 Minutes | 32411 | Flammable Mixture, Methane, Ethane, Propane, Butane, Pentane | 27.809323 | -97.436187 | {"title":"Corpus Christi Terminal","description":"15 Country Club Drive, Corpus Christi, TX Nueces","link":"/risk-management-plans/facility_accidents_view/1510"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);