Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
7 rows where facility_address = "2400 S. Grandview"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, naics_code
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 446 | 100000069515_1 | Accident 1 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | 19:33 | 000 Hours 28 Minutes | 325211 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/446"} |
| 447 | 100000069515_2 | Accident 2 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | 19:45 | 000 Hours 30 Minutes | 325211 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/447"} |
| 448 | 100000069515_3 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | 18:40 | 004 Hours 00 Minutes | 32511 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/448"} |
| 449 | 100000069515_4 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | 14:48 | 002 Hours 42 Minutes | 32511 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/449"} |
| 450 | 100000069515_5 | Accident 5 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | December 2005 | 05:50 | 000 Hours 05 Minutes | 32511 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/450"} |
| 451 | 100000069515_6 | Accident 6 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | September 2005 | 12:49 | 000 Hours 03 Minutes | 325211 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/451"} |
| 452 | 100000069515_7 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | 19:59 | 096 Hours 00 Minutes | 32511 | Chlorine, Propylene [1-Propene], Butene, Propane, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene], Ethane, Butane, Hydrochloric acid (conc 37% or greater), 1,3-Butadiene, Pentane, Flammable Mixture, Methane | 31.825 | -102.329722 | {"title":"Flint Hills Resources, LP - Odessa Plant","description":"2400 S. Grandview, Odessa, TX Ector","link":"/risk-management-plans/facility_accidents_view/452"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);