Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
9 rows where city = "Denver"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, county, date_of_accident, time_accident_began, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 331 | 100000057537_1 | Accident 1 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | March 1999 | 23:00 | 005 Hours 00 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/331"} |
| 332 | 100000057537_2 | Accident 2 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | March 1999 | 05:30 | 000 Hours 05 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/332"} |
| 333 | 100000057537_3 | Accident 3 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | July 1998 | 15:00 | 000 Hours 01 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/333"} |
| 334 | 100000057537_4 | Accident 4 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | July 1998 | 15:00 | 000 Hours 02 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/334"} |
| 335 | 100000057537_5 | Accident 5 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | June 1998 | 04:30 | 004 Hours 00 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/335"} |
| 336 | 100000057537_6 | Accident 6 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | July 1997 | 12:00 | 000 Hours 01 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/336"} |
| 337 | 100000057537_7 | Accident 7 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | March 1997 | 21:30 | 001 Hours 00 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/337"} |
| 338 | 100000057537_8 | Accident 8 | 100000057537 | Chemical & Metal Industries, Inc. | 4701 Dahlia Street | Denver | CO | Denver | December 1995 | 01:00 | 002 Hours 00 Minutes | 325188 | Chloroform [Methane, trichloro-], Chlorine | 39.781278 | -104.931333 | {"title":"Chemical & Metal Industries, Inc.","description":"4701 Dahlia Street, Denver, CO Denver","link":"/risk-management-plans/facility_accidents_view/338"} |
| 342 | 100000057715_1 | Accident 1 | 100000057715 | Metro Wastewater Reclamation District | 6450 York Street | Denver | CO | Adams | August 2006 | 08:00 | 001 Hours 00 Minutes | 22132 | Sulfur dioxide (anhydrous), Chlorine | 39.811111 | -104.953611 | {"title":"Metro Wastewater Reclamation District","description":"6450 York Street, Denver, CO Adams","link":"/risk-management-plans/facility_accidents_view/342"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);