Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where city = "Cambridge"
This data as json, CSV (advanced)
Suggested facets: facility_id, county, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | 100000025803_1 | Accident 1 | 100000025803 | Haviland Candy, Inc. | 134 Cambridge Street | Cambridge | MA | Middlesex | September 1995 | 14:30 | 002 Hours 30 Minutes | 31133 | Ammonia (anhydrous) | 42.371583 | -71.085611 | {"title":"Haviland Candy, Inc.","description":"134 Cambridge Street, Cambridge, MA Middlesex","link":"/risk-management-plans/facility_accidents_view/102"} |
| 1416 | 100000202121_1 | Accident 1 | 100000202121 | Nebraska Corn Processing, LLC | 107 Potter Street | Cambridge | NE | Furnas | May 2018 | 20:20 | 000 Hours 15 Minutes | 325193 | Flammable Mixture, Pentane | 40.281051 | -100.159843 | {"title":"Nebraska Corn Processing, LLC","description":"107 Potter Street, Cambridge, NE Furnas","link":"/risk-management-plans/facility_accidents_view/1416"} |
| 1470 | 100000226659_1 | Accident 1 | 100000226659 | Protenergy Natural Foods, Inc. | 904 Woods Road | Cambridge | MD | Dorchester | October 2023 | 00:25 | 001 Hours 00 Minutes | 31199 | Ammonia (anhydrous) | 38.552323 | -76.063926 | {"title":"Protenergy Natural Foods, Inc. ","description":"904 Woods Road, Cambridge, MD Dorchester","link":"/risk-management-plans/facility_accidents_view/1470"} |
| 1471 | 100000226659_2 | Accident 2 | 100000226659 | Protenergy Natural Foods, Inc. | 904 Woods Road | Cambridge | MD | Dorchester | April 2023 | 10:15 | 000 Hours 15 Minutes | 31199 | Ammonia (anhydrous) | 38.552323 | -76.063926 | {"title":"Protenergy Natural Foods, Inc. ","description":"904 Woods Road, Cambridge, MD Dorchester","link":"/risk-management-plans/facility_accidents_view/1471"} |
| 1472 | 100000226659_3 | Accident 3 | 100000226659 | Protenergy Natural Foods, Inc. | 904 Woods Road | Cambridge | MD | Dorchester | March 2023 | 17:40 | 000 Hours 20 Minutes | 31199 | Ammonia (anhydrous) | 38.552323 | -76.063926 | {"title":"Protenergy Natural Foods, Inc. ","description":"904 Woods Road, Cambridge, MD Dorchester","link":"/risk-management-plans/facility_accidents_view/1472"} |
| 1473 | 100000226659_4 | Accident 4 | 100000226659 | Protenergy Natural Foods, Inc. | 904 Woods Road | Cambridge | MD | Dorchester | February 2021 | 08:30 | 000 Hours 30 Minutes | 31199 | Ammonia (anhydrous) | 38.552323 | -76.063926 | {"title":"Protenergy Natural Foods, Inc. ","description":"904 Woods Road, Cambridge, MD Dorchester","link":"/risk-management-plans/facility_accidents_view/1473"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);