Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_name = "Alabama River Cellulose LLC"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, release_duration
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 100000033545_1 | Accident 1 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | January 2024 | 04:30 | 000 Hours 10 Minutes | 32211 | Chlorine dioxide [Chlorine oxide (ClO2)] | 31.581944 | -87.488611 | {"title":"Alabama River Cellulose LLC","description":"2373 Lena Landegger Highway, Perdue Hill, AL Monroe","link":"/risk-management-plans/facility_accidents_view/137"} |
| 138 | 100000033545_2 | Accident 2 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | December 2022 | 08:30 | 000 Hours 30 Minutes | 32211 | Chlorine dioxide [Chlorine oxide (ClO2)] | 31.581944 | -87.488611 | {"title":"Alabama River Cellulose LLC","description":"2373 Lena Landegger Highway, Perdue Hill, AL Monroe","link":"/risk-management-plans/facility_accidents_view/138"} |
| 139 | 100000033545_3 | Accident 3 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | October 2019 | 11:30 | 000 Hours 10 Minutes | 32211 | Chlorine dioxide [Chlorine oxide (ClO2)] | 31.581944 | -87.488611 | {"title":"Alabama River Cellulose LLC","description":"2373 Lena Landegger Highway, Perdue Hill, AL Monroe","link":"/risk-management-plans/facility_accidents_view/139"} |
| 140 | 100000033545_4 | Accident 4 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | October 2019 | 18:30 | 000 Hours 05 Minutes | 32211 | Chlorine dioxide [Chlorine oxide (ClO2)] | 31.581944 | -87.488611 | {"title":"Alabama River Cellulose LLC","description":"2373 Lena Landegger Highway, Perdue Hill, AL Monroe","link":"/risk-management-plans/facility_accidents_view/140"} |
| 141 | 100000033545_5 | Accident 5 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | May 2018 | 03:05 | 001 Hours 00 Minutes | 32211 | Chlorine dioxide [Chlorine oxide (ClO2)] | 31.581944 | -87.488611 | {"title":"Alabama River Cellulose LLC","description":"2373 Lena Landegger Highway, Perdue Hill, AL Monroe","link":"/risk-management-plans/facility_accidents_view/141"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);