Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
5 rows where facility_name = "PVS DX, INC."
This data as json, CSV (advanced)
Suggested facets: state, release_duration, chemical_names
facility_address 5
city 5
- BELLEVUE 1
- CLEBURNE 1
- HUDSON 1
- MOBILE 1
- SWEETWATER 1
facility_name 1
- PVS DX, INC. · 5 ✖
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 583 | 100000083517_1 | Accident 1 | 100000083517 | PVS DX, INC. | 11202 SOUTH 25th STREET | BELLEVUE | NE | Sarpy | May 2024 | 05:30 | 000 Hours 05 Minutes | 42469 | Sulfur dioxide (anhydrous), Ammonia (anhydrous), Chlorine | 41.147222 | -95.954167 | {"title":"PVS DX, INC.","description":"11202 SOUTH 25th STREET, BELLEVUE, NE Sarpy","link":"/risk-management-plans/facility_accidents_view/583"} |
| 585 | 100000083642_1 | Accident 1 | 100000083642 | PVS DX, INC. | 1200 JARVIS ROAD | MOBILE | AL | Mobile | March 2022 | 09:42 | 000 Hours 05 Minutes | 42469 | Sulfur dioxide (anhydrous), Chlorine | 30.746667 | -88.070833 | {"title":"PVS DX, INC.","description":"1200 JARVIS ROAD, MOBILE, AL Mobile","link":"/risk-management-plans/facility_accidents_view/585"} |
| 586 | 100000083811_1 | Accident 1 | 100000083811 | PVS DX, INC. | NO. 8 PLACE INDUSTRIAL DRIVE | SWEETWATER | TX | Nolan | July 2021 | 13:15 | 000 Hours 40 Minutes | 42469 | Sulfur dioxide (anhydrous), Chlorine | 32.450278 | -100.421111 | {"title":"PVS DX, INC.","description":"NO. 8 PLACE INDUSTRIAL DRIVE, SWEETWATER, TX Nolan","link":"/risk-management-plans/facility_accidents_view/586"} |
| 587 | 100000083973_1 | Accident 1 | 100000083973 | PVS DX, INC. | 601 W. INDUSTRIAL BLVD. | CLEBURNE | TX | Johnson | November 2019 | 07:20 | 000 Hours 05 Minutes | 42469 | Sulfur dioxide (anhydrous), Chlorine | 32.385556 | -97.408611 | {"title":"PVS DX, INC.","description":"601 W. INDUSTRIAL BLVD., CLEBURNE, TX Johnson","link":"/risk-management-plans/facility_accidents_view/587"} |
| 591 | 100000084473_1 | Accident 1 | 100000084473 | PVS DX, INC. | 23500 I-76 FRONTAGE ROAD | HUDSON | CO | Weld | May 2022 | 14:45 | 000 Hours 05 Minutes | 42469 | Sulfur dioxide (anhydrous), Ammonia (anhydrous), Chlorine | 40.093611 | -104.607778 | {"title":"PVS DX, INC.","description":"23500 I-76 FRONTAGE ROAD, HUDSON, CO Weld","link":"/risk-management-plans/facility_accidents_view/591"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);