Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
10 rows where city = "Texas City"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, release_duration, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359 | 100000059214_1 | Accident 1 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | May 2017 | 17:09 | 000 Hours 01 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Propane, Isobutane [Propane, 2-methyl], Pentane, Propylene [1-Propene], Ethylene [Ethene], Butane, 1,3-Butadiene, 1-Pentene, 3-Methyl-1-butene, 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Butene, Hydrogen | 29.379167 | -94.909444 | {"title":"Marathon Petroleum Company Texas Refining","description":"502 10th Street South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/359"} |
| 360 | 100000059214_2 | Accident 2 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | June 2013 | 01:30 | 011 Hours 00 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Propane, Isobutane [Propane, 2-methyl], Pentane, Propylene [1-Propene], Ethylene [Ethene], Butane, 1,3-Butadiene, 1-Pentene, 3-Methyl-1-butene, 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Butene, Hydrogen | 29.379167 | -94.909444 | {"title":"Marathon Petroleum Company Texas Refining","description":"502 10th Street South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/360"} |
| 361 | 100000059214_3 | Accident 3 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | March 2011 | 16:00 | 016 Hours 00 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Propane, Isobutane [Propane, 2-methyl], Pentane, Propylene [1-Propene], Ethylene [Ethene], Butane, 1,3-Butadiene, 1-Pentene, 3-Methyl-1-butene, 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Butene, Hydrogen | 29.379167 | -94.909444 | {"title":"Marathon Petroleum Company Texas Refining","description":"502 10th Street South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/361"} |
| 362 | 100000059214_4 | Accident 4 | 100000059214 | Marathon Petroleum Company Texas Refining | 502 10th Street South | Texas City | TX | Galveston | January 2011 | 08:15 | 001 Hours 06 Minutes | 32411 | Hydrogen sulfide, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Propane, Isobutane [Propane, 2-methyl], Pentane, Propylene [1-Propene], Ethylene [Ethene], Butane, 1,3-Butadiene, 1-Pentene, 3-Methyl-1-butene, 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Butene, Hydrogen | 29.379167 | -94.909444 | {"title":"Marathon Petroleum Company Texas Refining","description":"502 10th Street South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/362"} |
| 458 | 100000070987_1 | Accident 1 | 100000070987 | Blanchard Refining Company LLC - Galveston Bay Ref | 2401 5th Avenue South | Texas City | TX | Galveston | December 2023 | 07:00 | 005 Hours 05 Minutes | 32411 | Hydrogen sulfide, Ammonia (anhydrous), Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], 1-Butene, Pentane, 1-Pentene, Propane, Isobutane [Propane, 2-methyl], Butane, Propylene [1-Propene], 2-Methylpropene [1-Propene, 2-methyl-], 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (E)-, Hydrogen, Methane, Ethane, 1,3-Pentadiene, 3-Methyl-1-butene, 2-Pentene, (Z)-, Butene, Ethylene [Ethene], 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], 1,3-Butadiene | 29.379167 | -94.929167 | {"title":"Blanchard Refining Company LLC - Galveston Bay Ref","description":"2401 5th Avenue South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/458"} |
| 459 | 100000070987_2 | Accident 2 | 100000070987 | Blanchard Refining Company LLC - Galveston Bay Ref | 2401 5th Avenue South | Texas City | TX | Galveston | June 2023 | 11:45 | 009 Hours 24 Minutes | 32411 | Hydrogen sulfide, Ammonia (anhydrous), Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], 1-Butene, Pentane, 1-Pentene, Propane, Isobutane [Propane, 2-methyl], Butane, Propylene [1-Propene], 2-Methylpropene [1-Propene, 2-methyl-], 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (E)-, Hydrogen, Methane, Ethane, 1,3-Pentadiene, 3-Methyl-1-butene, 2-Pentene, (Z)-, Butene, Ethylene [Ethene], 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], 1,3-Butadiene | 29.379167 | -94.929167 | {"title":"Blanchard Refining Company LLC - Galveston Bay Ref","description":"2401 5th Avenue South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/459"} |
| 460 | 100000070987_3 | Accident 3 | 100000070987 | Blanchard Refining Company LLC - Galveston Bay Ref | 2401 5th Avenue South | Texas City | TX | Galveston | May 2023 | 09:35 | 154 Hours 00 Minutes | 32411 | Hydrogen sulfide, Ammonia (anhydrous), Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], 1-Butene, Pentane, 1-Pentene, Propane, Isobutane [Propane, 2-methyl], Butane, Propylene [1-Propene], 2-Methylpropene [1-Propene, 2-methyl-], 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (E)-, Hydrogen, Methane, Ethane, 1,3-Pentadiene, 3-Methyl-1-butene, 2-Pentene, (Z)-, Butene, Ethylene [Ethene], 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], 1,3-Butadiene | 29.379167 | -94.929167 | {"title":"Blanchard Refining Company LLC - Galveston Bay Ref","description":"2401 5th Avenue South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/460"} |
| 461 | 100000070987_4 | Accident 4 | 100000070987 | Blanchard Refining Company LLC - Galveston Bay Ref | 2401 5th Avenue South | Texas City | TX | Galveston | May 2021 | 15:15 | 000 Hours 01 Minutes | 32411 | Hydrogen sulfide, Ammonia (anhydrous), Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Flammable Mixture, Isopentane [Butane, 2-methyl-], 1-Butene, Pentane, 1-Pentene, Propane, Isobutane [Propane, 2-methyl], Butane, Propylene [1-Propene], 2-Methylpropene [1-Propene, 2-methyl-], 2-Methyl-1-butene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (E)-, Hydrogen, Methane, Ethane, 1,3-Pentadiene, 3-Methyl-1-butene, 2-Pentene, (Z)-, Butene, Ethylene [Ethene], 2,2-Dimethylpropane [Propane, 2,2-dimethyl-], 1,3-Butadiene | 29.379167 | -94.929167 | {"title":"Blanchard Refining Company LLC - Galveston Bay Ref","description":"2401 5th Avenue South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/461"} |
| 785 | 100000107886_1 | Accident 1 | 100000107886 | Valero Refining - Texas, L.P. | 1201 Loop 197 South | Texas City | TX | Galveston | August 2022 | 03:45 | 001 Hours 30 Minutes | 32411 | Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Propane, Propylene [1-Propene], Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Butane, Hydrogen, Flammable Mixture, Pentane, Butene, 1,3-Butadiene, Ethane, Methane | 29.368952 | -94.911332 | {"title":"Valero Refining - Texas, L.P.","description":"1201 Loop 197 South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/785"} |
| 786 | 100000107886_2 | Accident 2 | 100000107886 | Valero Refining - Texas, L.P. | 1201 Loop 197 South | Texas City | TX | Galveston | April 2018 | 16:51 | 022 Hours 09 Minutes | 32411 | Isopentane [Butane, 2-methyl-], Isobutane [Propane, 2-methyl], Propane, Propylene [1-Propene], Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Butane, Hydrogen, Flammable Mixture, Pentane, Butene, 1,3-Butadiene, Ethane, Methane | 29.368952 | -94.911332 | {"title":"Valero Refining - Texas, L.P.","description":"1201 Loop 197 South, Texas City, TX Galveston","link":"/risk-management-plans/facility_accidents_view/786"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);