Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
13 rows where city = "Westlake"
This data as json, CSV (advanced)
Suggested facets: accident_id, release_duration, naics_code, chemical_names, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 100000039157_1 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | 00:30 | 000 Hours 02 Minutes | 32411 | Propane, Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Isobutane [Propane, 2-methyl], Butane, 1-Butene, 1,3-Butadiene, 2-Butene, Pentane, 1-Pentene, Propylene [1-Propene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Hydrogen, Butene, Ethylene [Ethene] | 30.240278 | -93.277222 | {"title":"Phillips 66 Company - Lake Charles Refinery","description":"2200 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/180"} |
| 181 | 100000039157_2 | Accident 2 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | August 2016 | 12:05 | 000 Hours 40 Minutes | 32411 | Propane, Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Isobutane [Propane, 2-methyl], Butane, 1-Butene, 1,3-Butadiene, 2-Butene, Pentane, 1-Pentene, Propylene [1-Propene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Hydrogen, Butene, Ethylene [Ethene] | 30.240278 | -93.277222 | {"title":"Phillips 66 Company - Lake Charles Refinery","description":"2200 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/181"} |
| 182 | 100000039157_3 | Accident 3 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2014 | 06:40 | 000 Hours 50 Minutes | 32411 | Propane, Flammable Mixture, Isopentane [Butane, 2-methyl-], Methane, Ethane, Isobutane [Propane, 2-methyl], Butane, 1-Butene, 1,3-Butadiene, 2-Butene, Pentane, 1-Pentene, Propylene [1-Propene], 2-Butene-cis, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (Z)-, 2-Pentene, (E)-, Hydrogen, Butene, Ethylene [Ethene] | 30.240278 | -93.277222 | {"title":"Phillips 66 Company - Lake Charles Refinery","description":"2200 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/182"} |
| 576 | 100000083018_1 | Accident 1 | 100000083018 | Lyondell Chemical Company | 900A Interstate 10 West | Westlake | LA | Calcasieu | July 2003 | 05:15 | 000 Hours 27 Minutes | 325192 | Phosgene [Carbonic dichloride], Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-], Chlorine, Ammonia (anhydrous), Butane | 30.236389 | -93.266389 | {"title":"Lyondell Chemical Company","description":"900A Interstate 10 West, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/576"} |
| 577 | 100000083018_2 | Accident 2 | 100000083018 | Lyondell Chemical Company | 900A Interstate 10 West | Westlake | LA | Calcasieu | October 1999 | 16:10 | 000 Hours 14 Minutes | 325192 | Phosgene [Carbonic dichloride], Toluene diisocyanate (unspecified isomer) [Benzene, 1,3-diisocyanatomethyl-], Chlorine, Ammonia (anhydrous), Butane | 30.236389 | -93.266389 | {"title":"Lyondell Chemical Company","description":"900A Interstate 10 West, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/577"} |
| 731 | 100000099886_1 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | 05:30 | 003 Hours 30 Minutes | 32511 | Dimethyldichlorosilane [Silane, dichlorodimethyl-], Ethylene oxide [Oxirane], Methane, Propylene [1-Propene], Ethylene [Ethene], Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Chlorine, Ethane, Propane, Butane, 1,3-Butadiene, Butene, Pentane | 30.250556 | -93.281111 | {"title":"Sasol Chemicals USA LLC","description":"2201 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/731"} |
| 732 | 100000099886_2 | Accident 2 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | October 2022 | 12:30 | 001 Hours 50 Minutes | 32511 | Dimethyldichlorosilane [Silane, dichlorodimethyl-], Ethylene oxide [Oxirane], Methane, Propylene [1-Propene], Ethylene [Ethene], Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Chlorine, Ethane, Propane, Butane, 1,3-Butadiene, Butene, Pentane | 30.250556 | -93.281111 | {"title":"Sasol Chemicals USA LLC","description":"2201 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/732"} |
| 1101 | 100000146969_1 | Accident 1 | 100000146969 | IVOL Westlake Plant | 4300 Hwy. 108 South | Westlake | LA | Calcasieu | August 2020 | 08:06 | 000 Hours 17 Minutes | 32511 | Ammonia (anhydrous), Propylene [1-Propene], Ethylene [Ethene], Flammable Mixture, Butane, Pentane, Isopentane [Butane, 2-methyl-], Methane, Ethane, Isobutane [Propane, 2-methyl], 1-Butene, 1,3-Butadiene, 1-Pentene, Propadiene [1,2-Propadiene], 1,3-Pentadiene, 2-Butene-trans [2-Butene, (E)], 2-Pentene, (E)-, Hydrogen, Acetylene [Ethyne], Propane, Propyne [1-Propyne], 2-Butene-cis, Vinyl acetylene [1-Buten-3-yne], Butene | 30.190361 | -93.325667 | {"title":"IVOL Westlake Plant","description":"4300 Hwy. 108 South, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/1101"} |
| 1272 | 100000169462_1 | Accident 1 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | December 2021 | 15:00 | 001 Hours 45 Minutes | 32511 | Sulfur dioxide (anhydrous), Hydrochloric acid (conc 37% or greater), Vinyl chloride [Ethene, chloro-], Propylene [1-Propene] | 30.252222 | -93.284444 | {"title":"Westlake, Lake Charles North","description":"1600 VCM Plant Road, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/1272"} |
| 1273 | 100000169462_2 | Accident 2 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | September 2020 | 08:45 | 000 Hours 12 Minutes | 32511 | Sulfur dioxide (anhydrous), Hydrochloric acid (conc 37% or greater), Vinyl chloride [Ethene, chloro-], Propylene [1-Propene] | 30.252222 | -93.284444 | {"title":"Westlake, Lake Charles North","description":"1600 VCM Plant Road, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/1273"} |
| 1274 | 100000169462_3 | Accident 3 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | March 2019 | 15:15 | 000 Hours 58 Minutes | 32511 | Sulfur dioxide (anhydrous), Hydrochloric acid (conc 37% or greater), Vinyl chloride [Ethene, chloro-], Propylene [1-Propene] | 30.252222 | -93.284444 | {"title":"Westlake, Lake Charles North","description":"1600 VCM Plant Road, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/1274"} |
| 1541 | 100000246049_1 | Accident 1 | 100000246049 | Louisiana Integrated Polyethylene JV, LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | January 2020 | 13:23 | 000 Hours 17 Minutes | 32619 | Methane, Ethane, Propane, 1,3-Butadiene, Propylene [1-Propene], Hydrogen, Ethylene [Ethene], Isopentane [Butane, 2-methyl-], Propyne [1-Propyne], Butane, 1-Butene, 1-Pentene, Propadiene [1,2-Propadiene], 1,3-Pentadiene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)] | 30.258981 | -93.290524 | {"title":"Louisiana Integrated Polyethylene JV, LLC","description":"2201 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/1541"} |
| 1542 | 100000246049_2 | Accident 2 | 100000246049 | Louisiana Integrated Polyethylene JV, LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | July 2019 | 19:10 | 000 Hours 01 Minutes | 32511 | Methane, Ethane, Propane, 1,3-Butadiene, Propylene [1-Propene], Hydrogen, Ethylene [Ethene], Isopentane [Butane, 2-methyl-], Propyne [1-Propyne], Butane, 1-Butene, 1-Pentene, Propadiene [1,2-Propadiene], 1,3-Pentadiene, 2-Butene-cis, 2-Butene-trans [2-Butene, (E)] | 30.258981 | -93.290524 | {"title":"Louisiana Integrated Polyethylene JV, LLC","description":"2201 Old Spanish Trail, Westlake, LA Calcasieu","link":"/risk-management-plans/facility_accidents_view/1542"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);