Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
6 rows where city = "Chicago"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, time_accident_began, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 100000002089_1 | Accident 1 | 100000002089 | Chicago Specialties LLC | 735 East 115th Street | Chicago | IL | Cook | August 1997 | 08:30 | 004 Hours 00 Minutes | 32511 | Ammonia (anhydrous) | 41.683333 | -87.603639 | {"title":"Chicago Specialties LLC","description":"735 East 115th Street, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/6"} |
| 27 | 100000008172_1 | Accident 1 | 100000008172 | Home City Ice | 3600 West 59th Street | Chicago | IL | Cook | July 2023 | 04:35 | 003 Hours 45 Minutes | 312113 | Ammonia (anhydrous) | 41.786281 | -87.714267 | {"title":"Home City Ice","description":"3600 West 59th Street, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/27"} |
| 206 | 100000045159_1 | Accident 1 | 100000045159 | Sawyer Water Purification Plant (SWPP) | 3300 East Cheltenham Place | Chicago | IL | Cook | August 2012 | 07:10 | 000 Hours 02 Minutes | 22131 | Chlorine | 41.758136 | -87.542459 | {"title":"Sawyer Water Purification Plant (SWPP)","description":"3300 East Cheltenham Place, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/206"} |
| 207 | 100000045159_2 | Accident 2 | 100000045159 | Sawyer Water Purification Plant (SWPP) | 3300 East Cheltenham Place | Chicago | IL | Cook | July 2012 | 08:30 | 000 Hours 02 Minutes | 22131 | Chlorine | 41.758136 | -87.542459 | {"title":"Sawyer Water Purification Plant (SWPP)","description":"3300 East Cheltenham Place, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/207"} |
| 920 | 100000125517_1 | Accident 1 | 100000125517 | PVS CHEMICAL SOLUTIONS, INC. | 12260 S. Carondolet Ave. | Chicago | IL | Cook | June 2021 | 15:00 | 001 Hours 00 Minutes | 32518 | Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide], Sulfur dioxide (anhydrous), Ammonia (anhydrous) | 41.6722054 | -87.549861 | {"title":"PVS CHEMICAL SOLUTIONS, INC.","description":"12260 S. Carondolet Ave., Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/920"} |
| 1415 | 100000201989_1 | Accident 1 | 100000201989 | On-Cor Frozen Foods, LLC | 1227 W. Fulton Street | Chicago | IL | Cook | August 2007 | 21:30 | 000 Hours 04 Minutes | 31141 | Ammonia (anhydrous) | 41.53053 | -87.3929 | {"title":"On-Cor Frozen Foods, LLC","description":"1227 W. Fulton Street, Chicago, IL Cook","link":"/risk-management-plans/facility_accidents_view/1415"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);