Facility Accidents View
Data license: ODbL · Data source: EDGI Cloud Portal
10 rows where city = "La Porte"
This data as json, CSV (advanced)
Suggested facets: facility_id, date_of_accident, release_duration, naics_code, chemical_names, latitude, longitude
| id ▼ | facility_accident_id | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | time_accident_began | release_duration | naics_code | chemical_names | latitude | longitude | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 547 | 100000079489_1 | Accident 1 | 100000079489 | Oxy Vinyls, LP - La Porte VCM Plant | 2400 Miller Cut-Off Road | La Porte | TX | Harris | August 2008 | 02:10 | 006 Hours 36 Minutes | 325199 | Ethyl chloride [Ethane, chloro-], Chloroform [Methane, trichloro-], Hydrochloric acid (conc 37% or greater), Ammonia (anhydrous), Chlorine, Vinyl chloride [Ethene, chloro-], Propylene [1-Propene] | 29.725833 | -95.077777 | {"title":"Oxy Vinyls, LP - La Porte VCM Plant","description":"2400 Miller Cut-Off Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/547"} |
| 548 | 100000079489_2 | Accident 2 | 100000079489 | Oxy Vinyls, LP - La Porte VCM Plant | 2400 Miller Cut-Off Road | La Porte | TX | Harris | November 2004 | 03:29 | 000 Hours 15 Minutes | 325199 | Ethyl chloride [Ethane, chloro-], Chloroform [Methane, trichloro-], Hydrochloric acid (conc 37% or greater), Ammonia (anhydrous), Chlorine, Vinyl chloride [Ethene, chloro-], Propylene [1-Propene] | 29.725833 | -95.077777 | {"title":"Oxy Vinyls, LP - La Porte VCM Plant","description":"2400 Miller Cut-Off Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/548"} |
| 870 | 100000117438_1 | Accident 1 | 100000117438 | Mitsubishi Chemical La Porte | 12220 Strang Road | La Porte | TX | Harris | February 2017 | 05:06 | 000 Hours 54 Minutes | 325211 | Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene] | 29.701111 | -95.042222 | {"title":"Mitsubishi Chemical La Porte","description":"12220 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/870"} |
| 1118 | 100000148912_1 | Accident 1 | 100000148912 | La Porte Plant | 12501 Strang Road | La Porte | TX | Harris | November 2014 | 03:13 | 005 Hours 46 Minutes | 32532 | Methyl mercaptan [Methanethiol], Chlorine, Dimethylamine [Methanamine, N-methyl-] | 29.699362 | -95.033275 | {"title":"La Porte Plant","description":"12501 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1118"} |
| 1119 | 100000148912_2 | Accident 2 | 100000148912 | La Porte Plant | 12501 Strang Road | La Porte | TX | Harris | March 2011 | 11:00 | 000 Hours 01 Minutes | 32532 | Methyl mercaptan [Methanethiol], Chlorine, Dimethylamine [Methanamine, N-methyl-] | 29.699362 | -95.033275 | {"title":"La Porte Plant","description":"12501 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1119"} |
| 1301 | 100000176953_1 | Accident 1 | 100000176953 | INEOS O&P USA LLC - Battleground Manufacturing | 1230 Independence Parkway South | La Porte | TX | Harris | January 2018 | 14:24 | 000 Hours 01 Minutes | 325211 | Isobutane [Propane, 2-methyl], 1-Butene, Propylene [1-Propene], Flammable Mixture, Ethane, Propane, Hydrogen, Ethylene [Ethene] | 29.722325 | -95.089589 | {"title":"INEOS O&P USA LLC - Battleground Manufacturing","description":"1230 Independence Parkway South, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1301"} |
| 1466 | 100000225909_1 | Accident 1 | 100000225909 | Kuraray La Porte | 12342 Strang Road | La Porte | TX | Harris | January 2018 | 02:20 | 002 Hours 25 Minutes | 325199 | Acetaldehyde, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene] | 29.699833 | -95.035889 | {"title":"Kuraray La Porte","description":"12342 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1466"} |
| 1467 | 100000225909_2 | Accident 2 | 100000225909 | Kuraray La Porte | 12342 Strang Road | La Porte | TX | Harris | April 2017 | 16:51 | 002 Hours 15 Minutes | 325199 | Acetaldehyde, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene] | 29.699833 | -95.035889 | {"title":"Kuraray La Porte","description":"12342 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1467"} |
| 1468 | 100000225909_3 | Accident 3 | 100000225909 | Kuraray La Porte | 12342 Strang Road | La Porte | TX | Harris | September 2016 | 18:18 | 002 Hours 22 Minutes | 325199 | Acetaldehyde, Vinyl acetate monomer [Acetic acid ethenyl ester], Ethylene [Ethene] | 29.699833 | -95.035889 | {"title":"Kuraray La Porte","description":"12342 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1468"} |
| 1483 | 100000229068_1 | Accident 1 | 100000229068 | Chemours La Porte Plant | 12350 Strang Road | La Porte | TX | Harris | October 2019 | 01:55 | 000 Hours 01 Minutes | 32518 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide] | 29.699639 | -95.036504 | {"title":"Chemours La Porte Plant","description":"12350 Strang Road, La Porte, TX Harris","link":"/risk-management-plans/facility_accidents_view/1483"} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE facility_accidents_view (
id INTEGER PRIMARY KEY AUTOINCREMENT,
facility_accident_id TEXT,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
time_accident_began TEXT,
release_duration TEXT,
naics_code TEXT,
chemical_names TEXT,
latitude REAL,
longitude REAL
, popup TEXT);
CREATE INDEX idx_accident_id ON facility_accidents_view(facility_accident_id);