Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
2,301 rows
This data as json, CSV (advanced)
Suggested facets: accident_id
facility_name >30
- Flint Hills Resources, LP - Odessa Plant 38
- Marathon Petroleum Company Texas Refining 34
- Marathon Los Angeles Refinery 28
- HF Sinclair Puget Sound Refining LLC 27
- Shell Chemical LP - Deer Park Chemical Plant 24
- Douglas Gas Plant 23
- TPC Group- Port Neches Operations 21
- Valero McKee Refinery 21
- KERN ENERGY 20
- Equilon Enterprises LLC 18
- ExxonMobil Baytown Refinery 18
- Big Lake Treating Facility 17
- HF Sinclair El Dorado Refining LLC 17
- Marathon Petroleum Company LP LARefiningDivision 17
- Par Montana Billings Refinery 17
- Valero Meraux Refinery 17
- EAST VEALMOOR GAS PLANT 15
- Honeywell International Inc., Geismar Plant 15
- ExxonMobil Product Solutions Baytown Olefins Plant 14
- Huntsman Advanced Materials Americas, LLC 14
- Wynnewood Refining Company, LLC 14
- Dart Container Corporation of Pennsylvania 13
- Superior Refining Company LLC 13
- Calumet Montana Refining, LLC 12
- HF Sinclair Tulsa Refining LLC (East) 12
- MEDFORD FRACTIONATOR 12
- Midkiff Gas Plant 11
- Port Arthur Refinery 11
- Sand Hills Plant 11
- Somerset Rariatn Valley Sewerage Authority (SRVSA) 11
- …
facility_address >30
- 2400 S. Grandview 38
- 502 10th Street South 34
- 2350 E 223rd Street 28
- 8505 South Texas Road 27
- 5900 Highway 225 24
- 252 Highway 59 North 23
- 2102 SPUR 136 21
- 6701 FM 119 21
- 7724 E. PANAMA LANE 20
- 2800 Decker Drive 18
- Hwy. 44 & 70 Intersection 18
- 1401 South Douglas Road 17
- 2500 St. Bernard Hwy. 17
- 700 Par Montana Road 17
- Highway 61 at Marathon Avenue 17
- PO Box 207, 6 miles E on Hwy 67 17
- 11703 EAST FM. 846 15
- P.O. Box 226, 5525 Highway 3115 15
- 240 West Emerling Avenue 14
- 3525 Decker Drive 14
- 906 South Powell 14
- 2407 Stinson Avenue 13
- 60 East Main Steet 13
- 1900 10th Street NE 12
- 2201 Old Spanish Trail 12
- 25923 US Highway 81, P.O. Box 29 12
- 902 W. 25th St 12
- 13 mi. S of I-20 on FM1053 11
- 17400 E FM 2401 11
- 2555 Savannah Avenue 11
- …
city >30
- Texas City 48
- Odessa 44
- Baytown 32
- Carson 31
- Westlake 30
- Anacortes 27
- Deer Park 27
- Port Arthur 26
- Douglas 25
- PORT NECHES 24
- Corpus Christi 23
- El Dorado 23
- Beaumont 21
- Geismar 21
- Sunray 21
- BAKERSFIELD 20
- Midkiff 19
- Big Lake 18
- Billings 18
- Convent 18
- Garyville 17
- Meraux 17
- Oregon 16
- COAHOMA 15
- Pasadena 15
- Akron 14
- La Porte 14
- Superior 14
- Wynnewood 14
- Leola 13
- …
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accident 1 | 100000024252 | Trident Seafoods Corporation-Sand Point Plant | 229 Main Street | Sand Point | AK | Aleutians East (b) | August 2016 | Ammonia (anhydrous) | 39.0 | 100.0 |
| 2 | Accident 1 | 100000024289 | Trident Seafoods Corporation-Akutan Plant | 73 Trident Way | Akutan | AK | Aleutians East (b) | September 2022 | Ammonia (anhydrous) | 24.0 | 100.0 |
| 3 | Accident 2 | 100000024289 | Trident Seafoods Corporation-Akutan Plant | 73 Trident Way | Akutan | AK | Aleutians East (b) | June 2022 | Ammonia (anhydrous) | 20.0 | 100.0 |
| 4 | Accident 1 | 100000035678 | EC Phillips and Son Inc., Ketchikan | 1775 Tongass Ave | Ketchikan | AK | Ketchikan Gateway (b) | June 2016 | Ammonia (anhydrous) | 75.0 | 0.1 |
| 5 | Accident 2 | 100000035678 | EC Phillips and Son Inc., Ketchikan | 1775 Tongass Ave | Ketchikan | AK | Ketchikan Gateway (b) | May 2015 | Ammonia (anhydrous) | 2.0 | 100.0 |
| 6 | Accident 1 | 100000143515 | King Cove Facility | 500 Cannery Row | King Cove | AK | Aleutians East (b) | February 2013 | Ammonia (anhydrous) | 1.0 | 1.0 |
| 7 | Accident 2 | 100000143515 | King Cove Facility | 500 Cannery Row | King Cove | AK | Aleutians East (b) | August 2012 | Ammonia (anhydrous) | 1.0 | 1.0 |
| 8 | Accident 1 | 100000150034 | Agrium Kenai Nitrogen Operations | MILE 21 KENAI SPUR HIGHWAY, PO BOX 575 | Kenai | AK | Kenai Peninsula (b) | February 2004 | Ammonia (anhydrous) | 1000.0 | 14.0 |
| 9 | Accident 2 | 100000150034 | Agrium Kenai Nitrogen Operations | MILE 21 KENAI SPUR HIGHWAY, PO BOX 575 | Kenai | AK | Kenai Peninsula (b) | August 1999 | Ammonia (anhydrous) | 100.0 | 100.0 |
| 10 | Accident 1 | 100000011505 | Harcros Chemcials Inc. - Muscle Shoals | 300 Pepi Drive | Muscle Shoals | AL | Colbert | February 2020 | Chlorine | 100.0 | 100.0 |
| 11 | Accident 1 | 100000017698 | Boise White Paper, LLC | 4585 Industrial Road | Jackson | AL | Clarke | August 2018 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 1.0 |
| 12 | Accident 1 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | January 2024 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 100.0 |
| 13 | Accident 2 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | December 2022 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 10.0 |
| 14 | Accident 3 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | October 2019 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 100.0 |
| 15 | Accident 4 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | October 2019 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 100.0 |
| 16 | Accident 5 | 100000033545 | Alabama River Cellulose LLC | 2373 Lena Landegger Highway | Perdue Hill | AL | Monroe | May 2018 | Chlorine dioxide [Chlorine oxide (ClO2)] | 16.0 | 1.3 |
| 17 | Accident 1 | 100000046915 | International Paper - Courtland Mill | 16504 County Road 150 | Courtland | AL | Lawrence | August 2010 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 100.0 |
| 18 | Accident 2 | 100000046915 | International Paper - Courtland Mill | 16504 County Road 150 | Courtland | AL | Lawrence | May 2005 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 100.0 |
| 19 | Accident 1 | 100000048717 | The Talladega/Shelby County Water Treatment Plant | 14459 Plant Road | Alpine | AL | Talladega | September 1998 | Chlorine | 1.0 | |
| 20 | Accident 1 | 100000050044 | Koch Foods - Gadsden | 501 Paden Road | Gadsden | AL | Etowah | April 2021 | Ammonia (anhydrous) | 851.0 | 100.0 |
| 21 | Accident 1 | 100000051926 | Pilgrim's Pride - Athens AL Processing Plant | 1003 E. Pryor Street | Athens | AL | Limestone | September 2005 | Ammonia (anhydrous) | 1500.0 | 100.0 |
| 22 | Accident 1 | 100000052541 | TYSON FOODS, INC. ALBERTVILLE, AL. | 6600 HWY 431 SOUTH | ALBERTVILLE | AL | Marshall | May 2020 | Ammonia (anhydrous) | 1164.0 | 100.0 |
| 23 | Accident 1 | 100000059795 | Bermco Aluminum | 616 North 33rd Place | Birmingham | AL | Jefferson | March 2018 | Chlorine | 2000.0 | 100.0 |
| 24 | Accident 1 | 100000064235 | Momentive Specialty Chemicals Inc | 1700 Lock and Dam | Demopolis | AL | Marengo | December 2007 | Formaldehyde (solution) | 264.0 | 0.1 |
| 25 | Accident 1 | 100000065225 | Wayne-Sanderson Farms - Enterprise | 1020 County Road 114 | Jack | AL | Coffee | January 2012 | Ammonia (anhydrous) | 494.0 | 100.0 |
| 26 | Accident 1 | 100000071334 | Syngenta Crop Protection - Cold Creek Plant | 13500 Hwy 43 North | Bucks | AL | Mobile | December 2004 | Phosgene [Carbonic dichloride] | 1.0 | |
| 27 | Accident 1 | 100000080574 | Constellium Muscle Shoals | 4805 Second Street | Muscle Shoals | AL | Colbert | November 2019 | Sulfur dioxide (anhydrous) | 2.0 | 100.0 |
| 28 | Accident 2 | 100000080574 | Constellium Muscle Shoals | 4805 Second Street | Muscle Shoals | AL | Colbert | October 2019 | Chlorine | 18.0 | 10.0 |
| 29 | Accident 1 | 100000081092 | Ascend - Decatur Plant | 1050 Chemstrand Avenue | Decatur | AL | Morgan | February 2019 | Propionitrile [Propanenitrile] | 1.0 | 100.0 |
| 30 | Accident 1 | 100000083642 | PVS DX, INC. | 1200 JARVIS ROAD | MOBILE | AL | Mobile | March 2022 | Chlorine | 5.0 | 100.0 |
| 31 | Accident 1 | 100000099877 | Cherokee Nitrogen | 1080 Industrial Drive | Cherokee | AL | Colbert | March 2019 | Ammonia (anhydrous) | 1.0 | 20.0 |
| 32 | Accident 2 | 100000099877 | Cherokee Nitrogen | 1080 Industrial Drive | Cherokee | AL | Colbert | August 2018 | Ammonia (anhydrous) | 49.0 | 100.0 |
| 33 | Accident 3 | 100000099877 | Cherokee Nitrogen | 1080 Industrial Drive | Cherokee | AL | Colbert | May 2017 | Ammonia (anhydrous) | 1.0 | 20.0 |
| 34 | Accident 1 | 100000100393 | Olin Corp. McIntosh, Alabama Plant | 1638 Industrial Rd. | McIntosh | AL | Washington | October 2021 | Chlorine | 94.0 | 100.0 |
| 35 | Accident 2 | 100000100393 | Olin Corp. McIntosh, Alabama Plant | 1638 Industrial Rd. | McIntosh | AL | Washington | August 2020 | Chlorine | 9.0 | 100.0 |
| 36 | Accident 1 | 100000103693 | Pilgrim's Pride - Guntersville Processing Plant | 3500 Lake Guntersville Park Dr., P.O. Box 400 | Guntersville | AL | Marshall | October 2018 | Ammonia (anhydrous) | 20933.0 | 100.0 |
| 37 | Accident 1 | 100000113584 | International Paper Riverdale Mill | 601 County Road 78 | Selma | AL | Dallas | April 2021 | Chlorine dioxide [Chlorine oxide (ClO2)] | 100.0 | 1.0 |
| 38 | Accident 1 | 100000121405 | Ansell Protective Products - Troy Plant | 110 Henderson Highway | Troy | AL | Pike | January 1999 | Chlorine | 9.0 | |
| 39 | Accident 1 | 100000138246 | Koch Foods of Alabama | 4530 Mobile Highway | Montgomery | AL | Montgomery | June 2015 | Ammonia (anhydrous) | 873.0 | 100.0 |
| 40 | Accident 1 | 100000144015 | LeMoyne Site | 13440 Highway 43 North | Axis | AL | Mobile | February 2022 | Chlorine | 28.0 | 100.0 |
| 41 | Accident 1 | 100000145425 | Slab Creek Wastewater Treatment Plant | 1124 College Avenue | Boaz | AL | Marshall | April 1995 | Chlorine | 1.0 | |
| 42 | Accident 1 | 100000161086 | Sara Lee Bakery Group-(Fort Payne, Alabama) | 4811 Gault Avenue North | Fort Payne | AL | Dekalb | November 1999 | Ammonia (anhydrous) | 530.0 | |
| 43 | Accident 1 | 100000178942 | James A. Vann, Jr. Power Plant | Post Office Box 550, 28570 U. S. Highway 29 North | Andalusia | AL | Covington | November 2011 | Ammonia (anhydrous) | 15000.0 | 29.5 |
| 44 | Accident 1 | 100000192864 | Millard Refrigerated Services | 7730 Deer River Road | Theodore | AL | Mobile | August 2010 | Ammonia (anhydrous) | 32110.0 | 100.0 |
| 45 | Accident 1 | 100000245825 | ESJD - Birmingham | 36 Barber Ct | Homewood | AL | Jefferson | September 2019 | Ammonia (anhydrous) | 2657.0 | 99.9 |
| 46 | Accident 1 | 100000028668 | Hitco Carbon Composites, Inc. | 201 Technology Drive | Arkadelphia | AR | Clark | July 2005 | Nitric acid (conc 80% or greater) | 10.0 | 100.0 |
| 47 | Accident 1 | 100000037783 | Evergreen Packaging - Pine Bluff Mill | 5201 Fairfield Road | Pine Bluff | AR | Jefferson | June 2022 | Chlorine dioxide [Chlorine oxide (ClO2)] | 55.0 | 50.0 |
| 48 | Accident 1 | 100000047558 | FutureFuel Chemical Company | 2800 Gap Road, PO Box 2357 | Batesville | AR | Independence | May 2021 | Oleum (Fuming Sulfuric acid) [Sulfuric acid, mixture with sulfur trioxide] | 73300.0 | 100.0 |
| 49 | Accident 2 | 100000047558 | FutureFuel Chemical Company | 2800 Gap Road, PO Box 2357 | Batesville | AR | Independence | August 2018 | Chlorine | 1.0 | 100.0 |
| 50 | Accident 1 | 100000052998 | Tyson Chicken Inc., HOPE, AR. | 275 COUNTY RD. 278, PO BOX 230 | HOPE | AR | Hempstead | August 2023 | Ammonia (anhydrous) | 8.0 | 100.0 |
| 51 | Accident 1 | 100000054772 | TYSON POULTRY, INC.- CLARKSVILLE PROCESSING PLANT | 301 EAST CHERRY ST. | CLARKSVILLE | AR | Johnson | September 2019 | Ammonia (anhydrous) | 2.0 | 100.0 |
| 52 | Accident 1 | 100000063441 | J.M. Products, Inc. | 3117 Joshua Street | Little Rock | AR | Pulaski | October 2007 | Propane | 70.0 | 81.0 |
| 53 | Accident 1 | 100000063441 | J.M. Products, Inc. | 3117 Joshua Street | Little Rock | AR | Pulaski | October 2007 | Isobutane [Propane, 2-methyl] | 16.0 | 19.0 |
| 54 | Accident 1 | 100000064119 | Smoky Hollow Foods | 3200 S. WOODROW ST. | LITTLE ROCK | AR | Pulaski | September 1998 | Ammonia (anhydrous) | 1000.0 | |
| 55 | Accident 2 | 100000064119 | Smoky Hollow Foods | 3200 S. WOODROW ST. | LITTLE ROCK | AR | Pulaski | September 1996 | Ammonia (anhydrous) | 6000.0 | |
| 56 | Accident 1 | 100000092384 | Lanxess South Plant | 324 Southfield Cutoff | El Dorado | AR | Union | August 2023 | Sulfur trioxide | 1.0 | 100.0 |
| 57 | Accident 1 | 100000101123 | Pilgrim's Pride - Clinton Poultry Processing Plant | 1899 Pilgrims Pride Road, P.O. Box 240 | Clinton | AR | Van Buren | July 2000 | Ammonia (anhydrous) | 250.0 | |
| 58 | Accident 1 | 100000101347 | Albemarle Corporation West Plant | 1550 Highway 371 West | Magnolia | AR | Columbia | January 2023 | Ammonia (anhydrous) | 11.0 | 99.9 |
| 59 | Accident 1 | 100000107895 | Clearwater Paper Corporation - Cypress Bend Mill | 5082 Highway 4 North | Arkansas City | AR | Desha | December 2021 | Chlorine dioxide [Chlorine oxide (ClO2)] | 1.0 | 100.0 |
| 60 | Accident 2 | 100000107895 | Clearwater Paper Corporation - Cypress Bend Mill | 5082 Highway 4 North | Arkansas City | AR | Desha | May 2021 | Chlorine dioxide [Chlorine oxide (ClO2)] | 2.0 | 100.0 |
| 61 | Accident 3 | 100000107895 | Clearwater Paper Corporation - Cypress Bend Mill | 5082 Highway 4 North | Arkansas City | AR | Desha | January 2018 | Chlorine | 1.0 | 100.0 |
| 62 | Accident 1 | 100000108901 | Clean Harbors El Dorado LLC | 309 American Circle | El Dorado | AR | Union | May 2018 | Acrylonitrile [2-Propenenitrile] | 40000.0 | 98.0 |
| 63 | Accident 1 | 100000111425 | Albemarle Corporation South Plant | 2270 Highway 79 South | Magnolia | AR | Columbia | January 2023 | Sulfur trioxide | 26.0 | 100.0 |
| 64 | Accident 2 | 100000111425 | Albemarle Corporation South Plant | 2270 Highway 79 South | Magnolia | AR | Columbia | December 2022 | Sulfur dioxide (anhydrous) | 55.0 | 90.0 |
| 65 | Accident 3 | 100000111425 | Albemarle Corporation South Plant | 2270 Highway 79 South | Magnolia | AR | Columbia | February 2022 | Bromine | 2.0 | 100.0 |
| 66 | Accident 4 | 100000111425 | Albemarle Corporation South Plant | 2270 Highway 79 South | Magnolia | AR | Columbia | December 2019 | Bromine | 8.0 | 100.0 |
| 67 | Accident 1 | 100000112282 | LANXESS Corporation - Central Plant | 2226 Haynesville Highway | El Dorado | AR | Union | October 2021 | Phosgene [Carbonic dichloride] | 1.0 | 100.0 |
| 68 | Accident 1 | 100000134204 | Lion Oil Company | 1000 McHenry | El Dorado | AR | Union | February 2021 | Flammable Mixture | 16000.0 | |
| 69 | Accident 1 | 100000134204 | Lion Oil Company | 1000 McHenry | El Dorado | AR | Union | February 2021 | Pentane | ||
| 70 | Accident 1 | 100000171164 | TYSON POULTRY, INC. CHICK-N-QUICK | 400 WEST OLRICH ST., PO BOX 900 | ROGERS | AR | Benton | December 2014 | Ammonia (anhydrous) | 2.0 | 100.0 |
| 71 | Accident 1 | 100000172813 | Ash Grove Cement Company - Foreman, Arkansas | 4457 Highway 108 | Foreman | AR | Little River | October 2002 | Chloroform [Methane, trichloro-] | 1.0 | 4.9 |
| 72 | Accident 1 | 100000172813 | Ash Grove Cement Company - Foreman, Arkansas | 4457 Highway 108 | Foreman | AR | Little River | October 2002 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 4.0 | 12.4 |
| 73 | Accident 1 | 100000172813 | Ash Grove Cement Company - Foreman, Arkansas | 4457 Highway 108 | Foreman | AR | Little River | October 2002 | Allyl alcohol [2-Propen-1-ol] | 1.0 | 2.5 |
| 74 | Accident 1 | 100000172813 | Ash Grove Cement Company - Foreman, Arkansas | 4457 Highway 108 | Foreman | AR | Little River | October 2002 | Crotonaldehyde, (E)- [2-Butenal, (E)-] | 1.0 | 3.1 |
| 75 | Accident 1 | 100000179497 | Union County Water Treatment Facility | 8730 Calion Highway | ElDorado | AR | Union | November 2003 | Chlorine | 27.0 | 99.0 |
| 76 | Accident 1 | 100000201462 | Chemours El Dorado Plant | 322 Southfield Cutoff | El Dorado | AR | Union | July 2022 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 86.0 | 100.0 |
| 77 | Accident 1 | 100000238548 | Darling Ingredients Springdale | 1013 N Jefferson St | Springdale | AR | Washington | July 2020 | Ammonia (anhydrous) | 197.0 | 100.0 |
| 78 | Accident 1 | 100000001650 | JBS Tolleson Beef Processing | 651 S. 91st Ave. | Tolleson | AZ | Maricopa | March 2021 | Ammonia (anhydrous) | 321.0 | 100.0 |
| 79 | Accident 1 | 100000043106 | Shamrock Foods Arizona Distribution Center | 2540 North 29th Avenue | Phoenix | AZ | Maricopa | July 2020 | Ammonia (anhydrous) | 900.0 | 100.0 |
| 80 | Accident 1 | 100000054255 | Sun City West Water Reclamation Plant | 11102 West Rose Garden | Sun City | AZ | Maricopa | February 1998 | Chlorine | 6.0 | 100.0 |
| 81 | Accident 1 | 100000058082 | Scottsdale Water Campus | 8787 E. Hualapai Drive | Scottsdale | AZ | Maricopa | November 2007 | Chlorine | 1.0 | 100.0 |
| 82 | Accident 1 | 100000060079 | United Dairymen of Arizona | 2008 South Hardy Drive | Tempe | AZ | Maricopa | June 2021 | Ammonia (anhydrous) | 500.0 | 99.9 |
| 83 | Accident 1 | 100000091223 | S.W.D. URETHANE COMPANY | 539 S. DREW STREET | MESA | AZ | Maricopa | July 2020 | Propylene oxide [Oxirane, methyl-] | 1300.0 | 100.0 |
| 84 | Accident 1 | 100000106592 | Honeywell Kingman Facility | 4790 Olympic Drive | Kingman | AZ | Mohave | May 2012 | Ethylene oxide [Oxirane] | 1.0 | 100.0 |
| 85 | Accident 1 | 100000108279 | Tanimura and Antle Fresh Foods Inc. | 6435 E. Gila Ridge Road | Yuma | AZ | Yuma | October 2019 | Ammonia (anhydrous) | 50.0 | 100.0 |
| 86 | Accident 1 | 100000132215 | Abbott Nutrition Division, Casa Grande | 1250 West Maricopa Highway | Casa Grande | AZ | Pinal | January 2024 | Ammonia (anhydrous) | 972.0 | 100.0 |
| 87 | Accident 2 | 100000132215 | Abbott Nutrition Division, Casa Grande | 1250 West Maricopa Highway | Casa Grande | AZ | Pinal | August 2009 | Ammonia (anhydrous) | 1150.0 | 100.0 |
| 88 | Accident 1 | 100000133526 | Reddy Ice-Phoenix (203) | 4626 South 40th Street | Phoenix | AZ | Maricopa | October 2022 | Ammonia (anhydrous) | 10600.0 | 100.0 |
| 89 | Accident 1 | 100000141599 | Patterson West, Goodyear | 15836 West Eddie Albert Way | Goodyear | AZ | Maricopa | August 1995 | Chlorine | 2500.0 | |
| 90 | Accident 1 | 100000164813 | Praxair Distribution - Phoenix, AZ | 3918 W. Lincoln Street | Phoenix | AZ | Maricopa | July 1995 | Propylene [1-Propene] | 40000.0 | |
| 91 | Accident 1 | 100000173867 | Enterprise Adamana Storage and Terminal | 113 County Road # 7156 | Holbrook | AZ | Apache | July 2013 | Butane | 3.0 | |
| 92 | Accident 1 | 100000214886 | Shamrock Arizona Dairy | 2228 N BLACK CANYON HWY | PHOENIX | AZ | Maricopa | April 2016 | Ammonia (anhydrous) | 900.0 | 100.0 |
| 93 | Accident 1 | 100000029097 | CS Integrated - LaHabra | 375 South Cypress Street | LaHabra | CA | Orange | August 1995 | Ammonia (anhydrous) | 1000.0 | |
| 94 | Accident 1 | 100000029346 | Americold - Modesto 2115 | 2050 Lapham Drive | Modesto | CA | Stanislaus | October 2023 | Ammonia (anhydrous) | 363.0 | 100.0 |
| 95 | Accident 1 | 100000043099 | H.B. Fuller - Roseville Plant | 10500 Industrial Avenue | Roseville | CA | Placer | April 2021 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 1.0 | 100.0 |
| 96 | Accident 1 | 100000043259 | Agrium US Inc, West Sacramento Nitrogen Operations | 3961 Channel Drive | West Sacramento | CA | Yolo | June 2010 | Ammonia (anhydrous) | 1300.0 | 100.0 |
| 97 | Accident 1 | 100000044819 | Buttonwillow Simplot Grower Solutions | 41335 Highway 58 | Buttonwillow | CA | Kern | May 2008 | Ammonia (anhydrous) | 240.0 | 100.0 |
| 98 | Accident 1 | 100000048496 | US Army National Training Center and Fort Irwin | Fort Irwin Road | Fort Irwin | CA | San Bernardino | September 1998 | Ammonia (anhydrous) | 300.0 | 50.0 |
| 99 | Accident 2 | 100000048496 | US Army National Training Center and Fort Irwin | Fort Irwin Road | Fort Irwin | CA | San Bernardino | May 1998 | Chlorine | 5.0 | 1.0 |
| 100 | Accident 3 | 100000048496 | US Army National Training Center and Fort Irwin | Fort Irwin Road | Fort Irwin | CA | San Bernardino | February 1995 | Chlorine | 5.0 | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);