Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
23 rows where city = "El Dorado"
This data as json, CSV (advanced)
Suggested facets: facility_id, state, county, date_of_accident, chemical_name, percent_weight
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Accident 1 | 100000092384 | Lanxess South Plant | 324 Southfield Cutoff | El Dorado | AR | Union | August 2023 | Sulfur trioxide | 1.0 | 100.0 |
| 62 | Accident 1 | 100000108901 | Clean Harbors El Dorado LLC | 309 American Circle | El Dorado | AR | Union | May 2018 | Acrylonitrile [2-Propenenitrile] | 40000.0 | 98.0 |
| 67 | Accident 1 | 100000112282 | LANXESS Corporation - Central Plant | 2226 Haynesville Highway | El Dorado | AR | Union | October 2021 | Phosgene [Carbonic dichloride] | 1.0 | 100.0 |
| 68 | Accident 1 | 100000134204 | Lion Oil Company | 1000 McHenry | El Dorado | AR | Union | February 2021 | Flammable Mixture | 16000.0 | |
| 69 | Accident 1 | 100000134204 | Lion Oil Company | 1000 McHenry | El Dorado | AR | Union | February 2021 | Pentane | ||
| 76 | Accident 1 | 100000201462 | Chemours El Dorado Plant | 322 Southfield Cutoff | El Dorado | AR | Union | July 2022 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 86.0 | 100.0 |
| 600 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Flammable Mixture | 17000.0 | |
| 601 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Isopentane [Butane, 2-methyl-] | ||
| 602 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Methane | ||
| 603 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Ethane | ||
| 604 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Propane | ||
| 605 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Isobutane [Propane, 2-methyl] | ||
| 606 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Butane | ||
| 607 | Accident 1 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | March 2019 | Pentane | ||
| 608 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Flammable Mixture | 8700.0 | |
| 609 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Isopentane [Butane, 2-methyl-] | ||
| 610 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Methane | ||
| 611 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Ethane | ||
| 612 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Propane | ||
| 613 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Isobutane [Propane, 2-methyl] | ||
| 614 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Butane | ||
| 615 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Pentane | ||
| 616 | Accident 2 | 100000106164 | HF Sinclair El Dorado Refining LLC | 1401 South Douglas Road | El Dorado | KS | Butler | September 2017 | Hydrogen |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);