Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
44 rows where city = "Odessa"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, state, county, chemical_name, percent_weight
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 935 | Accident 1 | 100000026456 | MFA Bulk Plant - Odessa | 1300 W. Main St. | Odessa | MO | Lafayette | April 2000 | Ammonia (anhydrous) | 150.0 | 100.0 |
| 1558 | Accident 1 | 100000048986 | Headlee Gas Plant | 501 S. Loop 338 East | Odessa | TX | Ector | January 2012 | Methane | 31.0 | |
| 1559 | Accident 1 | 100000048986 | Headlee Gas Plant | 501 S. Loop 338 East | Odessa | TX | Ector | January 2012 | Ethane | 10.0 | |
| 1560 | Accident 1 | 100000048986 | Headlee Gas Plant | 501 S. Loop 338 East | Odessa | TX | Ector | January 2012 | Propane | 7.0 | |
| 1561 | Accident 1 | 100000048986 | Headlee Gas Plant | 501 S. Loop 338 East | Odessa | TX | Ector | January 2012 | Butane | 4.0 | |
| 1562 | Accident 1 | 100000048986 | Headlee Gas Plant | 501 S. Loop 338 East | Odessa | TX | Ector | January 2012 | Pentane | 2.0 | |
| 1670 | Accident 1 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Ethylene [Ethene] | 342.0 | 100.0 |
| 1671 | Accident 2 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Ethylene [Ethene] | 3820.0 | 96.8 |
| 1672 | Accident 2 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Propane | 16.0 | 0.4 |
| 1673 | Accident 2 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Butene | 14.0 | 0.4 |
| 1674 | Accident 2 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Propylene [1-Propene] | 21.0 | 0.5 |
| 1675 | Accident 2 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 74.0 | 1.9 |
| 1676 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Ethane | 1358.0 | 7.1 |
| 1677 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Methane | 4041.0 | 21.0 |
| 1678 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Ethylene [Ethene] | 5794.0 | 30.1 |
| 1679 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Acetylene [Ethyne] | 11.0 | 0.1 |
| 1680 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Propadiene [1,2-Propadiene] | 1.0 | |
| 1681 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Propylene [1-Propene] | 5765.0 | 30.0 |
| 1682 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Propane | 1603.0 | 8.3 |
| 1683 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | 1,3-Butadiene | 62.0 | 0.3 |
| 1684 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Butene | 525.0 | 2.7 |
| 1685 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | 2-Methylpropene [1-Propene, 2-methyl-] | 12.0 | 0.1 |
| 1686 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Butane | 15.0 | 0.1 |
| 1687 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Pentane | 24.0 | 0.1 |
| 1688 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | 1-Pentene | 8.0 | |
| 1689 | Accident 3 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | January 2008 | Vinyl acetate monomer [Acetic acid ethenyl ester] | 29.0 | 0.2 |
| 1690 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Flammable Mixture | 2798320.0 | 100.0 |
| 1691 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Isopentane [Butane, 2-methyl-] | ||
| 1692 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Methane | ||
| 1693 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Ethane | ||
| 1694 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Propane | ||
| 1695 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Butane | ||
| 1696 | Accident 4 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | July 2006 | Pentane | ||
| 1697 | Accident 5 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | December 2005 | Propane | 161.0 | 25.6 |
| 1698 | Accident 5 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | December 2005 | Propylene [1-Propene] | 462.0 | 73.6 |
| 1699 | Accident 5 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | December 2005 | Ethane | 2.0 | 0.3 |
| 1700 | Accident 5 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | December 2005 | Butane | 3.0 | 0.5 |
| 1701 | Accident 6 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | September 2005 | Ethylene [Ethene] | 1382.0 | 100.0 |
| 1702 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | Flammable Mixture | 70054.0 | 100.0 |
| 1703 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | Methane | ||
| 1704 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | Ethane | ||
| 1705 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | Propane | ||
| 1706 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | Butane | ||
| 1707 | Accident 7 | 100000069515 | Flint Hills Resources, LP - Odessa Plant | 2400 S. Grandview | Odessa | TX | Ector | March 2004 | Pentane |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);