Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
27 rows where facility_name = "HF Sinclair Puget Sound Refining LLC"
This data as json, CSV (advanced)
Suggested facets: percent_weight
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2159 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Methyl mercaptan [Methanethiol] | 1.0 | 0.1 |
| 2160 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Hydrogen sulfide | 26.0 | 0.1 |
| 2161 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Nitric oxide [Nitrogen oxide (NO)] | 70.0 | 0.1 |
| 2162 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Sulfur dioxide (anhydrous) | 1150.0 | 0.4 |
| 2163 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Flammable Mixture | 4100.0 | |
| 2164 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Ethyl mercaptan [Ethanethiol] | ||
| 2165 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 2-Butene-trans [2-Butene, (E)] | ||
| 2166 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 2-Butene-cis | ||
| 2167 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Propylene [1-Propene] | ||
| 2168 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Propane | ||
| 2169 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Pentane | ||
| 2170 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Methane | ||
| 2171 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Isopentane [Butane, 2-methyl-] | ||
| 2172 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Isobutane [Propane, 2-methyl] | ||
| 2173 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Hydrogen | ||
| 2174 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Ethylene [Ethene] | ||
| 2175 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Ethane | ||
| 2176 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Butene | ||
| 2177 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | Butane | ||
| 2178 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 3-Methyl-1-butene | ||
| 2179 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 2-Pentene, (Z)- | ||
| 2180 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 2-Pentene, (E)- | ||
| 2181 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 2-Methylpropene [1-Propene, 2-methyl-] | ||
| 2182 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 2-Methyl-1-butene | ||
| 2183 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 1-Pentene | ||
| 2184 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 1-Butene | ||
| 2185 | Accident 1 | 100000099252 | HF Sinclair Puget Sound Refining LLC | 8505 South Texas Road | Anacortes | WA | Skagit | September 2020 | 1,3-Butadiene |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);