Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
13 rows where city = "Leola"
This data as json, CSV (advanced)
Suggested facets: date_of_accident, quantity_released_lbs
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1409 | Accident 1 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | March 2020 | Pentane | 1.0 | |
| 1410 | Accident 2 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | March 2020 | Pentane | 7500.0 | |
| 1411 | Accident 3 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | February 2020 | Pentane | 7500.0 | |
| 1412 | Accident 4 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | July 2019 | Pentane | 1.0 | |
| 1413 | Accident 5 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | May 2019 | Pentane | 1.0 | |
| 1414 | Accident 6 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | April 2019 | Pentane | 1.0 | |
| 1415 | Accident 7 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | February 2019 | Pentane | 7500.0 | |
| 1416 | Accident 8 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | October 2018 | Pentane | 1.0 | |
| 1417 | Accident 9 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2017 | Pentane | 1.0 | |
| 1418 | Accident 10 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2017 | Pentane | 20.0 | |
| 1419 | Accident 11 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | November 2016 | Pentane | 1.0 | |
| 1420 | Accident 12 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2015 | Pentane | 100.0 | |
| 1421 | Accident 13 | 100000072609 | Dart Container Corporation of Pennsylvania | 60 East Main Steet | Leola | PA | Lancaster | June 2015 | Pentane | 2800.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);