Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
18 rows where facility_address = "2800 Decker Drive"
This data as json, CSV (advanced)
Suggested facets: accident_id, date_of_accident, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1638 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Flammable Mixture | 244000.0 | |
| 1639 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Isopentane [Butane, 2-methyl-] | ||
| 1640 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Methane | ||
| 1641 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Ethane | ||
| 1642 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Propane | ||
| 1643 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Isobutane [Propane, 2-methyl] | ||
| 1644 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Butane | ||
| 1645 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Pentane | ||
| 1646 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | 1-Pentene | ||
| 1647 | Accident 1 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | March 2024 | Hydrogen | ||
| 1648 | Accident 2 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | September 2022 | Propane | 122.0 | |
| 1649 | Accident 2 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | September 2022 | Isobutane [Propane, 2-methyl] | 237.0 | |
| 1650 | Accident 2 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | September 2022 | Butane | 109.0 | |
| 1651 | Accident 3 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | December 2021 | Hydrogen sulfide | 27.0 | 100.0 |
| 1652 | Accident 3 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | December 2021 | Flammable Mixture | 10898.0 | |
| 1653 | Accident 3 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | December 2021 | Propane | ||
| 1654 | Accident 3 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | December 2021 | Pentane | ||
| 1655 | Accident 3 | 100000062905 | ExxonMobil Baytown Refinery | 2800 Decker Drive | Baytown | TX | Harris | December 2021 | Butene |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);