Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
23 rows where city = "Corpus Christi"
This data as json, CSV (advanced)
Suggested facets: accident_id, date_of_accident, chemical_name, quantity_released_lbs
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1548 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Pentane | 2717.0 | |
| 1549 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Isopentane [Butane, 2-methyl-] | 2281.0 | |
| 1550 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Isobutane [Propane, 2-methyl] | 2268.0 | |
| 1551 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Propane | 7727.0 | |
| 1552 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Ethane | 10196.0 | |
| 1553 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Hydrogen | 32822.0 | |
| 1554 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Methane | 25991.0 | |
| 1555 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Hydrogen sulfide | 22.0 | 0.1 |
| 1556 | Accident 1 | 100000045033 | Valero Corpus Christi Refineries - East Plant | 1300 Cantwell Lane | Corpus Christi | TX | Nueces | November 2022 | Butane | 4762.0 | |
| 1778 | Accident 1 | 100000107797 | O.N. Stevens Water Treatment Plant | 13101 Leopard Street | Corpus Christi | TX | Nueces | April 2021 | Chlorine | 8.0 | 100.0 |
| 1907 | Accident 1 | 100000139566 | CITGO Corpus Christi Refinery East Plant | 1801 Nueces Bay Blvd. | Corpus Christi | TX | Nueces | March 2023 | Hydrogen sulfide | 6.0 | 100.0 |
| 1908 | Accident 2 | 100000139566 | CITGO Corpus Christi Refinery East Plant | 1801 Nueces Bay Blvd. | Corpus Christi | TX | Nueces | December 2019 | Hydrogen | 1.0 | |
| 1984 | Accident 1 | 100000181732 | Cold Storage Warehouse | 701 East Navigation Boulevard | Corpus Christi | TX | Nueces | June 2000 | Ammonia (anhydrous) | 2000.0 | |
| 2048 | Accident 1 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | May 2023 | Butane | 36.0 | |
| 2049 | Accident 2 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | November 2018 | Flammable Mixture | 1.0 | |
| 2050 | Accident 2 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | November 2018 | Propane | ||
| 2051 | Accident 2 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | November 2018 | Hydrogen | ||
| 2052 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | Flammable Mixture | 2690.0 | |
| 2053 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | Methane | ||
| 2054 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | Ethane | ||
| 2055 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | Propane | ||
| 2056 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | Butane | ||
| 2057 | Accident 3 | 100000234007 | Corpus Christi Terminal | 15 Country Club Drive | Corpus Christi | TX | Nueces | September 2017 | Pentane |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);