Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
21 rows where city = "Geismar"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, date_of_accident, chemical_name, quantity_released_lbs, percent_weight
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 712 | Accident 1 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | January 2024 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 45.0 | 100.0 |
| 713 | Accident 2 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | January 2023 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 871.0 | 19.0 |
| 714 | Accident 2 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | January 2023 | Chlorine | 1684.0 | 37.0 |
| 715 | Accident 3 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | December 2022 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 46.0 | 86.0 |
| 716 | Accident 4 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | December 2022 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 48.0 | 100.0 |
| 717 | Accident 5 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | December 2022 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 36.0 | 100.0 |
| 718 | Accident 6 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | July 2022 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 153.0 | 100.0 |
| 719 | Accident 7 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | October 2021 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 18.0 | 100.0 |
| 720 | Accident 8 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | September 2021 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 1.0 | 49.0 |
| 721 | Accident 9 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | May 2021 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 4.0 | 5.0 |
| 722 | Accident 10 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | March 2020 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 1.0 | 100.0 |
| 723 | Accident 11 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | April 2019 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 31.0 | 100.0 |
| 724 | Accident 12 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | May 2017 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 42.0 | 100.0 |
| 725 | Accident 13 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | May 2017 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 1.0 | 49.0 |
| 726 | Accident 14 | 100000085061 | Honeywell International Inc., Geismar Plant | P.O. Box 226, 5525 Highway 3115 | Geismar | LA | Ascension | April 2017 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | 1.0 | 100.0 |
| 780 | Accident 1 | 100000144426 | Linde - Geismar, LA | Highway 75 Avenue E | Geismar | LA | Ascension | June 2023 | Formaldehyde (solution) | 17.0 | 40.0 |
| 781 | Accident 1 | 100000144444 | BASF Corporation Geismar Site | 8404 Highway 75 | Geismar | LA | Ascension | October 2020 | Chlorine | 554.0 | 100.0 |
| 783 | Accident 1 | 100000146781 | Rubicon LLC | 9156 Highway 75 | Geismar | LA | Ascension | September 2022 | Formaldehyde (solution) | 2.0 | 30.0 |
| 808 | Accident 1 | 100000200953 | IMTT-Geismar | 8112 Highway 75 | Geismar | LA | Ascension | October 2019 | Propylene oxide [Oxirane, methyl-] | 70.0 | 100.0 |
| 809 | Accident 2 | 100000200953 | IMTT-Geismar | 8112 Highway 75 | Geismar | LA | Ascension | October 2019 | Propylene oxide [Oxirane, methyl-] | 286.0 | 100.0 |
| 810 | Accident 3 | 100000200953 | IMTT-Geismar | 8112 Highway 75 | Geismar | LA | Ascension | April 2019 | Toluene 2,4-diisocyanate [Benzene, 2,4-diisocyanato-1-methyl-] | 55.0 | 100.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);