Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
30 rows where city = "Westlake"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, date_of_accident, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 659 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Methane | 13.0 | |
| 660 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Ethane | 41.0 | |
| 661 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Propane | 130.0 | |
| 662 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Butane | 556.0 | |
| 663 | Accident 1 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2021 | Pentane | 357.0 | |
| 664 | Accident 2 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | August 2016 | Hydrogen | 747.0 | |
| 665 | Accident 2 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | August 2016 | Pentane | 878.0 | |
| 666 | Accident 3 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2014 | Hydrogen | 18000.0 | |
| 667 | Accident 3 | 100000039157 | Phillips 66 Company - Lake Charles Refinery | 2200 Old Spanish Trail | Westlake | LA | Calcasieu | November 2014 | 2-Pentene, (E)- | 1500.0 | |
| 708 | Accident 1 | 100000083018 | Lyondell Chemical Company | 900A Interstate 10 West | Westlake | LA | Calcasieu | July 2003 | Phosgene [Carbonic dichloride] | 9.0 | |
| 709 | Accident 2 | 100000083018 | Lyondell Chemical Company | 900A Interstate 10 West | Westlake | LA | Calcasieu | October 1999 | Phosgene [Carbonic dichloride] | 1.0 | |
| 735 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Flammable Mixture | 9500.0 | |
| 736 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Methane | ||
| 737 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Ethane | ||
| 738 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Propane | ||
| 739 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Butane | ||
| 740 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Propylene [1-Propene] | ||
| 741 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Butene | ||
| 742 | Accident 1 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | March 2024 | Ethylene [Ethene] | ||
| 743 | Accident 2 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | October 2022 | Flammable Mixture | 25000.0 | |
| 744 | Accident 2 | 100000099886 | Sasol Chemicals USA LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | October 2022 | Ethylene [Ethene] | ||
| 786 | Accident 1 | 100000146969 | IVOL Westlake Plant | 4300 Hwy. 108 South | Westlake | LA | Calcasieu | August 2020 | Ethylene [Ethene] | 2600.0 | |
| 787 | Accident 1 | 100000146969 | IVOL Westlake Plant | 4300 Hwy. 108 South | Westlake | LA | Calcasieu | August 2020 | Ethane | 1600.0 | |
| 795 | Accident 1 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | December 2021 | Hydrochloric acid (conc 37% or greater) | 6809.0 | 100.0 |
| 796 | Accident 1 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | December 2021 | Vinyl chloride [Ethene, chloro-] | 14869.0 | |
| 797 | Accident 2 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | September 2020 | Vinyl chloride [Ethene, chloro-] | 691.0 | |
| 798 | Accident 2 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | September 2020 | Hydrochloric acid (conc 37% or greater) | 743.0 | 100.0 |
| 799 | Accident 3 | 100000169462 | Westlake, Lake Charles North | 1600 VCM Plant Road | Westlake | LA | Calcasieu | March 2019 | Hydrochloric acid (conc 37% or greater) | 994.0 | 100.0 |
| 821 | Accident 1 | 100000246049 | Louisiana Integrated Polyethylene JV, LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | January 2020 | Ethylene [Ethene] | 12481.0 | |
| 822 | Accident 2 | 100000246049 | Louisiana Integrated Polyethylene JV, LLC | 2201 Old Spanish Trail | Westlake | LA | Calcasieu | July 2019 | Ethylene [Ethene] | 1.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);