Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
17 rows where facility_name = "Valero Meraux Refinery"
This data as json, CSV (advanced)
Suggested facets: accident_id, date_of_accident
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 674 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Isopentane [Butane, 2-methyl-] | 63979.0 | |
| 675 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Methane | 11.0 | |
| 676 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | 1-Pentene | 18.0 | |
| 677 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Ethane | 58.0 | |
| 678 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Isobutane [Propane, 2-methyl] | 60.0 | |
| 679 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Butane | 143.0 | |
| 680 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Propane | 957.0 | |
| 681 | Accident 1 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2022 | Pentane | 59258.0 | |
| 682 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Methane | 10705.0 | |
| 683 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Hydrogen | 21886.0 | |
| 684 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Propane | 4334.0 | |
| 685 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Isobutane [Propane, 2-methyl] | 2860.0 | |
| 686 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Ethane | 4255.0 | |
| 687 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Butane | 1344.0 | |
| 688 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Pentane | 629.0 | |
| 689 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Isopentane [Butane, 2-methyl-] | 1156.0 | |
| 690 | Accident 2 | 100000064146 | Valero Meraux Refinery | 2500 St. Bernard Hwy. | Meraux | LA | St. Bernard | April 2020 | Hydrogen sulfide | 1755.0 | 3.1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);