Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
24 rows where city = "PORT NECHES"
This data as json, CSV (advanced)
Suggested facets: accident_id, facility_id, date_of_accident, chemical_name
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1812 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Flammable Mixture | 11337920.0 | |
| 1813 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 1,3-Butadiene | ||
| 1814 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 1-Butene | ||
| 1815 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 2-Butene-cis | ||
| 1816 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 2-Butene-trans [2-Butene, (E)] | ||
| 1817 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 2-Methyl-1-butene | ||
| 1818 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 3-Methyl-1-butene | ||
| 1819 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Butane | ||
| 1820 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Ethane | ||
| 1821 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Hydrogen | ||
| 1822 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Ethyl acetylene [1-Butyne] | ||
| 1823 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Isobutane [Propane, 2-methyl] | ||
| 1824 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Isopentane [Butane, 2-methyl-] | ||
| 1825 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Methane | ||
| 1826 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Methyl ether [Methane, oxybis-] | ||
| 1827 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | 2-Methylpropene [1-Propene, 2-methyl-] | ||
| 1828 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Pentane | ||
| 1829 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Propane | ||
| 1830 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Propylene [1-Propene] | ||
| 1831 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Propyne [1-Propyne] | ||
| 1832 | Accident 1 | 100000115314 | TPC Group- Port Neches Operations | 2102 SPUR 136 | PORT NECHES | TX | Jefferson | November 2019 | Vinyl acetylene [1-Buten-3-yne] | ||
| 1833 | Accident 1 | 100000115779 | Indorama Ventures Oxides - PORT NECHES OPERATIONS | MAIN GATE PNO SITE, 6001 HIGHWAY 366 | PORT NECHES | TX | Jefferson | April 2021 | Propylene [1-Propene] | 291.0 | |
| 1834 | Accident 1 | 100000115779 | Indorama Ventures Oxides - PORT NECHES OPERATIONS | MAIN GATE PNO SITE, 6001 HIGHWAY 366 | PORT NECHES | TX | Jefferson | April 2021 | Propylene oxide [Oxirane, methyl-] | 971.0 | 8.0 |
| 1835 | Accident 2 | 100000115779 | Indorama Ventures Oxides - PORT NECHES OPERATIONS | MAIN GATE PNO SITE, 6001 HIGHWAY 366 | PORT NECHES | TX | Jefferson | February 2021 | Ethylenediamine [1,2-Ethanediamine] | 44.0 | 7.0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);