Accident Chemicals View
Data license: ODbL · Data source: EDGI Cloud Portal
14 rows where facility_address = "3525 Decker Drive"
This data as json, CSV (advanced)
| accident_chemical_id ▼ | accident_id | facility_id | facility_name | facility_address | city | state | county | date_of_accident | chemical_name | quantity_released_lbs | percent_weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1582 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Flammable Mixture | 70000.0 | |
| 1583 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Vinyl acetylene [1-Buten-3-yne] | ||
| 1584 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | 1,3-Pentadiene | ||
| 1585 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Propyne [1-Propyne] | ||
| 1586 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Propadiene [1,2-Propadiene] | ||
| 1587 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Isoprene [1,3-Butadiene, 2-methyl-] | ||
| 1588 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | 2-Methylpropene [1-Propene, 2-methyl-] | ||
| 1589 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Isobutane [Propane, 2-methyl] | ||
| 1590 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | 2-Butene-cis | ||
| 1591 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Butane | ||
| 1592 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | 1-Butene | ||
| 1593 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Propylene [1-Propene] | ||
| 1594 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | Propane | ||
| 1595 | Accident 1 | 100000057528 | ExxonMobil Product Solutions Baytown Olefins Plant | 3525 Decker Drive | Baytown | TX | Harris | July 2019 | 1,3-Butadiene |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE accident_chemicals_view (
accident_chemical_id INTEGER PRIMARY KEY,
accident_id TEXT,
facility_id TEXT,
facility_name TEXT,
facility_address TEXT,
city TEXT,
state TEXT,
county TEXT,
date_of_accident TEXT,
chemical_name TEXT,
quantity_released_lbs TEXT,
percent_weight TEXT
);
CREATE INDEX idx_chemical_id ON accident_chemicals_view(accident_chemical_id);